Saint Maryıs University Athletics


 #26 Trevor Schroder  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 27, 2023  at Lake Forest   0-8  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2023  at MSOE   3-6  2  0  0  0  5  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2023  HAMLINE   2-0  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 04, 2023  at Hamline   0-3  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 10, 2023  at Wis.-Stevens Point   2-5  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2023  at Wis.-Superior   2-4  6  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 17, 2023  at Augsburg   0-6  7  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2023  AUGSBURG   1-4  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 21, 2023  LAWRENCE   8-4  9  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 01, 2023  at Gust. Adolphus   0-4  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2023  GUST. ADOLPHUS   4-4  11  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Dec 08, 2023  DUBUQUE   2-2  12  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 05, 2024  NORTHLAND   5-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2024  ST. OLAF   5-3  14  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2024  at St. Olaf   3-2  15  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  2 
Jan 16, 2024  at Lawrence   4-6  16  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2024  BETHEL (MN)   2-1  17  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  3 
Jan 27, 2024  at Bethel (MN)   2-3  18  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 01, 2024  SAINT JOHN'S (MN)   5-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2024  ST. SCHOLASTICA   4-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2024  ST. SCHOLASTICA   1-4  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
2/16/2024   at Concordia-M'head   4-3  22  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
2/17/2024   at Concordia-M'head   3-2  23  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Feb 21, 2024  ST. OLAF   0-3  24  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        24  0  2  2  27  .000  -7  8/16  0  0  0  0  0  0  0  11 

 
Games played: 24
Shots per game: 1.12
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08