Saint Maryıs University Athletics


 # 4 Clay Allen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 27, 2023  at Lake Forest   0-8  1  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 28, 2023  at MSOE   3-6  2  1  0  1  2  .333  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2023  HAMLINE   2-0  3  0  0  0  0  .333  +1  0/0  0  0  0  0  0  0  0  3 
Nov 04, 2023  at Hamline   0-3  4  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2023  at Wis.-Stevens Point   2-5  5  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  1 
Nov 11, 2023  at Wis.-Superior   2-4  6  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  3 
Nov 17, 2023  at Augsburg   0-6  7  0  0  0  2  .167  -2  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2023  AUGSBURG   1-4  8  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2023  LAWRENCE   8-4  9  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 01, 2023  at Gust. Adolphus   0-4  10  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  2 
Dec 02, 2023  GUST. ADOLPHUS   4-4  11  0  0  0  2  .100  +2  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2023  DUBUQUE   2-2  12  0  1  1  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2024  NORTHLAND   5-3  13  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  1 
Jan 06, 2024  WIS.-EAU CLAIRE   0-5  14  0  0  0  5  .056  -3  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2024  ST. OLAF   5-3  15  0  0  0  0  .056  -2  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2024  at St. Olaf   3-2  16  0  0  0  1  .053  +1  0/0  0  0  0  0  0  0  0  2 
Jan 16, 2024  at Lawrence   4-6  17  0  1  1  1  .050  -2  0/0  0  0  0  0  0  0  0  3 
Jan 26, 2024  BETHEL (MN)   2-1  18  1  0  1  2  .091  0   0/0  0  0  0  0  0  0  0  2 
Jan 27, 2024  at Bethel (MN)   2-3  19  0  0  0  0  .091  +1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2024  SAINT JOHN'S (MN)   5-3  20  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2024  at Saint John's (MN)   2-4  21  0  1  1  0  .091  0   1/2  0  0  0  0  0  0  0  1 
Feb 09, 2024  ST. SCHOLASTICA   4-2  22  0  0  0  1  .087  -1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2024  ST. SCHOLASTICA   1-4  23  0  0  0  1  .083  -2  0/0  0  0  0  0  0  0  0  1 
2/16/2024   at Concordia-M'head   4-3  24  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0  0 
2/17/2024   at Concordia-M'head   3-2  25  0  0  0  3  .074  0   1/2  0  0  0  0  0  0  0  0 
Feb 21, 2024  ST. OLAF   0-3  26  0  0  0  0  .074  -1  0/0  0  0  0  0  0  0  0  2 
Totals        26  2  4  6  27  .074  -14  3/6  0  0  0  0  0  0  0  22 

 
Games played: 26
Shots per game: 1.04
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.23