Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Tim Carroll 28 11 26 37 0 .000 +6 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Valicevic 28 8 28 36 0 .000 +29 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Patterson 26 8 24 32 0 .000 +8 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Schultz 28 15 16 31 0 .000 +1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Fischer 26 17 11 28 0 .000 +9 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Keeley 28 16 12 28 0 .000 +8 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Kelly 27 10 10 20 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Balogh 28 4 12 16 0 .000 -4 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Howe 28 7 7 14 0 .000 +7 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Lewis 26 8 4 12 0 .000 +6 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Douglas 27 3 9 12 0 .000 +18 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Vennetti 28 5 4 9 0 .000 -11 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Staub 22 4 5 9 0 .000 -3 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Brillowski 25 5 2 7 0 .000 -13 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Dineen 14 3 4 7 0 .000 +5 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Blum 26 1 6 7 0 .000 -3 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Orloske 14 1 1 2 0 .000 -7 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Benson 15 1 1 2 0 .000 -5 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Johnson 3 1 1 2 0 .000 +3 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Bret Woodson 9 0 2 2 0 .000 -3 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Marini 25 0 1 1 0 .000 -12 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Rogers 2 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Nowak 11 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Hubner 5 0 0 0 0 .000 -4 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Hames 9 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Fabbrini 1 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Cassar 7 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 28 126 186 312 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Opp totals 0 0 0 0 0 .000 - 0-0 0 0 0 0 0 0 0 0 0 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Jim Fabbrini 1 58:00 2 2.07 18 .900 0 0 0 0 0 0 0 0 0
Dan Hames 9 500:00 20 2.40 223 .918 7 3 0 0 0 0 0 0 0
Brad Nowak 11 627:00 37 3.54 370 .909 4 6 0 0 0 0 0 0 0
Rich Cassar 7 393:00 33 5.04 224 .872 2 4 1 0 0 0 0 0 0
Marc Rogers 2 114:00 13 6.84 51 .797 0 1 0 0 0 0 0 0 0
Team totals 28 1685:00 105 3.74 886 .894 13 14 1 0 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0