Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Chris Valicevic 26 11 33 44 127 .087 0 0-10 0 0 0 3 1 0 0 0 0 0 0 0
Dan Howe 26 14 29 43 95 .147 0 0-18 0 0 0 6 0 0 0 0 0 0 0 0
Corby Manes 26 16 26 42 84 .190 0 0-22 0 0 0 3 2 0 0 0 0 0 0 0
Tom Keeley 26 19 16 35 96 .198 0 0-18 0 0 0 7 0 0 0 0 0 0 0 0
Grant Patterson 26 11 19 30 63 .175 0 0-30 0 0 0 0 0 0 0 0 0 0 0 0
Tony McGee 20 11 10 21 64 .172 0 0-8 0 0 0 3 1 0 0 0 0 0 0 0
Mike Beach 26 7 14 21 65 .108 0 0-10 0 0 0 4 1 0 0 0 0 0 0 0
Jason Loahr 24 11 9 20 47 .234 0 0-28 0 0 0 4 0 0 0 0 0 0 0 0
Marc Chiappelli 17 8 6 14 44 .182 0 0-30 0 0 0 0 1 0 0 0 0 0 0 0
Russ Lawrence 26 6 6 12 38 .158 0 0-36 0 0 0 0 0 0 0 0 0 0 0 0
Chris Blum 26 2 8 10 40 .050 0 0-36 0 0 0 0 0 0 0 0 0 0 0 0
Joe Dicaro 21 5 4 9 36 .139 0 0-16 0 0 0 0 0 0 0 0 0 0 0 0
Mike Gaffney 26 4 5 9 23 .174 0 0-6 0 0 0 0 0 0 0 0 0 0 0 0
Mike Lewis 26 2 7 9 27 .074 0 0-18 0 0 0 0 0 0 0 0 0 0 0 0
Eric Douglas 25 2 5 7 42 .048 0 0-35 0 0 0 0 0 0 0 0 0 0 0 0
Marc Moore 26 1 6 7 43 .023 0 0-20 0 0 0 0 0 0 0 0 0 0 0 0
Chad Laroche 16 1 5 6 29 .034 0 0-32 0 0 0 0 0 0 0 0 0 0 0 0
T.J. Barnes 19 2 2 4 11 .182 0 0-6 0 0 0 0 0 0 0 0 0 0 0 0
Jay Desantis 9 0 4 4 13 .000 0 0-22 0 0 0 0 0 0 0 0 0 0 0 0
Jack Abbo 9 1 0 1 6 .167 0 0-4 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Selander 4 1 0 1 3 .333 0 0-2 0 0 0 0 0 0 0 0 0 0 0 0
Frank Silk 1 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Rogers 3 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Nowak 24 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Newtson 1 0 0 0 3 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Ted Lowndes 8 0 0 0 4 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Henne 3 0 0 0 0 .000 0 0-2 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 26 132 214 346 0 .000 0 0-407 0 0 0 32 0 0 0 0 0 0 0 0
Opp totals 0 0 0 0 0 .000 - 0-0 0 0 0 0 0 0 0 0 0 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Marc Rogers 3 129:40 6 2.78 60 .909 1 1 0 0 0 0 0 0 0
Brad Nowak 24 1405:50 72 3.07 683 .905 16 8 0 0 0 0 0 0 0
Frank Silk 1 29:10 4 8.23 21 .840 0 0 0 0 0 0 0 0 0
Team totals 26 1564:00 82 3.15 764 .903 17 6 0 0 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0