Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Tony McGee 31 16 36 52 110 .145 +6 0-42 0 0 0 8 0 0 0 0 0 0 0 0
Marc Chiappelli 31 28 21 49 175 .160 +7 0-76 0 0 0 9 0 0 4 0 0 0 0 0
Corby Manes 28 16 32 48 120 .133 +5 0-89 0 0 0 5 0 0 2 0 0 0 0 0
Frank Savino 31 29 18 47 112 .259 +17 0-4 0 0 0 11 0 0 4 0 0 0 0 0
Nate DeMars 31 14 29 43 90 .156 +10 0-40 0 0 0 9 0 0 2 0 0 0 0 0
Jason Loahr 31 13 13 26 67 .194 +10 0-24 0 0 0 2 0 0 0 0 0 0 0 0
Chad Kendrick 31 5 14 19 62 .081 +7 0-24 0 0 0 0 0 0 1 0 0 0 0 0
Jay Lawrence 31 4 12 16 63 .063 +3 0-108 0 0 0 1 0 0 2 0 0 0 0 0
Marc Moore 31 3 13 16 50 .060 +1 0-33 0 0 0 0 0 0 0 0 0 0 0 0
Mike Beach 27 5 10 15 63 .079 -11 0-12 0 0 0 3 0 0 1 0 0 0 0 0
Josh Takagishi 31 6 5 11 42 .143 +1 0-40 0 0 0 0 0 0 2 0 0 0 0 0
Bill Clafton 30 1 10 11 27 .037 +11 0-16 0 0 0 0 0 0 0 0 0 0 0 0
Mike Flatt 28 1 9 10 50 .020 +3 0-170 0 0 0 0 0 0 0 0 0 0 0 0
Chad LaRoche 24 3 3 6 17 .176 0 0-26 0 0 0 1 0 0 0 0 0 0 0 0
Jim O'Brien 26 1 3 4 18 .056 -4 0-10 0 0 0 0 0 0 0 0 0 0 0 0
Russ Lawrence 2 1 1 2 3 .333 -1 0-4 0 0 0 0 0 0 0 0 0 0 0 0
Sean Murphy 27 1 1 2 15 .067 -3 0-21 0 0 0 0 0 0 0 0 0 0 0 0
Terry Mannor 18 0 2 2 16 .000 -4 0-12 0 0 0 0 0 0 0 0 0 0 0 0
Greg Jones 31 0 2 2 25 .000 -5 0-8 0 0 0 0 0 0 0 0 0 0 0 0
Brad Torgerson 16 0 1 1 5 .000 -1 0-14 0 0 0 0 0 0 0 0 0 0 0 0
T.J. Barnes 17 0 1 1 6 .000 +6 0-8 0 0 0 0 0 0 0 0 0 0 0 0
Mike Verplancke 2 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Silk 19 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Lamb 10 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Boisvert 3 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 31 147 236 383 0 .000 0 0-796 0 0 0 49 0 0 18 0 0 0 0 0
Opp totals 0 0 0 0 0 .000 - 0-0 0 0 0 0 0 0 0 0 0 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Frank Silk 19 1087:00 66 3.64 450 .872 10 6 1 0 0 0 0 0 0
Chris Lamb 10 549:00 38 4.15 250 .868 7 2 1 0 0 0 0 0 0
Pat Boisvert 3 160:00 13 4.88 59 .819 1 2 0 0 0 0 0 0 0
Mike Verplancke 2 80:40 8 5.95 41 .837 0 1 0 0 0 0 0 0 0
Team totals 31 1876:00 125 4.00 800 .865 18 11 2 0 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0