Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Nate DeMars 25 22 11 33 92 .239 +1 26-68 0 0 0 9 1 0 2 0 0 0 0 0
Jeff Rose 25 9 22 31 48 .188 +3 11-22 0 0 0 1 0 0 1 0 0 0 0 0
Randy Gallatin 25 14 16 30 89 .157 +9 23-62 0 0 0 6 1 0 5 0 0 0 0 0
Denny O'Connor 25 6 22 28 54 .111 +17 15-33 0 0 0 2 1 0 0 0 0 0 0 0
Frank Savino 25 17 10 27 112 .152 +2 6-12 0 0 0 8 1 0 3 0 0 0 0 0
Kevin Mackey 21 8 12 20 43 .186 +3 14-36 0 0 0 1 0 0 0 0 0 0 0 0
Ben Stromberg 21 5 6 11 18 .278 +8 6-12 0 0 0 1 0 0 2 0 0 0 0 0
Tony Thole 25 4 7 11 42 .095 +1 11-30 0 0 0 3 0 0 0 0 0 0 0 0
Chad Kendrick 25 3 8 11 34 .088 +8 8-16 0 0 0 1 0 0 0 0 0 0 0 0
Jason Sato 13 4 6 10 22 .182 0 6-12 0 0 0 0 0 0 0 0 0 0 0 0
Adam Knutson 18 6 3 9 20 .300 +6 1-2 0 0 0 1 0 0 0 0 0 0 0 0
Jason Tripicchio 25 1 6 7 47 .021 +4 6-22 0 0 0 0 0 0 0 0 0 0 0 0
Matt Hangge 23 4 2 6 14 .286 +3 2-4 0 0 0 0 0 0 1 0 0 0 0 0
Scott Kronebusch 24 1 5 6 20 .050 +5 4-8 0 0 0 0 0 0 0 0 0 0 0 0
Josh Takagishi 25 2 3 5 24 .083 0 6-31 0 0 0 0 0 0 0 0 0 0 0 0
Bill Clafton 25 0 5 5 35 .000 -5 15-30 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Noble 21 0 4 4 15 .000 +8 5-10 0 0 0 0 0 0 0 0 0 0 0 0
Tony DeMars 24 0 4 4 23 .000 +13 22-46 0 0 0 0 0 0 0 0 0 0 0 0
Joe Duda 7 1 2 3 8 .125 +2 1-2 0 0 0 0 0 0 0 0 0 0 0 0
Brent Ericksen 1 1 0 1 2 .500 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Verplancke 1 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dusty Verhey 1 0 1 1 0 .000 0 1-2 0 0 0 0 0 0 0 0 0 0 0 0
Chris Lamb 10 0 0 0 0 .000 0 2-4 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hennen 13 0 0 0 0 .000 0 1-2 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Graves 3 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 25 112 162 274 779 .144 0 199-480 0 0 0 33 4 0 14 0 0 0 0 0
Opp totals 25 80 111 191 809 .099 - 219-580 0 0 0 20 4 0 11 0 0 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Chris Lamb 10 551:37 23 2.50 248 .912 6 4 0 1 0 0 1 0 0
Mike Verplancke 1 60:00 3 3.00 20 .870 1 0 0 0 0 0 0 0 0
Fred Hennen 13 749:24 40 3.20 395 .908 7 6 0 2 0 0 0 0 0
Charlie Graves 3 140:00 12 5.14 68 .840 0 2 0 0 0 0 1 0 0
Team totals 25 1501:01 78 3.20 731 .901 14 11 0 3 0 0 2 0 0
Opp totals 25 1499:59 112 4.48 673 .857 11 14 0 3 0 0 0 0 0