Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Kevin Mackey 24 14 8 22 72 .194 +2 34-73 33 1 0 7 0 0 1 1 0 0 0 0
Ryan Stinson 25 10 12 22 75 .133 -5 25-52 25 0 0 1 2 0 2 0 0 0 0 0
Denny O'Connor 24 3 19 22 55 .055 -7 12-35 10 1 1 2 0 0 1 0 0 0 0 0
Todd Hangge 24 11 10 21 75 .147 +2 17-42 16 0 1 6 1 0 0 0 0 0 0 0
Jeff Rose 24 7 12 19 56 .125 -11 19-39 19 0 0 2 0 0 1 0 0 0 0 0
Dusty Verhey 25 5 8 13 28 .179 -9 3-6 3 0 0 2 0 0 0 0 0 0 0 0
Jason Tripicchio 24 3 10 13 42 .071 -1 13-26 13 0 0 1 0 0 0 0 0 0 0 0
Matt Hangge 16 6 6 12 39 .154 -7 4-8 4 0 0 3 0 0 1 0 0 0 0 0
Brent Ericksen 25 5 3 8 28 .179 -11 5-10 5 0 0 0 0 0 1 0 0 0 0 0
Scott Kronebusch 25 3 5 8 27 .111 -9 7-14 7 0 0 0 0 0 0 0 0 0 0 0
Adam Knutson 25 3 4 7 55 .055 -9 23-46 23 0 0 0 0 0 1 0 0 0 0 0
Peter Benecke 15 1 3 4 11 .091 -6 7-14 7 0 0 0 0 0 0 0 0 0 0 0
Chad Janezich 18 1 3 4 17 .059 -1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
Tony DeMars 22 1 2 3 15 .067 -6 9-40 8 0 3 0 0 0 0 0 0 0 0 0
Dave Karsnia 11 0 3 3 1 .000 +4 3-6 0 0 0 0 0 0 0 0 0 0 0 0
Josh Knudtson 22 0 2 2 10 .000 -3 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Emans 9 0 2 2 8 .000 +1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
Fred Hennen 22 0 2 2 0 .000 0 3-6 3 0 0 0 0 0 0 0 0 0 0 0
Joe Duda 14 1 0 1 11 .091 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Trottier 12 0 0 0 7 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Richardson 2 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Gryniewski 4 0 0 0 2 .000 -1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
Dan Byron 5 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 25 88 131 219 771 .114 0 232-531 0 0 0 28 4 0 9 1 1 0 0 0
Opp totals 25 101 155 256 828 .122 - 249-593 0 0 0 2 8 0 14 1 2 0 0 0
 


Goalie gp minutes ga gaavg saves save% w l t sho pp sh en pn so
Eric Richardson 2 89:35 5 3.35 49 .907 0 2 0 0 0 0 0 0 0
Dan Byron 5 164:29 10 3.65 96 .906 0 1 0 0 0 0 0 0 0
Fred Hennen 22 1259:39 84 4.00 582 .871 9 13 2 0 0 0 2 0 0
Team totals 25 1513:43 99 4.00 727 .878 9 16 2 0 0 0 2 0 0
Opp totals 25 1512:45 88 3.49 702 .889 14 10 2 0 0 0 0 0 0