Saint Maryıs University Athletics

Saint Mary's

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-2 Conf: 1-8-1 Home: 2-5-2 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  SMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-189  33-281 
       Goals scored per game  0.89  1.83 
       Shot pct.  .085  .117 
       Shots on goal-Attempts  79-189  166-281 
       SOG pct.  .418  .591 
       Shots/Game  10.5  15.6 
       Assists  13  25 
    CORNER KICKS  71  119 
    PENALTY KICKS  0-0  3-4 
    PENALTIES     
       Yellow cards  29  18 
       Red cards  1  0 
    ATTENDANCE     
       Total  1177  1141 
       Dates/Avg Per Date  9/131  9/127 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  7  7  0  2  16 
    Opponents  13  20  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  72  107  5  5  189 
    Opponents  139  126  10  6  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  72  53  5  7  137 
    Opponents  22  38  4  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  28  40  2  1  71 
    Opponents  73  42  3  1  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  104  105  4  5  218 
    Opponents  90  87  7  5  189 


     

    Overall Individual Statistics

     

    Overall: 6-10-2 Conf: 1-8-1 Home: 2-5-2 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Steve Boussie   18-18  3  3  9  28  .107  10  .357  2-0  2  0-0 
    11  Juamaine Venter   17-17  3  2  8  24  .125  9  .375  3-1  2  0-0 
    10  Ryan Rademacher   16-16  3  1  7  26  .115  12  .462  8-0  0  0-0 
    6   Bobby Gas   18-17  1  1  3  19  .053  9  .474  1-0  0  0-0 
    5   Jovenel D'Haiti   11-11  1  1  3  15  .067  6  .400  2-0  1  0-0 
    4   Bryan Neu   14-14  1  0  2  17  .059  8  .471  0-0  1  0-0 
    23  Jacob Bina   15-1   1  0  2  11  .091  4  .364  0-0  0  0-0 
    17  Andy Adair   11-8   1  0  2  11  .091  5  .455  1-0  0  0-0 
    14  Tony Olsen   15-11  1  0  2  8  .125  4  .500  2-0  0  0-0 
    16  Kameron McKeeth   18-10  0  2  2  5  .000  2  .400  0-0  0  0-0 
    9   Jermaine Walker   18-14  0  1  1  9  .000  4  .444  5-0  0  0-0 
    19  Gunnar Knutson   16-16  0  1  1  1  .000  1  1.000  2-0  0  0-0 
    1   Jon Szafranski   18-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    7   Cristian Reyes   7-1   0  0  0  7  .000  2  .286  0-0  0  0-0 
    12  Tom Onsembe   13-1   0  0  0  5  .000  0  .000  0-0  0  0-0 
    15  Andy Anger   16-8   0  0  0  3  .000  2  .667  0-0  0  0-0 
    29  Stephen Kolodziej   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Andrew Bourgoine   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Steve Mino   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Ji-Hoon Kim   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Jama Isse   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Abdulai Habib   10-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    8   Ovin Mummohan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Lucas Volini   17-16  0  0  0  0  .000  0  .000  2-0  0  0-0 
    0   Chris Williams   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   16  13  45  189  .085  79  .418  29-1  6  0-0 
      Opponents...........  18   33  25  91  281  .117  166  .591  18-0  10  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Chris Williams   1-0   17:58  0  0.00  0  .000  0  0  0  0 
    1   Jon Szafranski   18-17  1676:18  33  1.77  135  .804  6  10  2  5 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  18  1694:16  33  1.75  137  .806  6  10  2  5 
      Opponents...........  18  1694:16  16  0.85  65  .802  10  6  2  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  7  7  0  2  16 
    Opponents  13  20  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  72  107  5  5  189 
    Opponents  139  126  10  6  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  72  53  5  7  137 
    Opponents  22  38  4  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  28  40  2  1  71 
    Opponents  73  42  3  1  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  104  105  4  5  218 
    Opponents  90  87  7  5  189 

    ATTENDANCE SUMMARY  SMU  OPP 
    Total  1177  1141 
    Dates/Avg Per Date  9/131  9/127 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Steve Boussie   18  3  3  9  28 
    11  Juamaine Venter   17  3  2  8  24 
    10  Ryan Rademacher   16  3  1  7  26 
    6   Bobby Gas   18  1  1  3  19 
    5   Jovenel D'Haiti   11  1  1  3  15 
    4   Bryan Neu   14  1  0  2  17 
    23  Jacob Bina   15  1  0  2  11 
    17  Andy Adair   11  1  0  2  11 
    14  Tony Olsen   15  1  0  2  8 
    16  Kameron McKeeth   18  0  2  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Steve Boussie   18  3  3  9  28 
    10  Ryan Rademacher   16  3  1  7  26 
    11  Juamaine Venter   17  3  2  8  24 
    6   Bobby Gas   18  1  1  3  19 
    14  Tony Olsen   15  1  0  2  8 
    17  Andy Adair   11  1  0  2  11 
    5   Jovenel D'Haiti   11  1  1  3  15 
    4   Bryan Neu   14  1  0  2  17 
    23  Jacob Bina   15  1  0  2  11 
    TM  TEAM   13  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Steve Boussie   18  3  3  9  28 
    16  Kameron McKeeth   18  0  2  2  5 
    11  Juamaine Venter   17  3  2  8  24 
    19  Gunnar Knutson   16  0  1  1  1 
    1   Jon Szafranski   18  0  1  1  0 
    10  Ryan Rademacher   16  3  1  7  26 
    9   Jermaine Walker   18  0  1  1  9 
    5   Jovenel D'Haiti   11  1  1  3  15 
    6   Bobby Gas   18  1  1  3  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Steve Boussie   18  3  3  28  .107 
    10  Ryan Rademacher   16  3  1  26  .115 
    11  Juamaine Venter   17  3  2  24  .125 
    6   Bobby Gas   18  1  1  19  .053 
    4   Bryan Neu   14  1  0  17  .059 
    5   Jovenel D'Haiti   11  1  1  15  .067 
    17  Andy Adair   11  1  0  11  .091 
    23  Jacob Bina   15  1  0  11  .091 
    9   Jermaine Walker   18  0  1  9  .000 
    14  Tony Olsen   15  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Ryan Rademacher   16  3  1  26  12  .462 
    3   Steve Boussie   18  3  3  28  10  .357 
    11  Juamaine Venter   17  3  2  24  9  .375 
    6   Bobby Gas   18  1  1  19  9  .474 
    4   Bryan Neu   14  1  0  17  8  .471 
    5   Jovenel D'Haiti   11  1  1  15  6  .400 
    17  Andy Adair   11  1  0  11  5  .455 
    23  Jacob Bina   15  1  0  11  4  .364 
    9   Jermaine Walker   18  0  1  9  4  .444 
    14  Tony Olsen   15  1  0  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    11  Juamaine Venter   17  2 
    3   Steve Boussie   18  2 
    4   Bryan Neu   14  1 
    5   Jovenel D'Haiti   11  1 


     

    Soccer Statistics

     

          Overall: 6-10-2  Conf: 1-8-1  Home: 2-5-2  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Steve Boussie        18-18   3   3   9  28  .107  10  .357   2-0   2  0    10-10   1   1   3  10  .100   3  .300   0-0   0  0
    11 Juamaine Venter      17-17   3   2   8  24  .125   9  .375   3-1   2  0     9-9    1   0   2  15  .067   4  .267   2-0   1  0
    10 Ryan Rademacher      16-16   3   1   7  26  .115  12  .462   8-0   0  0     8-8    0   0   0  13  .000   5  .385   4-0   0  0
    6  Bobby Gas            18-17   1   1   3  19  .053   9  .474   1-0   0  0    10-9    0   0   0   7  .000   4  .571   0-0   0  0
    5  Jovenel D'Haiti      11-11   1   1   3  15  .067   6  .400   2-0   1  0     6-6    0   1   1   8  .000   3  .375   1-0   0  0
    4  Bryan Neu            14-14   1   0   2  17  .059   8  .471   0-0   1  0     7-7    0   0   0   7  .000   4  .571   0-0   0  0
    23 Jacob Bina           15-1    1   0   2  11  .091   4  .364   0-0   0  0    10-0    1   0   2   8  .125   3  .375   0-0   0  0
    17 Andy Adair           11-8    1   0   2  11  .091   5  .455   1-0   0  0     4-2    1   0   2   1 1.000   1 1.000   0-0   0  0
    14 Tony Olsen           15-11   1   0   2   8  .125   4  .500   2-0   0  0     9-7    1   0   2   6  .167   4  .667   1-0   0  0
    16 Kameron McKeeth      18-10   0   2   2   5  .000   2  .400   0-0   0  0    10-8    0   0   0   3  .000   1  .333   0-0   0  0
    9  Jermaine Walker      18-14   0   1   1   9  .000   4  .444   5-0   0  0    10-7    0   1   1   5  .000   3  .600   3-0   0  0
    19 Gunnar Knutson       16-16   0   1   1   1  .000   1 1.000   2-0   0  0    10-10   0   1   1   1  .000   1 1.000   1-0   0  0
    1  Jon Szafranski       18-2    0   1   1   0  .000   0  .000   0-0   0  0    10-10   0   1   1   0  .000   0  .000   0-0   0  0
    7  Cristian Reyes        7-1    0   0   0   7  .000   2  .286   0-0   0  0     2-1    0   0   0   1  .000   0  .000   0-0   0  0
    12 Tom Onsembe          13-1    0   0   0   5  .000   0  .000   0-0   0  0     7-1    0   0   0   5  .000   0  .000   0-0   0  0
    15 Andy Anger           16-8    0   0   0   3  .000   2  .667   0-0   0  0     9-4    0   0   0   0  .000   0  .000   0-0   0  0
    29 Stephen Kolodziej     1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Andrew Bourgoine      1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 Steve Mino            5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Ji-Hoon Kim           4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Jama Isse             1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Abdulai Habib        10-1    0   0   0   0  .000   0  .000   1-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    8  Ovin Mummohan         3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Lucas Volini         17-16   0   0   0   0  .000   0  .000   2-0   0  0    10-10   0   0   0   0  .000   0  .000   1-0   0  0
    0  Chris Williams        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     16  13  45 189  .085  79  .418  29-1   6  0    10      5   5  15  90  .056  36  .400  13-0   1  0
       Opponents........... 18     33  25  91 281  .117 166  .591  18-0  10  3    10     27  22  76 176  .153 111  .631  10-0   8  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Chris Williams        1-0    17:58   0  0.00   0  .000  0  0  0    0        1-0    17:58   0  0.00   0  .000  0  0  0    0
    1  Jon Szafranski       18-17 1676:18  33  1.77 135  .804  6 10  2    5       10-9   921:22  27  2.64  84  .757  1  8  1    1
       Total............... 18    1694:16  33  1.75 137  .806  6 10  2    5       10     939:20  27  2.59  84  .757  1  8  1    1
       Opponents........... 18    1694:16  16  0.85  65  .802 10  6  2    7       10     939:20   5  0.48  31  .861  8  1  1    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Saint Mary's........   72 107   5   5  -   189                                Saint Mary's........   36  48   3   3  -    90
    Opponents...........  139 126  10   6  -   281                                Opponents...........   90  78   4   4  -   176
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Saint Mary's........    7   7   0   2  -    16                                Saint Mary's........    1   3   0   1  -     5
    Opponents...........   13  20   0   0  -    33                                Opponents...........   11  16   0   0  -    27
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Saint Mary's........   72  53   5   7  -   137                                Saint Mary's........   46  30   3   5  -    84
    Opponents...........   22  38   4   1  -    65                                Opponents...........   10  18   2   1  -    31
    
    ATTENDANCE SUMMARY                 SMU          OPP                           ATTENDANCE SUMMARY                 SMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1177         1141                           Total....................          547          673
    Dates/Avg Per Date.......        9/131        9/127                           Dates/Avg Per Date.......        5/109        5/135
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-2        2-5-2        4-5        0-0    
    CONFERENCE     1-8-1        0-4-1        1-4        0-0    
    NON-CONFERENCE     5-2-1        2-1-1        3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        MARTIN LUTHER          W     1-0    310
      Sep 08        CROWN                  W     2-0    150
      9/12/09    at St. Norbert College      L   0-1    150
     *Sep 15        BETHEL                   L   1-3    213
     *Sep 19     at Carleton College         L   0-5    150
      09/22/09   at Marian University      W     2-0     92
      Sep 23        VITERBO                 T O2 1-1     94
      Sep 25        UPPER IOWA               L   1-2     76
      09/27/09   at Lakeland               W  O2 3-2     61
     *Sep 29        GUSTAVUS                T O2 1-1    112
     *Oct 03     at Concordia-Moorhead       L   0-4    185
     *Oct 09        MACALESTER               L   0-1     72
     *Oct 14        #21 ST. OLAF             L   2-3     57
     *Oct 17     at Hamline University       L   0-1    130
     *Oct 24     at Saint John's Univ.     W  O2 1-0    133
      Oct 25     at UW-Platteville         W     1-0    165
     *Oct 27        AUGSBURG                 L   0-2     93
     *Oct 31     at St. Thomas               L   0-7     75
    

    TEAM STATISTICS  SMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-189  33-281 
       Goals scored per game  0.89  1.83 
       Shot pct.  .085  .117 
       Shots on goal-Attempts  79-189  166-281 
       SOG pct.  .418  .591 
       Shots/Game  10.5  15.6 
    CORNER KICKS  71  119 
    PENALTY KICKS  0-0  3-4 
    PENALTIES     
       Yellow cards  29  18 
       Red cards  1  0 
    ATTENDANCE     
       Total  1177  1141 
       Dates/Avg Per Date  9/131  9/127 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Steve Boussie   18-18  3  3  9  28  .107  10  .357  2-0  2  0-0 
    11  Juamaine Venter   17-17  3  2  8  24  .125  9  .375  3-1  2  0-0 
    10  Ryan Rademacher   16-16  3  1  7  26  .115  12  .462  8-0  0  0-0 
    6   Bobby Gas   18-17  1  1  3  19  .053  9  .474  1-0  0  0-0 
    5   Jovenel D'Haiti   11-11  1  1  3  15  .067  6  .400  2-0  1  0-0 
    4   Bryan Neu   14-14  1  0  2  17  .059  8  .471  0-0  1  0-0 
    23  Jacob Bina   15-1   1  0  2  11  .091  4  .364  0-0  0  0-0 
    17  Andy Adair   11-8   1  0  2  11  .091  5  .455  1-0  0  0-0 
    14  Tony Olsen   15-11  1  0  2  8  .125  4  .500  2-0  0  0-0 
    16  Kameron McKeeth   18-10  0  2  2  5  .000  2  .400  0-0  0  0-0 
    9   Jermaine Walker   18-14  0  1  1  9  .000  4  .444  5-0  0  0-0 
    19  Gunnar Knutson   16-16  0  1  1  1  .000  1  1.000  2-0  0  0-0 
    1   Jon Szafranski   18-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    7   Cristian Reyes   7-1   0  0  0  7  .000  2  .286  0-0  0  0-0 
    12  Tom Onsembe   13-1   0  0  0  5  .000  0  .000  0-0  0  0-0 
    15  Andy Anger   16-8   0  0  0  3  .000  2  .667  0-0  0  0-0 
    29  Stephen Kolodziej   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Andrew Bourgoine   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Steve Mino   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Ji-Hoon Kim   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Jama Isse   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Abdulai Habib   10-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    8   Ovin Mummohan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Lucas Volini   17-16  0  0  0  0  .000  0  .000  2-0  0  0-0 
    0   Chris Williams   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   16  13  45  189  .085  79  .418  29-1  6  0-0 
      Opponents...........  18   33  25  91  281  .117  166  .591  18-0  10  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Chris Williams   1-0   17:58  0  0.00  0  .000  0  0  0  0 
    1   Jon Szafranski   18-17  1676:18  33  1.77  135  .804  6  10  2  5 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  18  1694:16  33  1.75  137  .806  6  10  2  5 
      Opponents...........  18  1694:16  16  0.85  65  .802  10  6  2  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  7  7  0  2  16 
    Opponents  13  20  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  72  107  5  5  189 
    Opponents  139  126  10  6  281 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  72  53  5  7  137 
    Opponents  22  38  4  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  28  40  2  1  71 
    Opponents  73  42  3  1  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Mary's  104  105  4  5  218 
    Opponents  90  87  7  5  189