| #11 Juamaine Venter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 01, 2010 | MARIAN | 3-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2010 | RIPON | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2010 | LAKELAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2010 | at Crown | 4-5 | * | * | 2 | 0 | 4 | 4 | .429 | 3 | .714 | 0 | 0-0 | 2 | 0 |
| Sep 11, 2010 | UW-SUPERIOR | 0-7 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2010 | at Bethel University | 1-3 | * | * | 1 | 0 | 2 | 6 | .308 | 5 | .769 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | CARLETON | 1-3 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .688 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2010 | at Viterbo Univ., Wis. | 1-2 | * | * | 1 | 0 | 2 | 1 | .294 | 1 | .706 | 0 | 0-0 | 0 | 0 |
| 9/25/10 | at UW-Oshkosh | 0-1 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2010 | at Gustavus Adolphus | 0-3 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2010 | CONCORDIA | 1-2 | * | * | 0 | 0 | 0 | 3 | .238 | 1 | .619 | 0 | 0-0 | 0 | 0 |
| Oct 6, 2010 | at Upper Iowa | 1-4 | * | * | 0 | 0 | 0 | 2 | .217 | 0 | .565 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2010 | at Macalester | 0-3 | * | * | 0 | 0 | 0 | 1 | .208 | 1 | .583 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2010 | at St. Olaf College | 0-1 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .583 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2010 | HAMLINE | 0-1 | * | * | 0 | 0 | 0 | 3 | .185 | 1 | .556 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2010 | SAINT JOHN'S | 0-1 | * | * | 0 | 0 | 0 | 2 | .172 | 1 | .552 | 0 | 0-0 | 0 | 0 |
| 10/26/10 | at Augsburg College | 0-2 | * | * | 0 | 0 | 0 | 2 | .161 | 0 | .516 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2010 | ST. THOMAS | 1-3 | * | * | 0 | 0 | 0 | 1 | .156 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Totals | 14-42 | 18 | 18 | 5 | 2 | 12 | 32 | .156 | 16 | .500 | 0 | 0-0 | 2 | 0 |
|
Games played: 18 Shots per game: 1.78 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |