Saint Maryıs University Athletics


 # 7 Ibrahim Dickey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 01, 2010  MARIAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 04, 2010  RIPON   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 05, 2010  LAKELAND   1-0  *    0  0  0  2  .000  1  .500  0  0-0  0  0 
Sep 07, 2010  at Crown   4-5  *    0  0  0  2  .000  0  .250  0  0-0  0  0 
Sep 14, 2010  at Bethel University   1-3  *    0  1  1  0  .000  0  .250  0  0-0  0  0 
Sep 18, 2010  CARLETON   1-3  *    0  0  0  0  .000  0  .250  0  0-0  0  0 
Sep 21, 2010  at Viterbo Univ., Wis.   1-2  *    0  0  0  1  .000  1  .400  0  0-0  0  0 
Sep 28, 2010  at Gustavus Adolphus   0-3  *    0  0  0  0  .000  0  .400  0  0-0  0  0 
Oct 02, 2010  CONCORDIA   1-2  *    0  0  0  0  .000  0  .400  0  0-0  0  0 
Oct 6, 2010   at Upper Iowa   1-4  *    0  0  0  1  .000  1  .500  0  0-0  0  0 
Oct 08, 2010  at Macalester   0-3  *    0  0  0  0  .000  0  .500  0  0-0  0  0 
Oct 16, 2010  HAMLINE   0-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0 
Totals     13-27  12  0  0  1  1  6  .000  3  .500  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08