| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | EDGEWOOD | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2012 | at Loras College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2012 | CONCORDIA-CHICAGO | 1-0 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 | |
| Sep 09, 2012 | LAWRENCE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2012 | ST. THOMAS | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2012 | at St. Olaf | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2012 | at Luther College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/22/2012 | at Bethel (Minn.) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2012 | at Gustavus Adolphus | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2012 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2012 | BUENA VISTA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2012 | HAMLINE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2012 | CARLETON | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2012 | VITERBO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2012 | at Grinnell College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2012 | at Macalester | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/27/2012 | at Augsburg | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 19-35 | 17 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 19, 2012 | at Luther College | 0-4 | * | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 1 | 0 | - | |
| Oct 23, 2012 | at Macalester | 2-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 1 | 0 | 1.0 | |
| Totals | 2 | 0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 1 | 0 | 1.0 |