| #10 Michael Calderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2014 | CARLETON | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2014 | at Cornell College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2014 | ST. THOMAS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2014 | BUENA VISTA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2014 | SIMPSON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 14-8 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |