| #21 Ryan Geidner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2014 | at North Park | 1-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2014 | NORTH CENTRAL (MN) | 4-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 06, 2014 | at Crown | 2-2 | * | * | 1 | 0 | 2 | 9 | .200 | 3 | .400 | 0 | 0-0 |
| Sep 10, 2014 | BETHANY LUTHERAN | 4-0 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .462 | 0 | 0-0 |
| 09/17/14 | at Augsburg College | 2-3 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0 | 0-0 |
| Sep 20, 2014 | CARLETON | 0-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0 | 0-0 |
| Sep 24, 2014 | at Cornell College | 4-0 | * | * | 2 | 0 | 4 | 7 | .182 | 4 | .500 | 1 | 0-0 |
| Sep 27, 2014 | ST. THOMAS | 0-4 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .478 | 0 | 0-0 |
| Oct 01, 2014 | at Gustavus Adolphus | 0-5 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .478 | 0 | 0-0 |
| Oct 04, 2014 | CONCORDIA | 3-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .480 | 0 | 0-0 |
| Oct 07, 2014 | BUENA VISTA | 2-0 | * | * | 0 | 0 | 0 | 1 | .192 | 1 | .500 | 0 | 0-0 |
| Oct 09, 2014 | SIMPSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .500 | 0 | 0-0 |
| Oct 15, 2014 | at St. Olaf College | 0-1 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2014 | at Bethel University | 0-3 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | .464 | 0 | 0-0 |
| Oct 22, 2014 | at Luther College | 0-1 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .448 | 0 | 0-0 |
| Oct 25, 2014 | SAINT JOHN'S | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .433 | 0 | 0-0 |
| Oct 29, 2014 | HAMLINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .419 | 0 | 0-0 |
| Nov 01, 2014 | at Macalester | 0-2 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .424 | 0 | 0-0 |
| Totals | 23-33 | 18 | 18 | 5 | 0 | 10 | 33 | .152 | 14 | .424 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.83 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |