Saint Maryıs University Athletics


 #27 Jim Dreshar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2014  at North Park   1-4  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 04, 2014  NORTH CENTRAL (MN)   4-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
Sep 06, 2014  at Crown   2-2  *  *  0  1  1  1  .500  0  .500  0  0-0 
Sep 10, 2014  BETHANY LUTHERAN   4-0  *    1  0  2  1  .667  1  .667  1  0-0 
09/17/14   at Augsburg College   2-3  *  *  0  1  1  2  .400  1  .600  0  0-0 
Sep 20, 2014  CARLETON   0-3  *  *  0  0  0  1  .333  1  .667  0  0-0 
Sep 24, 2014  at Cornell College   4-0  *    0  0  0  0  .333  0  .667  0  0-0 
Sep 27, 2014  ST. THOMAS   0-4  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 01, 2014  at Gustavus Adolphus   0-5  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 04, 2014  CONCORDIA   3-1  *    0  0  0  1  .286  1  .714  0  0-0 
Oct 07, 2014  BUENA VISTA   2-0  *    0  0  0  1  .250  0  .625  0  0-0 
Oct 09, 2014  SIMPSON   0-1  *    0  0  0  1  .222  0  .556  0  0-0 
Oct 15, 2014  at St. Olaf College   0-1  *  *  0  0  0  0  .222  0  .556  0  0-0 
Oct 18, 2014  at Bethel University   0-3  *    0  0  0  0  .222  0  .556  0  0-0 
Oct 22, 2014  at Luther College   0-1  *    0  0  0  0  .222  0  .556  0  0-0 
Oct 25, 2014  SAINT JOHN'S   0-3  *    0  0  0  0  .222  0  .556  0  0-0 
Oct 29, 2014  HAMLINE   1-0  *    0  0  0  0  .222  0  .556  0  0-0 
Nov 01, 2014  at Macalester   0-2  *    0  0  0  0  .222  0  .556  0  0-0 
Totals     23-33  18  6  2  3  7  9  .222  5  .556  2  0-0 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39