Saint Maryıs University Athletics


 #41 Arturo Aupont  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2014  at North Park   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2014  NORTH CENTRAL (MN)   4-0  *    0  1  1  3  .000  1  .333  0  0-0 
Sep 06, 2014  at Crown   2-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 10, 2014  BETHANY LUTHERAN   4-0  *    0  0  0  1  .000  0  .250  0  0-0 
09/17/14   at Augsburg College   2-3  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 20, 2014  CARLETON   0-3  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 24, 2014  at Cornell College   4-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 27, 2014  ST. THOMAS   0-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 01, 2014  at Gustavus Adolphus   0-5  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 04, 2014  CONCORDIA   3-1  *    1  0  2  2  .125  2  .500  1  0-0 
Oct 07, 2014  BUENA VISTA   2-0  *  *  0  0  0  1  .111  0  .444  0  0-0 
Oct 09, 2014  SIMPSON   0-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 15, 2014  at St. Olaf College   0-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 18, 2014  at Bethel University   0-3  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 22, 2014  at Luther College   0-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 25, 2014  SAINT JOHN'S   0-3  *    0  0  0  1  .100  0  .400  0  0-0 
Oct 29, 2014  HAMLINE   1-0  *    0  0  0  0  .100  0  .400  0  0-0 
Totals     23-31  17  3  1  1  3  10  .100  4  .400  1  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18