| # 7 Wally Barros |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | MARIAN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/04/19 | at Loras | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/07/19 | at Edgewood College | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2019 | CENTRAL-IOWA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/19/19 | at North Central (MN) | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/21/19 | at Gust. Adolphus | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/25/2019 | at Simpson | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2019 | AUGSBURG | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 05, 2019 | SAINT JOHN'S | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 09, 2019 | CARROLL | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 12, 2019 | BETHEL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 19, 2019 | CONCORDIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 23, 2019 | MARTIN LUTHER | 7-0 | * | 1 | 0 | 2 | 3 | .125 | 1 | .250 | 0 | 0-0 | |
| 10/29/19 | at Macalester | 0-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 | |
| Nov 02, 2019 | ST. THOMAS | 0-7 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 | |
| Totals | 36-36 | 15 | 5 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.53 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |