Statistics Summary for 1990
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Dan Bailey 17-0 0 2 2 0 .000 0 .000 0 0-0
Jim Cave 0-0 0 0 0 0 .000 0 .000 0 0-0
Tom Czech 17-0 1 0 2 0 .000 0 .000 0 0-0
Pat Dempsey 17-0 0 2 2 0 .000 0 .000 0 0-0
Doug Freeman 17-0 5 11 21 0 .000 0 .000 0 0-0
Kyle Huber 17-0 2 0 4 0 .000 0 .000 0 0-0
Steve Hubner 0-0 0 0 0 0 .000 0 .000 0 0-0
David Kell 17-0 1 0 2 0 .000 0 .000 0 0-0
Yong Kim 17-0 1 3 5 0 .000 0 .000 0 0-0
Kevin McMann 17-0 2 2 6 0 .000 0 .000 0 0-0
Seth Millington 17-0 1 0 2 0 .000 0 .000 0 0-0
John Rapp 17-0 1 2 4 0 .000 0 .000 0 0-0
Jerad Rasmussen 17-0 18 1 37 0 .000 0 .000 0 0-0
Dan Storlien 17-0 1 2 4 0 .000 0 .000 0 0-0
Steve Tomas 17-0 9 6 24 0 .000 0 .000 0 0-0
Wade Van Dyke 17-0 2 2 6 0 .000 0 .000 0 0-0
Jon Waterman 17-0 1 3 5 0 .000 0 .000 0 0-0
Team totals 17 45 36 126 0 .000 0 .000 11 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Jim Cave 17-0 1530:00 16 0.94 0 .000 11 5 1 7
Steve Hubner 3-0 130:00 1 0.69 0 .000 0 0 0 0
Team totals 17 1530:00 17 1.00 0 .000 11 5 1 7
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0