Statistics Summary for 1995
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Ben Bushman 17-0 1 3 5 0 .000 0 .000 0 0-0
David Eggering 17-0 5 3 13 0 .000 0 .000 0 0-0
Derek Erickson 10-0 0 1 1 0 .000 0 .000 0 0-0
Alex Kugel 17-0 0 1 1 0 .000 0 .000 0 0-0
Eric Luzzi 0-0 0 0 0 0 .000 0 .000 0 0-0
Matt Muellner 1-0 0 0 0 0 .000 0 .000 0 0-0
Brent Murphy 13-0 3 1 7 0 .000 0 .000 0 0-0
Sean Murphy 16-0 4 1 9 0 .000 0 .000 0 0-0
Dan Paulson 15-0 3 1 7 0 .000 0 .000 0 0-0
Matt Price 15-0 0 1 1 0 .000 0 .000 0 0-0
Vance Ressler 16-0 0 2 2 0 .000 0 .000 0 0-0
Jonathan Schaefer 17-0 2 2 6 0 .000 0 .000 0 0-0
Matt Scully 16-0 2 1 5 0 .000 0 .000 0 0-0
Mike Silvis 15-0 1 0 2 0 .000 0 .000 0 0-0
Djordje Stefanovich 17-0 1 1 3 0 .000 0 .000 0 0-0
J.T. Erickson 9-0 0 0 0 0 .000 0 .000 0 0-0
Team totals 17 22 18 62 0 .000 0 .000 0 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Eric Luzzi 8-0 720:00 13 1.62 0 .000 3 2 1 1
Matt Muellner 11-0 990:00 14 1.27 0 .000 4 5 2 4
J.T. Erickson 1-0 45:00 0 0.00 0 .000 0 0 0 0
Team totals 17 1620:00 17 0.94 0 .000 7 7 3 5
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0