Statistics Summary for 1996
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Frank Bedo 18-0 4 4 12 31 .129 0 .000 3 0-0
Ben Bushman 18-0 4 8 16 47 .085 0 .000 0 0-0
Jim Cnota 8-0 0 1 1 1 .000 0 .000 0 0-0
David Eggering 18-0 2 4 8 22 .091 0 .000 1 0-0
Derek Erickson 7-0 0 0 0 4 .000 0 .000 0 0-0
Daniel Gutierrez 17-0 0 2 2 4 .000 0 .000 0 0-0
Doug Jackson 14-0 0 1 1 4 .000 0 .000 0 0-0
Chris Knights 2-0 0 0 0 1 .000 0 .000 0 0-0
Alex Kugel 18-0 1 0 2 3 .333 0 .000 1 0-0
Rich Merrick 6-0 0 1 1 4 .000 0 .000 0 0-0
Carl Morreale 4-0 0 0 0 0 .000 0 .000 0 0-0
Matt Muellner 17-0 0 0 0 0 .000 0 .000 0 0-0
Brent Murphy 17-0 8 4 20 20 .400 0 .000 3 0-0
Todd Parker 14-0 0 0 0 1 .000 0 .000 0 0-0
Chris Perlino 13-0 0 2 2 5 .000 0 .000 0 0-0
Vance Ressler 17-0 0 1 1 16 .000 0 .000 0 0-0
Jonathan Schaefer 18-0 12 3 27 53 .226 0 .000 2 0-0
Mike Silvis 17-0 0 1 1 1 .000 0 .000 0 0-0
Matt Teasdale 16-0 0 0 0 4 .000 0 .000 0 0-0
Andrew Yori 17-0 2 1 5 17 .118 0 .000 0 0-0
Greg Zaccaro 15-0 3 1 7 8 .375 0 .000 0 0-0
Team totals 18 36 34 106 265 .136 0 .000 10 0-0
Opp totals 18 25 8 58 222 .113 0 .000 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Carl Morreale 3-0 180:00 1 0.50 12 .923 1 0 0 0
Matt Muellner 17-0 1560:00 24 1.38 123 .837 9 6 2 2
Team totals 18 1740:00 25 1.29 135 .844 10 6 2 2
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0