Statistics Summary for 1998


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Zakim Abraham         1-0    0   0   0   2  .000   0  .000  0   0-0
Frank Bedo           17-0    2   3   7  29  .069   0  .000  1   0-0
Tony Benson          17-0    8   2  18  20  .400   0  .000  1   0-0
Eric Brown           16-0    3   1   7  25  .120   0  .000  2   0-0
Ben Bushman          16-0    3   4  10  23  .130   0  .000  1   0-0
Jim Cnota             3-0    1   0   2   1 1.000   0  .000  0   0-0
Aaron Dobosenski     15-0    2   0   4   3  .667   0  .000  0   0-0
Andy Gray            14-0    0   0   0   5  .000   0  .000  0   0-0
Daniel Gutierrez     17-0    2   0   4   8  .250   0  .000  2   0-0
Isaac Kendall         8-0    0   0   0   2  .000   0  .000  0   0-0
Dan Krocak           16-0    0   5   5  11  .000   0  .000  0   0-0
Michael Kroll        16-0    2   5   9  19  .105   0  .000  2   0-0
Alex Kugel           17-0    1   1   3  26  .038   0  .000  0   0-0
Carl Morreale        16-0    0   0   0   0  .000   0  .000  0   0-0
Brent Murphy         16-0    7   1  15  31  .226   0  .000  2   0-0
Dan Paulson          12-0    3   3   9   7  .429   0  .000  0   0-0
Matt Peck             3-0    0   0   0   0  .000   0  .000  0   0-0
Craig Pelissero       1-0    0   0   0   1  .000   0  .000  0   0-0
Chris Perlino         9-0    0   1   1   3  .000   0  .000  0   0-0
Jeff Pope            13-0    1   3   5  26  .038   0  .000  0   0-0
Joe Rude             15-0    0   1   1   1  .000   0  .000  0   0-0
Shawn Stoffel        16-0    2   4   8  23  .087   0  .000  0   0-0
Scott Thole          16-0    0   1   1   8  .000   0  .000  0   0-0
Andrew Yori          16-0    1   4   6  17  .059   0  .000  0   0-0
Team totals          17     38  39 115 291  .131   0  .000 11   0-0
Opp totals           17     14   6  34 112  .125   0  .000  5   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Carl Morreale        16-0   1384:00   12   0.78    60  .833  10   5   1    5
Matt Peck             3-0    180:00    2   1.00     4  .667   1   0   0    0
Team totals          17     1564:00   14   0.81    64  .821  11   5   1    5
Opp totals           17     1564:00   38   2.19   105  .734   5  11   1    4