Statistics Summary for 1999
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Frank Bedo 16-0 4 7 15 34 .118 0 .000 1 0-0
Paul Berry 3-0 0 0 0 1 .000 0 .000 0 0-0
Eric Brown 14-0 3 0 6 16 .188 0 .000 1 0-0
Luke Bunkers 6-0 1 0 2 4 .250 0 .000 0 0-0
Andy Darsow 2-0 0 0 0 4 .000 0 .000 0 0-0
Ben Fetters 17-0 0 1 1 4 .000 0 .000 0 0-0
Brad Fox 15-0 4 2 10 22 .182 0 .000 0 0-0
Daniel Gutierrez 18-0 1 1 3 7 .143 0 .000 1 0-0
Brian Heifner 1-0 0 0 0 0 .000 0 .000 0 0-0
Isaac Kendall 14-0 0 0 0 1 .000 0 .000 0 0-0
Dan Krocak 17-0 2 3 7 9 .222 0 .000 1 0-0
Michael Kroll 17-0 2 2 6 16 .125 0 .000 0 0-0
Matt Lignell 16-0 9 2 20 28 .321 0 .000 3 0-0
Carl Morreale 14-0 0 0 0 0 .000 0 .000 0 0-0
Donn O'Malley 13-0 2 3 7 13 .154 0 .000 1 0-0
Tony Odman 8-0 0 0 0 1 .000 0 .000 0 0-0
Matt Peck 7-0 0 0 0 0 .000 0 .000 0 0-0
Chris Perlino 15-0 0 2 2 1 .000 0 .000 0 0-0
Jeff Pope 12-0 2 1 5 17 .118 0 .000 1 0-0
Joe Rude 18-0 0 2 2 8 .000 0 .000 0 0-0
Shawn Stewart 18-0 2 1 5 20 .100 0 .000 0 0-0
Shawn Stoffel 14-0 1 2 4 5 .200 0 .000 0 0-0
Matt Teasdale 1-0 1 0 2 1 1.000 0 .000 0 0-0
Scott Thole 16-0 1 1 3 2 .500 0 .000 1 0-0
Team totals 18 35 30 100 217 .161 0 .000 10 0-0
Opp totals 18 30 22 82 158 .190 0 .000 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Brian Heifner 1-0 45:00 2 4.00 0 .000 0 0 0 0
Carl Morreale 14-0 1154:00 16 1.25 56 .778 7 5 0 5
Matt Peck 7-0 450:00 12 2.40 30 .714 3 3 0 2
Team totals 18 1649:00 30 1.64 86 .741 10 8 0 7
Opp totals 18 1649:00 35 1.91 149 .810 8 10 0 5