Dan Fahey |
Bryan Haville |
Dustin Kresen |
Mark Leeder |
Tony Miller |
Andrew Pamperin |
Adam Solseth |
Tyler Stevenson |
Kevin Wriskey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 7, 2004 | at | Macalester | Eric Brandt | Lost 2-6, 0-6 | ||
* | Feb. 28, 2004 | HAMLINE | Andy Hueller | Lost 4-6, 2-6 | |||
* | March 13, 2004 | CONCORDIA | Eric Torres | Won 6-2, 4-6, 10-5 | |||
March 18, 2004 | WINONA STATE | Ryan Zilka | Lost 2-6, 2-6 | ||||
* | March 27, 204 | at | Gustavus | Danny Suchy | Lost 2-6, 1-6 | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Nate Lee | Lost 6-4, 4-6, 4-10 | ||||
March 29, 2004 | MARTIN LUTHER | Brad Nehls | Won 6-2, 3-6, 10-6 | ||||
April 3, 2004 | at | Ogelthorpe College | Aaron Whitworth | Won 7-5, 6-3 | |||
April 4, 2004 | at | Centre | Arion Smalley | Lost 7-6, 1-6, 2-6 | |||
April 7, 2004 | at | Grove City | Andrew Geisler | Lost 4-6, 1-6 | |||
April 14, 2004 | LUTHER COLLEGE | Bjorn Hanson | Lost 2-6, 2-6 | ||||
* | April 23-24, 2004 | ST. JOHN'S | Steve Tagl | Lost 2-6, 2-6 | |||
* | April 23-24, 2004 | ST. OLAF | Chase Donaldson | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
April 14, 2004 | LUTHER COLLEGE | Tony Smith / Brian Jeddeloh | Lost 6-8 / Kevin Wriskey | ||||
April 16, 2004 | at | Northwestern | Tyler Anderson / Mike Prusinski | Won 8-0 / Dustin Kresen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 7, 2004 | at | Macalester | Spencer Edelman | Won 6-2, 4-6, 10-8 | ||
* | Feb. 14, 2004 | CARLETON | Andrew Tulloch | Lost 0-6, 1-6 | |||
* | March 14, 2004 | at | St. Thomas | Blair Madsen | Lost 1-6, 1-6 | ||
* | Feb. 28, 2004 | HAMLINE | Ben Watkins | Lost 3-6, 3-6 | |||
* | March 6, 2004 | BETHEL | Aaron Freer | Lost 6-3, 1-6, 7-10 | |||
* | March 13, 2004 | CONCORDIA | Erik Giga | Won 7-6, 7-5 | |||
March 18, 2004 | WINONA STATE | Kyle Buchmeier | Lost 2-6, 1-6 | ||||
* | March 21, 2004 | at | St. John's | Matt Carlson | Lost 5-7, 0-6 | ||
* | March 27, 204 | at | Gustavus | Jesse Brauer | Lost 1-6, 1-6 | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Jon Schley | Won 6-4, 7-5 | ||||
March 29, 2004 | MARTIN LUTHER | Luther Tollefson | Won 7-6, 6-0 | ||||
April 14, 2004 | LUTHER COLLEGE | Pete Tass | Lost 2-6, 0-6 | ||||
April 16, 2004 | at | Northwestern | Aaron Lemke | Won 6-2, 6-1 | |||
* | April 17, 2004 | at | St. Olaf | Chase Donaldson | Won 6-4, 4-6, 10-6 | ||
* | April 23-24, 2004 | ST. JOHN'S | Ryan Hinman | Lost 5-7, 6-3, 8-10 | |||
* | April 23-24, 2004 | ST. OLAF | Dan Cohen | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 7, 2004 | at | Macalester | Spencer Edelman / Alex Miller | Won 8-4 / Tony Miller | ||
* | Feb. 14, 2004 | CARLETON | Jake Hoppe / Drew Piston | Lost 5-8 / Tony Miller | |||
* | March 14, 2004 | at | St. Thomas | Brian Thomas / John Thomas | Lost 4-8 / Adam Solseth | ||
* | Feb. 28, 2004 | HAMLINE | John Schollmeier / Ben Watkins | Lost 6-8 / Tyler Stevenson | |||
* | March 6, 2004 | BETHEL | Aaron Freer / Chris Brewer | Lost 3-8 / Tony Miller | |||
* | March 13, 2004 | CONCORDIA | Ryan Smith / Paul Tuchscherer | Won 8-3 / Adam Solseth | |||
March 18, 2004 | WINONA STATE | Ryan Savakoul / Ryan Zilka | Lost 8-9 / Adam Solseth | ||||
* | March 21, 2004 | at | St. John's | Ryan Hinman / Curtis Horton | Lost 6-8 / Adam Solseth | ||
* | March 27, 204 | at | Gustavus | Pete Schwingler / Danny Suchy | Lost 4-8 / Adam Solseth | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Casey Wright / Josh Pilcher | Lost 2-8 / Adam Solseth | ||||
April 14, 2004 | LUTHER COLLEGE | Scottie Rheinschmidt / Alex Lewke | Won 9-8 / Adam Solseth | ||||
April 16, 2004 | at | Northwestern | Adam Rice / Ryan Munson | Lost 4-8 / Adam Solseth | |||
* | April 17, 2004 | at | St. Olaf | Chase Donaldson / David Harris | Lost 4-8 / Adam Solseth | ||
* | April 23-24, 2004 | ST. JOHN'S | Ryan Orwell / Matt Carlson | Lost 3-8 / Adam Solseth | |||
* | April 23-24, 2004 | ST. OLAF | Dan Cohen / Mike Matsuura | Won 8-6 / Adam Solseth |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
March 29, 2004 | MARTIN LUTHER | Colin Rieke | Won 6-4, 4-6, 10-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
March 29, 2004 | MARTIN LUTHER | Brad Nehls / Colin Rieke | Lost 4-8 / Kevin Wriskey | ||||
April 16, 2004 | at | Northwestern | Tyler Anderson / Mike Prusinski | Won 8-0 / Dan Fahey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 7, 2004 | at | Macalester | Chris Yost | Won 7-6, 6-2 | ||
* | Feb. 14, 2004 | CARLETON | Pat Maloney | Lost 4-6, 2-6 | |||
* | March 14, 2004 | at | St. Thomas | Tut Fuller | Lost 1-6, 4-6 | ||
* | Feb. 28, 2004 | HAMLINE | Jon Henning | Won 1-6, 6-2, 10-4 | |||
* | March 6, 2004 | BETHEL | Nick Scheevel | Won 6-2, 6-3 | |||
* | March 13, 2004 | CONCORDIA | Jordy Kamerling | Won 6-1, 7-5 | |||
March 18, 2004 | WINONA STATE | Dan Clarke | Won 7-6, 7-6 | ||||
* | March 21, 2004 | at | St. John's | Sean Borg | Lost 4-6, 3-6 | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Troy Brovold | Won 6-0, 3-6, 11-9 | ||||
April 3, 2004 | at | Ogelthorpe College | Drue Malone | Won 6-3, 6-2 | |||
April 4, 2004 | at | Centre | Lon Hayes | Lost 4-6, 6-3, 4-6 | |||
April 7, 2004 | at | Grove City | Brent Moon | Lost 3-6, 5-7 | |||
April 14, 2004 | LUTHER COLLEGE | Marcin Niewiadomski | Lost 4-6, 2-6 | ||||
April 16, 2004 | at | Northwestern | Ryan Munson | Won 6-3, 6-3 | |||
* | April 17, 2004 | at | St. Olaf | Mike Matsuura | Won 6-3, 6-2 | ||
* | April 23-24, 2004 | ST. JOHN'S | Sean Borg | Lost 4-6, 6-4, 10-12 | |||
* | April 23-24, 2004 | ST. OLAF | Tom Nagel | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 7, 2004 | at | Macalester | Jake Depue / Nick Werth | Won 8-5 / Tyler Stevenson | ||
* | Feb. 14, 2004 | CARLETON | William Holmes / Andrew Tulloch | Lost 6-8 / Tyler Stevenson | |||
* | March 14, 2004 | at | St. Thomas | Tut Fuller / Blair Madsen | Lost 3-8 / Tyler Stevenson | ||
* | Feb. 28, 2004 | HAMLINE | Jon Henning / Carlson | Won 8-2 / Andrew Pamperin | |||
* | March 6, 2004 | BETHEL | Anthony Branitski / Nick Scheevel | Won 8-2 / Tyler Stevenson | |||
* | March 13, 2004 | CONCORDIA | Jake Thomas / Jordy Kamerling | Lost 4-8 / Tyler Stevenson | |||
March 18, 2004 | WINONA STATE | Josh Malwitz / Dan Clarke | Won 8-4 / Tyler Stevenson | ||||
* | March 21, 2004 | at | St. John's | Mike Solum / Sean Borg | Lost 5-8 / Tyler Stevenson | ||
* | March 27, 204 | at | Gustavus | Kyle Anderson / Jesse Brauer | Lost 2-8 / Tyler Stevenson | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Troy Brovold / Mike Belisle | Won 8-5 / Tyler Stevenson | ||||
March 29, 2004 | MARTIN LUTHER | Josh Olson / Luther Tollefson | Won 8-1 / Adam Solseth | ||||
April 3, 2004 | at | Ogelthorpe College | Daniele Close / Drue Malone | Lost 6-8 / Tyler Stevenson | |||
April 4, 2004 | at | Centre | David Hise / Lon Hayes | Lost 7-9 / Tyler Stevenson | |||
April 7, 2004 | at | Grove City | Patrick Donahue / Brent Moon | Won 8-6 / Tyler Stevenson | |||
April 16, 2004 | at | Northwestern | Aaron Lemke / Andy Kaupeng | Won 8-2 / Andrew Pamperin | |||
* | April 17, 2004 | at | St. Olaf | Dan Cohen / Mike Matsuura | Won 8-2 / Tyler Stevenson | ||
* | April 23-24, 2004 | ST. JOHN'S | Mike Solum / Sean Borg | Won 8-4 / Tyler Stevenson | |||
* | April 23-24, 2004 | ST. OLAF | Ted Nagel / Tom Nagel | Lost 0-8 / Tyler Stevenson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 7, 2004 | at | Macalester | Nick Werth | Lost 4-6, 6-7 | ||
* | Feb. 14, 2004 | CARLETON | Jake Hoppe | Lost 2-6, 1-6 | |||
* | March 14, 2004 | at | St. Thomas | Tom Loper | Lost 1-6, 0-6 | ||
* | Feb. 28, 2004 | HAMLINE | Jon Breimhorst | Won 3-6, 6-4, 10-3 | |||
* | March 6, 2004 | BETHEL | Chris Brewer | Won 6-3, 6-3 | |||
* | March 13, 2004 | CONCORDIA | Ryan Smith | Lost 1-6, 1-6 | |||
March 18, 2004 | WINONA STATE | Ryan Savakoul | Lost 3-6, 2-6 | ||||
* | March 21, 2004 | at | St. John's | Ryan Hinman | Lost 2-6, 7-6, 5-10 | ||
* | March 27, 204 | at | Gustavus | Pete Schwingler | Lost 0-6, 2-6 | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Casey Wright | Won 6-3, 6-2 | ||||
April 3, 2004 | at | Ogelthorpe College | Paul Woodham | Lost 5-7, 3-6 | |||
April 4, 2004 | at | Centre | Hari Vasupuram | Lost 5-7, 6-7 | |||
April 7, 2004 | at | Grove City | Brock Thompson | Lost 4-6, 6-7 | |||
April 14, 2004 | LUTHER COLLEGE | Scottie Rheinschmidt | Lost 0-6, 0-6 | ||||
April 16, 2004 | at | Northwestern | Andy Kaupeng | Won 6-1, 6-4 | |||
* | April 17, 2004 | at | St. Olaf | David Harris | Won 6-3, 6-4 | ||
* | April 23-24, 2004 | ST. JOHN'S | Ryan Orwell | Lost 6-7, 2-6 | |||
* | April 23-24, 2004 | ST. OLAF | Mike Matsuura | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 7, 2004 | at | Macalester | Spencer Edelman / Alex Miller | Won 8-4 / Bryan Haville | ||
* | Feb. 14, 2004 | CARLETON | Jake Hoppe / Drew Piston | Lost 5-8 / Bryan Haville | |||
* | March 14, 2004 | at | St. Thomas | Tom Loper / Mike Aschenbeck | Lost 4-8 / Andrew Pamperin | ||
* | Feb. 28, 2004 | HAMLINE | Willie Richards / Jon Breimhorst | Lost 8-9 / Adam Solseth | |||
* | March 6, 2004 | BETHEL | Aaron Freer / Chris Brewer | Lost 3-8 / Bryan Haville | |||
* | March 13, 2004 | CONCORDIA | Erik Giga / Kevin Wick | Won 8-6 / Andrew Pamperin | |||
March 18, 2004 | WINONA STATE | Kyle Buchmeier / Scott Hessian | Won 8-5 / Andrew Pamperin | ||||
* | March 21, 2004 | at | St. John's | Matt Carlson / Ryan Orwell | Lost 6-8 / Andrew Pamperin | ||
* | March 27, 204 | at | Gustavus | Will Colmar / Tim Gruenisen | Lost 2-8 / Andrew Pamperin | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Jon Schley / Drew Stifin | Won 8-5 / Andrew Pamperin | ||||
March 29, 2004 | MARTIN LUTHER | Jordan Ertl / Joel Tulberg | Won 8-1 / Andrew Pamperin | ||||
April 3, 2004 | at | Ogelthorpe College | Paul Woodham / John Esterhene | Lost 5-8 / Adam Solseth | |||
April 4, 2004 | at | Centre | Dan Schmidt / Jason Roedig | Lost 1-8 / Adam Solseth | |||
April 7, 2004 | at | Grove City | Brock Thompson / Phil Springirth | Lost 5-8 / Adam Solseth | |||
April 14, 2004 | LUTHER COLLEGE | Adam Strand / Pete Tass | Lost 0-8 / Andrew Pamperin | ||||
* | April 17, 2004 | at | St. Olaf | Wes Block / Bryan McDonald | Won 8-5 / Andrew Pamperin | ||
* | April 23-24, 2004 | ST. JOHN'S | Curtis Horton / Steve Tagl | Lost 3-8 / Andrew Pamperin | |||
* | April 23-24, 2004 | ST. OLAF | Chase Donaldson / David Harris | Won 8-4 / Andrew Pamperin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb. 14, 2004 | CARLETON | Dudley Loew | Lost 0-6, 0-6 | |||
* | March 14, 2004 | at | St. Thomas | Grant Campbell | Lost 0-6, 3-6 | ||
* | March 6, 2004 | BETHEL | Steve Torres | Lost 4-6, 3-6 | |||
* | March 21, 2004 | at | St. John's | Steve Tagl | Lost 3-6, 5-7 | ||
* | March 27, 204 | at | Gustavus | Brian Laumeyer | Lost 1-6, 1-6 | ||
April 3, 2004 | at | Ogelthorpe College | Chris Peck | Won 6-1, 6-2 | |||
April 4, 2004 | at | Centre | Dan Schmidt | Lost 0-6, 0-6 | |||
April 7, 2004 | at | Grove City | Sam Fortna | Lost 3-6, 2-6 | |||
* | April 17, 2004 | at | St. Olaf | Wes Block | Lost 6-3, 0-6, 8-10 | ||
* | April 23-24, 2004 | ST. JOHN'S | Adam Putshoegl | Lost 2-6, 0-6 | |||
* | April 23-24, 2004 | ST. OLAF | Bryan McDonald | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 7, 2004 | at | Macalester | Chris Yost / Andrew Kessel | Won 8-6 / Adam Solseth | ||
* | Feb. 14, 2004 | CARLETON | Pat Maloney / Alex Diamond-Stanic | Lost 1-8 / Adam Solseth | |||
* | March 14, 2004 | at | St. Thomas | Tom Loper / Mike Aschenbeck | Lost 4-8 / Tony Miller | ||
* | Feb. 28, 2004 | HAMLINE | Jon Henning / Carlson | Won 8-2 / Mark Leeder | |||
* | March 6, 2004 | BETHEL | Mark Hallstrom / Steve Torres | Won 8-5 / Adam Solseth | |||
* | March 13, 2004 | CONCORDIA | Erik Giga / Kevin Wick | Won 8-6 / Tony Miller | |||
March 18, 2004 | WINONA STATE | Kyle Buchmeier / Scott Hessian | Won 8-5 / Tony Miller | ||||
* | March 21, 2004 | at | St. John's | Matt Carlson / Ryan Orwell | Lost 6-8 / Tony Miller | ||
* | March 27, 204 | at | Gustavus | Will Colmar / Tim Gruenisen | Lost 2-8 / Tony Miller | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Jon Schley / Drew Stifin | Won 8-5 / Tony Miller | ||||
March 29, 2004 | MARTIN LUTHER | Jordan Ertl / Joel Tulberg | Won 8-1 / Tony Miller | ||||
April 3, 2004 | at | Ogelthorpe College | Chris Peck / Aaron Whitworth | Won 8-5 / Kevin Wriskey | |||
April 4, 2004 | at | Centre | Chase Coyle / Stephen Dexter | Won 8-5 / Kevin Wriskey | |||
April 7, 2004 | at | Grove City | Andrew Geisler / Sam Fortna | Lost 6-8 / Kevin Wriskey | |||
April 14, 2004 | LUTHER COLLEGE | Adam Strand / Pete Tass | Lost 0-8 / Tony Miller | ||||
April 16, 2004 | at | Northwestern | Aaron Lemke / Andy Kaupeng | Won 8-2 / Mark Leeder | |||
* | April 17, 2004 | at | St. Olaf | Wes Block / Bryan McDonald | Won 8-5 / Tony Miller | ||
* | April 23-24, 2004 | ST. JOHN'S | Curtis Horton / Steve Tagl | Lost 3-8 / Tony Miller | |||
* | April 23-24, 2004 | ST. OLAF | Chase Donaldson / David Harris | Won 8-4 / Tony Miller |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 7, 2004 | at | Macalester | Alex Miller | Lost 6-3, 3-6, 4-10 | ||
* | Feb. 14, 2004 | CARLETON | Drew Piston | Lost 0-6, 0-6 | |||
* | March 14, 2004 | at | St. Thomas | John Thomas | Lost 3-6, 2-6 | ||
* | Feb. 28, 2004 | HAMLINE | Willie Richards | Lost 2-6, 7-5, 11-13 | |||
* | March 6, 2004 | BETHEL | Mark Hallstrom | Won 7-5, 6-1 | |||
* | March 13, 2004 | CONCORDIA | Paul Tuchscherer | Lost 6-7, 3-6 | |||
March 18, 2004 | WINONA STATE | Jon Gould | Lost 2-6, 6-7 | ||||
* | March 21, 2004 | at | St. John's | Adam Putshoegl | Lost 2-6, 1-6 | ||
* | March 27, 204 | at | Gustavus | Tim Gruenisen | Lost 3-6, 2-6 | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Drew Stifin | Lost 4-6, 5-7 | ||||
March 29, 2004 | MARTIN LUTHER | Jimmie Roberts | Won 6-2, 6-2 | ||||
April 3, 2004 | at | Ogelthorpe College | John Esterhene | Lost 6-3, 0-6, 2-6 | |||
April 4, 2004 | at | Centre | Jason Roedig | Lost 4-6, 4-6 | |||
April 7, 2004 | at | Grove City | Phil Springirth | Lost 2-6, 0-6 | |||
April 14, 2004 | LUTHER COLLEGE | Alex Lewke | Lost 1-6, 1-6 | ||||
April 16, 2004 | at | Northwestern | Tyler Anderson | Won 6-2, 6-7, 10-7 | |||
* | April 17, 2004 | at | St. Olaf | Bryan McDonald | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 7, 2004 | at | Macalester | Chris Yost / Andrew Kessel | Won 8-6 / Andrew Pamperin | ||
* | Feb. 14, 2004 | CARLETON | Pat Maloney / Alex Diamond-Stanic | Lost 1-8 / Andrew Pamperin | |||
* | March 14, 2004 | at | St. Thomas | Brian Thomas / John Thomas | Lost 4-8 / Bryan Haville | ||
* | Feb. 28, 2004 | HAMLINE | Willie Richards / Jon Breimhorst | Lost 8-9 / Tony Miller | |||
* | March 6, 2004 | BETHEL | Mark Hallstrom / Steve Torres | Won 8-5 / Andrew Pamperin | |||
* | March 13, 2004 | CONCORDIA | Ryan Smith / Paul Tuchscherer | Won 8-3 / Bryan Haville | |||
March 18, 2004 | WINONA STATE | Ryan Savakoul / Ryan Zilka | Lost 8-9 / Bryan Haville | ||||
* | March 21, 2004 | at | St. John's | Ryan Hinman / Curtis Horton | Lost 6-8 / Bryan Haville | ||
* | March 27, 204 | at | Gustavus | Pete Schwingler / Danny Suchy | Lost 4-8 / Bryan Haville | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Casey Wright / Josh Pilcher | Lost 2-8 / Bryan Haville | ||||
March 29, 2004 | MARTIN LUTHER | Josh Olson / Luther Tollefson | Won 8-1 / Mark Leeder | ||||
April 3, 2004 | at | Ogelthorpe College | Paul Woodham / John Esterhene | Lost 5-8 / Tony Miller | |||
April 4, 2004 | at | Centre | Dan Schmidt / Jason Roedig | Lost 1-8 / Tony Miller | |||
April 7, 2004 | at | Grove City | Brock Thompson / Phil Springirth | Lost 5-8 / Tony Miller | |||
April 14, 2004 | LUTHER COLLEGE | Scottie Rheinschmidt / Alex Lewke | Won 9-8 / Bryan Haville | ||||
April 16, 2004 | at | Northwestern | Adam Rice / Ryan Munson | Lost 4-8 / Bryan Haville | |||
* | April 17, 2004 | at | St. Olaf | Chase Donaldson / David Harris | Lost 4-8 / Bryan Haville | ||
* | April 23-24, 2004 | ST. JOHN'S | Ryan Orwell / Matt Carlson | Lost 3-8 / Bryan Haville | |||
* | April 23-24, 2004 | ST. OLAF | Dan Cohen / Mike Matsuura | Won 8-6 / Bryan Haville |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 7, 2004 | at | Macalester | Jake Depue | Won 6-0, 7-6 | ||
* | Feb. 14, 2004 | CARLETON | William Holmes | Lost 6-1, 1-6, 3-10 | |||
* | March 14, 2004 | at | St. Thomas | Brian Thomas | Lost 3-6, 5-7 | ||
* | Feb. 28, 2004 | HAMLINE | John Schollmeier | Won 6-3, 6-3 | |||
* | March 6, 2004 | BETHEL | Anthony Branitski | Won 6-3, 6-0 | |||
* | March 13, 2004 | CONCORDIA | Jake Thomas | Won 6-2, 6-1 | |||
March 18, 2004 | WINONA STATE | Josh Malwitz | Won 6-2, 6-4 | ||||
* | March 21, 2004 | at | St. John's | Mike Solum | Won 6-4, 4-6, 10-8 | ||
* | March 27, 204 | at | Gustavus | Kyle Anderson | Lost 2-6, 5-7 | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Mike Belisle | Won 6-1, 6-1 | ||||
March 29, 2004 | MARTIN LUTHER | Josh Olson | Won 6-2, 6-2 | ||||
April 3, 2004 | at | Ogelthorpe College | Daniele Close | Won 6-3, 7-5 | |||
April 4, 2004 | at | Centre | David Hise | Won 6-1, 6-1 | |||
April 7, 2004 | at | Grove City | Patrick Donahue | Won 6-1, 6-1 | |||
April 14, 2004 | LUTHER COLLEGE | Ryan Sommers | Won 6-3, 6-3 | ||||
April 16, 2004 | at | Northwestern | Adam Rice | Won 6-2, 6-3 | |||
* | April 17, 2004 | at | St. Olaf | Dan Cohen | Won 6-0, 7-5 | ||
* | April 23-24, 2004 | ST. JOHN'S | Mike Solum | Won 6-3, 7-5 | |||
* | April 23-24, 2004 | ST. OLAF | Ted Nagel | Lost 6-3, 3-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 7, 2004 | at | Macalester | Jake Depue / Nick Werth | Won 8-5 / Mark Leeder | ||
* | Feb. 14, 2004 | CARLETON | William Holmes / Andrew Tulloch | Lost 6-8 / Mark Leeder | |||
* | March 14, 2004 | at | St. Thomas | Tut Fuller / Blair Madsen | Lost 3-8 / Mark Leeder | ||
* | Feb. 28, 2004 | HAMLINE | John Schollmeier / Ben Watkins | Lost 6-8 / Bryan Haville | |||
* | March 6, 2004 | BETHEL | Anthony Branitski / Nick Scheevel | Won 8-2 / Mark Leeder | |||
* | March 13, 2004 | CONCORDIA | Jake Thomas / Jordy Kamerling | Lost 4-8 / Mark Leeder | |||
March 18, 2004 | WINONA STATE | Josh Malwitz / Dan Clarke | Won 8-4 / Mark Leeder | ||||
* | March 21, 2004 | at | St. John's | Mike Solum / Sean Borg | Lost 5-8 / Mark Leeder | ||
* | March 27, 204 | at | Gustavus | Kyle Anderson / Jesse Brauer | Lost 2-8 / Mark Leeder | ||
March 27, 2004 | MINNESOTA STATE MANKATO | Troy Brovold / Mike Belisle | Won 8-5 / Mark Leeder | ||||
April 3, 2004 | at | Ogelthorpe College | Daniele Close / Drue Malone | Lost 6-8 / Mark Leeder | |||
April 4, 2004 | at | Centre | David Hise / Lon Hayes | Lost 7-9 / Mark Leeder | |||
April 7, 2004 | at | Grove City | Patrick Donahue / Brent Moon | Won 8-6 / Mark Leeder | |||
* | April 17, 2004 | at | St. Olaf | Dan Cohen / Mike Matsuura | Won 8-2 / Mark Leeder | ||
* | April 23-24, 2004 | ST. JOHN'S | Mike Solum / Sean Borg | Won 8-4 / Mark Leeder | |||
* | April 23-24, 2004 | ST. OLAF | Ted Nagel / Tom Nagel | Lost 0-8 / Mark Leeder |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
March 29, 2004 | MARTIN LUTHER | Josh Weber | Won 6-2, 6-1 | ||||
April 16, 2004 | at | Northwestern | Mike Prusinski | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
March 29, 2004 | MARTIN LUTHER | Brad Nehls / Colin Rieke | Lost 4-8 / Dustin Kresen | ||||
April 3, 2004 | at | Ogelthorpe College | Chris Peck / Aaron Whitworth | Won 8-5 / Andrew Pamperin | |||
April 4, 2004 | at | Centre | Chase Coyle / Stephen Dexter | Won 8-5 / Andrew Pamperin | |||
April 7, 2004 | at | Grove City | Andrew Geisler / Sam Fortna | Lost 6-8 / Andrew Pamperin | |||
April 14, 2004 | LUTHER COLLEGE | Tony Smith / Brian Jeddeloh | Lost 6-8 / Dan Fahey |
Schedule legend |