Date | Opponent | Score | Nation | Region | |||||
* | Feb 7, 2004 | at | Macalester | W | |||||
* | Feb. 14, 2004 | CARLETON | L | ||||||
* | March 14, 2004 | at | St. Thomas | L | |||||
* | Feb. 28, 2004 | HAMLINE | L | ||||||
* | March 6, 2004 | BETHEL | W | ||||||
* | March 13, 2004 | CONCORDIA | W | ||||||
March 18, 2004 | WINONA STATE | L | |||||||
* | March 21, 2004 | at | St. John's | L | |||||
* | March 27, 204 | at | Gustavus | L | |||||
March 27, 2004 | MINNESOTA STATE MANKATO | W | |||||||
March 29, 2004 | MARTIN LUTHER | W | |||||||
April 3, 2004 | at | Ogelthorpe College | W | ||||||
April 4, 2004 | at | Centre | L | ||||||
April 7, 2004 | at | Grove City | L | ||||||
April 14, 2004 | LUTHER COLLEGE | L | |||||||
April 16, 2004 | at | Northwestern | W | ||||||
* | April 17, 2004 | at | St. Olaf | W | |||||
* | April 23-24, 2004 | ST. JOHN'S | L | ||||||
* | April 23-24, 2004 | ST. OLAF | L |
Schedule legend |