Steven Clements |
Dan Fahey |
Dustin Kresen |
Walter Mannino |
Tony Miller |
Andrew Pamperin |
Brian Robinson |
Adam Solseth |
Tyler Stevenson |
Thomas Vollman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 04, 2006 | CARLETON | Adam Shiell | Lost 2-6, 2-6 | |||
Feb 05, 2006 | CARROLL COLLEGE | Ryan Bly | Lost 4-6, 6-4, 10-12 | ||||
* | Mar 18, 2006 | #4 GUSTAVUS | Ben Tomacek | Lost 1-6, 0-6 | |||
Mar 23, 2006 | MARTIN LUTHER | Dan Westendorf | Won 6-1, 6-2 | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Hafner, A.J. | Won 6-0, 6-0 | ||||
Apr 09, 2006 | at | Northwestern | Kyle Kjormoe | Won 6-0, 6-0 | |||
Apr 10, 2006 | at | William Jewel | Clint Stull | Lost 4-6, 6-3, 11-13 | |||
Apr 12, 2006 | at | Maryville (Mo.) | Mayer, Matt | Lost 6-2, 2-6, 6-7 | |||
* | Apr 23, 2006 | at | Macalester | Reed Larson | Won 6-1, 6-3 | ||
Apr 28, 2006 | vs | Bethel | Alex Zabel | Lost 6-1, 6-7, 5-10 | |||
Apr 28, 2006 | vs | #1 Gustavus | Brian Laumeyer | Lost 7-5, 3-6, 2-10 | |||
% | Apr 29, 2006 | vs | St. Thomas | Kevin Manzel | Lost 6-2, 0-6, 3-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 05, 2006 | UW-LA CROSSE | Jeff Strand / Garrett Mason | Lost 1-8 / Andrew Pamperin | ||||
Feb 12, 2006 | at | St. Scholastica | Travis Jones / Peter Sparby | Lost 4-8 / Andrew Pamperin | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Phanu Punyatrong / Ross Slocum | Won 8-0 / Andrew Pamperin | |||
* | Mar 18, 2006 | #4 GUSTAVUS | Dan Suchy / Brian Laumeyer | Lost 6-8 / Adam Solseth | |||
Mar 23, 2006 | MARTIN LUTHER | Erik Parsons / Dan Westendorf | Won 8-0 / Andrew Pamperin | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Hafner, A.J. / Londgren, Brandon | Won 8-2 / Adam Solseth | ||||
Apr 09, 2006 | at | Northwestern | Matt Yoder / Mike Shadduck | Won 8-0 / Andrew Pamperin | |||
Apr 10, 2006 | at | William Jewel | Clint Stull / Andrew Murphy | Won 8-1 / Andrew Pamperin | |||
Apr 12, 2006 | at | Maryville (Mo.) | Mayer, Matt / Frierdich, Justin | Won 8-2 / Andrew Pamperin | |||
* | Apr 22, 2006 | at | St. Olaf College | Ian Pray / Pat Curran | Lost 2-8 / Brian Robinson | ||
Apr 29, 2006 | vs | Hamline | Patrick Hueller / Casey O'Donnell | Lost 2-8 / Andrew Pamperin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Ross Slocum | Won 6-1, 6-4 | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | John Julian | Won 5-7, 6-2, 10-5 | ||||
* | Mar 12, 2006 | vs | Concordia | Kevin Goihl | Lost 5-7, 2-6 | ||
Apr 01, 2006 | BETHANY LUTHERAN | Lukasek, Michael | Won 6-1, 6-2 | ||||
* | Apr 02, 2006 | ST. THOMAS | Ben Herding | Lost 3-6, 2-6 | |||
* | Apr 22, 2006 | at | St. Olaf College | Eric Brandenburg | Lost 3-6, 4-6 | ||
* | Apr 23, 2006 | at | Macalester | Andy Kessel | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Andy Haas | Won 6-0, 6-0 | |||
Apr 01, 2006 | BETHANY LUTHERAN | Londgren, Brandon | Won 6-1, 6-3 | ||||
Apr 09, 2006 | at | Northwestern | Steve Shadduck | Won 6-1, 6-2 | |||
Apr 12, 2006 | at | Maryville (Mo.) | Frierdich, Justin | Lost 3-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 04, 2006 | CARLETON | William Homes | Lost 3-6, 2-6 | |||
Feb 05, 2006 | CARROLL COLLEGE | Nick Kavelalis | Won 6-0, 6-0 | ||||
Feb 05, 2006 | UW-LA CROSSE | Mike VanLeishout | Won 6-1, 6-4 | ||||
* | Feb 11, 2006 | HAMLINE | Jon Henning | Won 6-2, 6-4 | |||
Feb 12, 2006 | at | St. Scholastica | Will Ruckle | Won 6-2, 6-1 | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Phanu Punyatrong | Won 6-2, 6-0 | |||
* | Mar 04, 2006 | BETHEL | Mark Hallstrom | Won 6-1, 6-3 | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Brian Robinson | Won 6-3, 6-0 | ||||
* | Mar 12, 2006 | vs | Concordia | William Wisther | Won 7-6, 6-2 | ||
* | Mar 18, 2006 | #4 GUSTAVUS | John Kaus | Lost 6-7, 0-6 | |||
* | Mar 19, 2006 | SAINT JOHN'S | Trevor Beach | Won 7-5, 6-4 | |||
* | Apr 22, 2006 | at | St. Olaf College | Drew Erie | Lost 4-6, 3-6 | ||
* | Apr 23, 2006 | at | Macalester | Spencer Edelman | Won 6-2, 7-6 | ||
Apr 28, 2006 | vs | Bethel | Mark Hallstrom | Won 6-2, 6-4 | |||
Apr 28, 2006 | vs | #1 Gustavus | Chad Olson | Won 4-6, 7-6, 10-8 | |||
% | Apr 29, 2006 | vs | St. Thomas | Grant Campbell | Won 7-5, 2-6, 10-7 | ||
Apr 29, 2006 | vs | Hamline | Jon Briemhorst | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 04, 2006 | CARLETON | William Homes / Andrew Tulloch | Won 9-7 / Tyler Stevenson | |||
Feb 05, 2006 | CARROLL COLLEGE | Nick Kavelalis / John Krewer | Won 8-1 / Tyler Stevenson | ||||
Feb 05, 2006 | UW-LA CROSSE | Mike VanLeishout / Grant Bernrd | Won 8-3 / Tyler Stevenson | ||||
* | Feb 11, 2006 | HAMLINE | Ben Watkins / Jon Henning | Lost 6-8 / Tyler Stevenson | |||
Feb 12, 2006 | at | St. Scholastica | Ryan Antony / Will Ruckle | Won 8-5 / Tyler Stevenson | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Yiannis Glavas / Rolando Leal | Won 8-2 / Brian Robinson | |||
* | Mar 04, 2006 | BETHEL | Chris Scheevel / Mark Hallstrom | Won 8-5 / Tyler Stevenson | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Mike Belisle / Drew Stein | Won 8-3 / Tyler Stevenson | ||||
* | Mar 18, 2006 | #4 GUSTAVUS | Mike Burdakin / Ben Tomacek | Lost 3-8 / Thomas Vollman | |||
* | Mar 19, 2006 | SAINT JOHN'S | Ted Lauer / Pat Boerner | Lost 5-8 / Thomas Vollman | |||
* | Apr 23, 2006 | at | Macalester | Aaron Heerbroth / Tobin Kaufman-Osborn | Won 8-6 / Brian Robinson | ||
Apr 28, 2006 | vs | Bethel | Steve Torres / Alex Zabel | Lost 1-8 / Brian Robinson | |||
% | Apr 29, 2006 | vs | St. Thomas | Murphy O'Hearn / Ben Herding | Won 8-0 / Thomas Vollman | ||
Apr 29, 2006 | vs | Hamline | Jon Briemhorst / Andy Carlson | Won 8-3 / Thomas Vollman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 04, 2006 | CARLETON | Andrew Tulloch | Lost 5-7, 2-6 | |||
Feb 05, 2006 | CARROLL COLLEGE | Mike Wayda | Won 6-1, 6-1 | ||||
Feb 05, 2006 | UW-LA CROSSE | Grant Bernrd | Lost 1-6, 2-6 | ||||
* | Feb 11, 2006 | HAMLINE | Jon Briemhorst | Won 4-6, 6-1, 10-8 | |||
Feb 12, 2006 | at | St. Scholastica | Derek Johnson | Won 6-7, 7-6, 10-8 | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Yiannis Glavas | Won 3-6, 6-2, 10-4 | |||
* | Mar 04, 2006 | BETHEL | Josh Widen | Lost 7-6, 1-6, 7-10 | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Drew Stein | Lost 3-6, 1-6 | ||||
* | Mar 12, 2006 | vs | Concordia | Ryan Smith | Lost 1-6, 6-7 | ||
* | Mar 18, 2006 | #4 GUSTAVUS | Mike Burdakin | Lost 0-6, 2-6 | |||
* | Mar 19, 2006 | SAINT JOHN'S | Adam Putschoegl | Lost 4-6, 3-6 | |||
Mar 23, 2006 | MARTIN LUTHER | Dan Lattinen | Won 6-1, 6-1 | ||||
* | Apr 02, 2006 | ST. THOMAS | Grant Campbell | Won 4-6, 6-3, 10-4 | |||
Apr 09, 2006 | at | Northwestern | Jordan Isaacson | Won 6-2, 6-2 | |||
Apr 10, 2006 | at | William Jewel | Chad Thomason | Lost 1-6, 5-7 | |||
Apr 12, 2006 | at | Maryville (Mo.) | Franke, Adam | Lost 6-7, 6-2, 5-10 | |||
* | Apr 22, 2006 | at | St. Olaf College | Mike Matsuura | Lost 3-6, 3-6 | ||
* | Apr 23, 2006 | at | Macalester | Charlie Edelman | Lost 2-6, 6-7 | ||
Apr 28, 2006 | vs | Bethel | Josh Widen | Won 6-2, 7-5 | |||
Apr 28, 2006 | vs | #1 Gustavus | Claudio Bravo | Lost 1-6, 1-6 | |||
% | Apr 29, 2006 | vs | St. Thomas | Ben Herding | Lost 2-6, 1-6 | ||
Apr 29, 2006 | vs | Hamline | Andrew Vande Linde | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 04, 2006 | CARLETON | Julian Tokarev / Brendan Cooper | Lost 0-8 / Brian Robinson | |||
Feb 05, 2006 | CARROLL COLLEGE | Jace LaChapelle / Ryan Bly | Lost 3-8 / Brian Robinson | ||||
* | Feb 11, 2006 | HAMLINE | Patrick Hueller / Casey O'Donnell | Lost 4-8 / Andrew Pamperin | |||
* | Mar 12, 2006 | vs | Concordia | Jordy Kamerling / William Wisther | Lost 4-8 / Brian Robinson | ||
* | Mar 18, 2006 | #4 GUSTAVUS | John Kaus / Nick Hansen | Lost 2-8 / Brian Robinson | |||
* | Mar 19, 2006 | SAINT JOHN'S | Steve Tael / Curtis Horton | Lost 4-8 / Brian Robinson | |||
Apr 01, 2006 | BETHANY LUTHERAN | Berrospid, Luis / Sheehan, Tim | Won 8-5 / Brian Robinson | ||||
* | Apr 02, 2006 | ST. THOMAS | Ben Herding / Joshua Tomashek | Lost 6-8 / Brian Robinson | |||
Apr 09, 2006 | at | Northwestern | Noah Persson / Tyler Anderson | Won 8-2 / Brian Robinson | |||
Apr 10, 2006 | at | William Jewel | Chad Thomason / Matt Fine | Lost 3-8 / Brian Robinson | |||
Apr 12, 2006 | at | Maryville (Mo.) | Tate, Tyler / Meredith, Scott | Lost 6-8 / Brian Robinson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 10, 2006 | at | William Jewel | Matt Fine | Won 7-5, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 05, 2006 | UW-LA CROSSE | Jeff Strand / Garrett Mason | Lost 1-8 / Steven Clements | ||||
* | Feb 11, 2006 | HAMLINE | Patrick Hueller / Casey O'Donnell | Lost 4-8 / Tony Miller | |||
Feb 12, 2006 | at | St. Scholastica | Travis Jones / Peter Sparby | Lost 4-8 / Steven Clements | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Phanu Punyatrong / Ross Slocum | Won 8-0 / Steven Clements | |||
* | Mar 04, 2006 | BETHEL | Josh Widen / Mark Tarman | Won 8-4 / Brian Robinson | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Cole Schumacher / Matt Evans | Lost 4-8 / Brian Robinson | ||||
* | Mar 12, 2006 | vs | Concordia | Paul Tuchscherer / Eric Torres | Lost 6-8 / Tyler Stevenson | ||
Mar 23, 2006 | MARTIN LUTHER | Erik Parsons / Dan Westendorf | Won 8-0 / Steven Clements | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Latterman, Ryan / Lukasek, Michael | Won 8-1 / Tyler Stevenson | ||||
* | Apr 02, 2006 | ST. THOMAS | Grant Campbell / Patrick Napurski | Lost 6-8 / Thomas Vollman | |||
Apr 09, 2006 | at | Northwestern | Matt Yoder / Mike Shadduck | Won 8-0 / Steven Clements | |||
Apr 10, 2006 | at | William Jewel | Clint Stull / Andrew Murphy | Won 8-1 / Steven Clements | |||
Apr 12, 2006 | at | Maryville (Mo.) | Mayer, Matt / Frierdich, Justin | Won 8-2 / Steven Clements | |||
* | Apr 22, 2006 | at | St. Olaf College | Mike Matsuura / Eric Brandenburg | Lost 2-8 / Thomas Vollman | ||
* | Apr 23, 2006 | at | Macalester | Andy Kessel / Alex Hile | Won 8-0 / Thomas Vollman | ||
Apr 28, 2006 | vs | Bethel | Josh Widen / Mark Tarman | Won 8-3 / Thomas Vollman | |||
% | Apr 29, 2006 | vs | St. Thomas | Joshua Tomashek / Patrick Napurski | Lost 4-8 / Brian Robinson | ||
Apr 29, 2006 | vs | Hamline | Patrick Hueller / Casey O'Donnell | Lost 2-8 / Steven Clements |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 05, 2006 | UW-LA CROSSE | Garrett Mason | Lost 1-6, 2-6 | ||||
* | Feb 11, 2006 | HAMLINE | Casey O'Donnell | Lost 4-6, 6-7 | |||
Feb 12, 2006 | at | St. Scholastica | Travis Jones | Lost 4-6, 3-6 | |||
* | Mar 04, 2006 | BETHEL | Alex Zabel | Lost 3-6, 3-6 | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Cole Schumacher | Lost 6-4, 2-6, 7-10 | ||||
* | Mar 18, 2006 | #4 GUSTAVUS | Brian Laumeyer | Lost 1-6, 0-6 | |||
* | Mar 19, 2006 | SAINT JOHN'S | Pat Boerner | Lost 2-6, 3-6 | |||
Mar 23, 2006 | MARTIN LUTHER | Jon Kehl | Won 6-3, 6-2 | ||||
* | Apr 02, 2006 | ST. THOMAS | Patrick Napurski | Lost 2-6, 1-6 | |||
Apr 09, 2006 | at | Northwestern | Tyler Anderson | Won 6-2, 6-2 | |||
Apr 10, 2006 | at | William Jewel | Grant Scarfino | Lost 5-7, 4-6 | |||
Apr 12, 2006 | at | Maryville (Mo.) | Meredith, Scott | Won 6-4, 6-4 | |||
Apr 29, 2006 | vs | Hamline | Casey O'Donnell | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 04, 2006 | CARLETON | Julian Tokarev / Brendan Cooper | Lost 0-8 / Tony Miller | |||
Feb 05, 2006 | CARROLL COLLEGE | Jace LaChapelle / Ryan Bly | Lost 3-8 / Tony Miller | ||||
Feb 18, 2006 | at | Milwaukee School of Eng. | Yiannis Glavas / Rolando Leal | Won 8-2 / Walter Mannino | |||
* | Mar 04, 2006 | BETHEL | Josh Widen / Mark Tarman | Won 8-4 / Andrew Pamperin | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Cole Schumacher / Matt Evans | Lost 4-8 / Andrew Pamperin | ||||
* | Mar 12, 2006 | vs | Concordia | Jordy Kamerling / William Wisther | Lost 4-8 / Tony Miller | ||
* | Mar 18, 2006 | #4 GUSTAVUS | John Kaus / Nick Hansen | Lost 2-8 / Tony Miller | |||
* | Mar 19, 2006 | SAINT JOHN'S | Steve Tael / Curtis Horton | Lost 4-8 / Tony Miller | |||
Mar 23, 2006 | MARTIN LUTHER | Joel Tullberg / Jon Kehl | Won 8-1 / Thomas Vollman | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Berrospid, Luis / Sheehan, Tim | Won 8-5 / Tony Miller | ||||
* | Apr 02, 2006 | ST. THOMAS | Ben Herding / Joshua Tomashek | Lost 6-8 / Tony Miller | |||
Apr 09, 2006 | at | Northwestern | Noah Persson / Tyler Anderson | Won 8-2 / Tony Miller | |||
Apr 10, 2006 | at | William Jewel | Chad Thomason / Matt Fine | Lost 3-8 / Tony Miller | |||
Apr 12, 2006 | at | Maryville (Mo.) | Tate, Tyler / Meredith, Scott | Lost 6-8 / Tony Miller | |||
* | Apr 22, 2006 | at | St. Olaf College | Ian Pray / Pat Curran | Lost 2-8 / Steven Clements | ||
* | Apr 23, 2006 | at | Macalester | Aaron Heerbroth / Tobin Kaufman-Osborn | Won 8-6 / Walter Mannino | ||
Apr 28, 2006 | vs | Bethel | Steve Torres / Alex Zabel | Lost 1-8 / Walter Mannino | |||
% | Apr 29, 2006 | vs | St. Thomas | Joshua Tomashek / Patrick Napurski | Lost 4-8 / Andrew Pamperin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 04, 2006 | CARLETON | Brendan Cooper | Lost 2-6, 1-6 | |||
Feb 05, 2006 | CARROLL COLLEGE | John Krewer | Won 6-4, 6-4 | ||||
Feb 05, 2006 | UW-LA CROSSE | Beke Bradley | Won 6-1, 7-6 | ||||
* | Feb 11, 2006 | HAMLINE | Andrew Vande Linde | Lost 3-6, 4-6 | |||
Feb 12, 2006 | at | St. Scholastica | Scott Hawley | Won 6-1, 7-6 | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Joe Smith | Won 6-0, 6-1 | |||
* | Mar 04, 2006 | BETHEL | Steve Torres | Won 7-5, 1-6, 10-8 | |||
* | Mar 12, 2006 | vs | Concordia | Paul Tuchscherer | Lost 4-6, 2-6 | ||
* | Mar 18, 2006 | #4 GUSTAVUS | Dan Suchy | Lost 0-6, 1-6 | |||
* | Mar 19, 2006 | SAINT JOHN'S | Curtis Horton | Lost 3-6, 5-7 | |||
Mar 23, 2006 | MARTIN LUTHER | Joel Tullberg | Won 6-1, 6-1 | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Sheehan, Tim | Won 6-0, 6-1 | ||||
* | Apr 02, 2006 | ST. THOMAS | Murphy O'Hearn | Won 4-6, 7-6, 11-9 | |||
Apr 09, 2006 | at | Northwestern | Noah Persson | Won 6-1, 6-1 | |||
Apr 10, 2006 | at | William Jewel | Michael Holmes | Won 6-3, 7-6 | |||
Apr 12, 2006 | at | Maryville (Mo.) | Tate, Tyler | Lost 4-6, 4-6 | |||
* | Apr 22, 2006 | at | St. Olaf College | David Narvaez | Lost 4-6, 6-7 | ||
* | Apr 23, 2006 | at | Macalester | Tobin Kaufman-Osborn | Won 6-1, 0-6, 10-6 | ||
Apr 28, 2006 | vs | Bethel | Steve Torres | Lost 4-6, 2-6 | |||
Apr 28, 2006 | vs | #1 Gustavus | Dan Suchy | Lost 3-6, 2-6 | |||
% | Apr 29, 2006 | vs | St. Thomas | Murphy O'Hearn | Won 4-6, 6-3, 10-4 | ||
Apr 29, 2006 | vs | Hamline | Andy Carlson | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 04, 2006 | CARLETON | Kartheek Koneru / Elrik Thoen | Lost 2-8 / Thomas Vollman | |||
Feb 05, 2006 | CARROLL COLLEGE | Jayson Memken / Mike Wayda | Won 8-5 / Thomas Vollman | ||||
Feb 05, 2006 | UW-LA CROSSE | Dale Wroblewski / Beke Bradley | Lost 8-9 / Thomas Vollman | ||||
* | Feb 11, 2006 | HAMLINE | Jon Briemhorst / Andy Carlson | Lost 6-8 / Thomas Vollman | |||
Feb 12, 2006 | at | St. Scholastica | Derek Johnson / Scott Hawley | Lost 8-9 / Thomas Vollman | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Jim Bogie / Bill Hoff | Won 8-1 / Thomas Vollman | |||
* | Mar 04, 2006 | BETHEL | Steve Torres / Alex Zabel | Won 8-6 / Thomas Vollman | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | John Julian / Ryan Fredrickson | Won 8-3 / Thomas Vollman | ||||
* | Mar 12, 2006 | vs | Concordia | Ryan Smith / Kevin Goihl | Lost 5-8 / Thomas Vollman | ||
* | Mar 18, 2006 | #4 GUSTAVUS | Dan Suchy / Brian Laumeyer | Lost 6-8 / Steven Clements | |||
* | Mar 19, 2006 | SAINT JOHN'S | Trevor Beach / Dan Reuhl | Won 8-5 / Tyler Stevenson | |||
Mar 23, 2006 | MARTIN LUTHER | Brad Nehls / Dan Lattinen | Won 8-4 / Tyler Stevenson | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Hafner, A.J. / Londgren, Brandon | Won 8-2 / Steven Clements | ||||
* | Apr 02, 2006 | ST. THOMAS | Brandon Heath / Murphy O'Hearn | Won 8-3 / Tyler Stevenson | |||
Apr 09, 2006 | at | Northwestern | Stephen Fread / Jordan Isaacson | Won 8-1 / Tyler Stevenson | |||
Apr 10, 2006 | at | William Jewel | Andrew Newell / Michael Holmes | Won 8-6 / Tyler Stevenson | |||
Apr 12, 2006 | at | Maryville (Mo.) | Schlueter, Matt / Franke, Adam | Lost 4-8 / Tyler Stevenson | |||
* | Apr 22, 2006 | at | St. Olaf College | Drew Erie / David Narvaez | Won 8-6 / Tyler Stevenson | ||
* | Apr 23, 2006 | at | Macalester | Spencer Edelman / Charlie Edelman | Won 8-4 / Tyler Stevenson | ||
Apr 28, 2006 | vs | Bethel | Chris Scheevel / Mark Hallstrom | Won 9-7 / Tyler Stevenson | |||
% | Apr 29, 2006 | vs | St. Thomas | Brandon Heath / Grant Campbell | Won 8-6 / Tyler Stevenson | ||
Apr 29, 2006 | vs | Hamline | Jon Henning / Andrew Vande Linde | - / Tyler Stevenson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 04, 2006 | CARLETON | Kartheek Koneru | Won 6-2, 5-7, 10-7 | |||
Feb 05, 2006 | CARROLL COLLEGE | Jayson Memken | Won 7-6, 7-5 | ||||
Feb 05, 2006 | UW-LA CROSSE | Dale Wroblewski | Won 6-4, 6-2 | ||||
* | Feb 11, 2006 | HAMLINE | Ben Watkins | Won 6-3, 6-2 | |||
Feb 12, 2006 | at | St. Scholastica | Ryan Antony | Won 7-6, 6-3 | |||
Feb 18, 2006 | at | Milwaukee School of Eng. | Ryan Balke | Won 6-0, 6-1 | |||
* | Mar 04, 2006 | BETHEL | Chris Scheevel | Won 6-7, 7-6, 10-8 | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Mike Belisle | Won 1-6, 7-6, 10-6 | ||||
* | Mar 12, 2006 | vs | Concordia | Jordy Kamerling | Lost 5-7, 7-5, 7-10 | ||
* | Mar 19, 2006 | SAINT JOHN'S | Steve Tael | Won 6-2, 6-1 | |||
Mar 23, 2006 | MARTIN LUTHER | Brad Nehls | Won 6-1, 6-4 | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Berrospid, Luis | Won 6-0, 6-0 | ||||
* | Apr 02, 2006 | ST. THOMAS | Brandon Heath | Won 7-5, 6-4 | |||
Apr 09, 2006 | at | Northwestern | Stephen Fread | Won 6-3, 6-1 | |||
Apr 10, 2006 | at | William Jewel | Andrew Newell | Won 6-0, 6-2 | |||
Apr 12, 2006 | at | Maryville (Mo.) | Schlueter, Matt | Lost 4-6, 2-6 | |||
* | Apr 22, 2006 | at | St. Olaf College | Ian Pray | Won 6-4, 7-5 | ||
* | Apr 23, 2006 | at | Macalester | Aaron Heerbroth | Won 6-2, 6-2 | ||
Apr 28, 2006 | vs | Bethel | Chris Scheevel | Won 6-2, 7-6 | |||
Apr 28, 2006 | vs | #1 Gustavus | Mike Burdakin | Lost 2-6, 4-6 | |||
% | Apr 29, 2006 | vs | St. Thomas | Brandon Heath | Won 2-6, 6-2, 10-7 | ||
Apr 29, 2006 | vs | Hamline | Jon Henning | Won 6-4, 4-6, 10-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 04, 2006 | CARLETON | William Homes / Andrew Tulloch | Won 9-7 / Walter Mannino | |||
Feb 05, 2006 | CARROLL COLLEGE | Nick Kavelalis / John Krewer | Won 8-1 / Walter Mannino | ||||
Feb 05, 2006 | UW-LA CROSSE | Mike VanLeishout / Grant Bernrd | Won 8-3 / Walter Mannino | ||||
* | Feb 11, 2006 | HAMLINE | Ben Watkins / Jon Henning | Lost 6-8 / Walter Mannino | |||
Feb 12, 2006 | at | St. Scholastica | Ryan Antony / Will Ruckle | Won 8-5 / Walter Mannino | |||
* | Mar 04, 2006 | BETHEL | Chris Scheevel / Mark Hallstrom | Won 8-5 / Walter Mannino | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Mike Belisle / Drew Stein | Won 8-3 / Walter Mannino | ||||
* | Mar 12, 2006 | vs | Concordia | Paul Tuchscherer / Eric Torres | Lost 6-8 / Andrew Pamperin | ||
* | Mar 19, 2006 | SAINT JOHN'S | Trevor Beach / Dan Reuhl | Won 8-5 / Adam Solseth | |||
Mar 23, 2006 | MARTIN LUTHER | Brad Nehls / Dan Lattinen | Won 8-4 / Adam Solseth | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Latterman, Ryan / Lukasek, Michael | Won 8-1 / Andrew Pamperin | ||||
* | Apr 02, 2006 | ST. THOMAS | Brandon Heath / Murphy O'Hearn | Won 8-3 / Adam Solseth | |||
Apr 09, 2006 | at | Northwestern | Stephen Fread / Jordan Isaacson | Won 8-1 / Adam Solseth | |||
Apr 10, 2006 | at | William Jewel | Andrew Newell / Michael Holmes | Won 8-6 / Adam Solseth | |||
Apr 12, 2006 | at | Maryville (Mo.) | Schlueter, Matt / Franke, Adam | Lost 4-8 / Adam Solseth | |||
* | Apr 22, 2006 | at | St. Olaf College | Drew Erie / David Narvaez | Won 8-6 / Adam Solseth | ||
* | Apr 23, 2006 | at | Macalester | Spencer Edelman / Charlie Edelman | Won 8-4 / Adam Solseth | ||
Apr 28, 2006 | vs | Bethel | Chris Scheevel / Mark Hallstrom | Won 9-7 / Adam Solseth | |||
% | Apr 29, 2006 | vs | St. Thomas | Brandon Heath / Grant Campbell | Won 8-6 / Adam Solseth | ||
Apr 29, 2006 | vs | Hamline | Jon Henning / Andrew Vande Linde | - / Adam Solseth |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 04, 2006 | CARLETON | Julian Tokarev | Lost 4-6, 1-6 | |||
Feb 05, 2006 | CARROLL COLLEGE | Jace LaChapelle | Won 6-2, 6-1 | ||||
Feb 05, 2006 | UW-LA CROSSE | Jeff Strand | Lost 1-6, 2-6 | ||||
* | Feb 11, 2006 | HAMLINE | Patrick Hueller | Lost 6-1, 5-7, 8-10 | |||
Feb 12, 2006 | at | St. Scholastica | Ryan LaCoulserer | Won 7-6, 6-2 | |||
* | Mar 04, 2006 | BETHEL | Mark Tarman | Won 6-3, 6-3 | |||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | Ryan Fredrickson | Won 6-3, 6-1 | ||||
* | Mar 12, 2006 | vs | Concordia | Eric Torres | Lost 1-6, 2-6 | ||
* | Mar 18, 2006 | #4 GUSTAVUS | Nick Hansen | Lost 2-6, 1-6 | |||
* | Mar 19, 2006 | SAINT JOHN'S | Ted Lauer | Lost 3-6, 2-6 | |||
Mar 23, 2006 | MARTIN LUTHER | Erik Parsons | Won 6-0, 6-0 | ||||
Apr 01, 2006 | BETHANY LUTHERAN | Latterman, Ryan | Won 6-1, 6-3 | ||||
