Date | Opponent | Score | Nation | Region | |||||
* | Feb 04, 2006 | CARLETON | L | ||||||
Feb 05, 2006 | CARROLL COLLEGE | W | |||||||
Feb 05, 2006 | UW-LA CROSSE | L | |||||||
* | Feb 11, 2006 | HAMLINE | L | ||||||
Feb 12, 2006 | at | St. Scholastica | W | ||||||
Feb 18, 2006 | at | Milwaukee School of Eng. | W | ||||||
* | Mar 04, 2006 | BETHEL | W | ||||||
Mar 05, 2006 | MINNESOTA STATE-MANKATO | W | |||||||
* | Mar 12, 2006 | vs | Concordia | L | |||||
* | Mar 18, 2006 | #4 GUSTAVUS | L | ||||||
* | Mar 19, 2006 | SAINT JOHN'S | L | ||||||
Mar 23, 2006 | MARTIN LUTHER | W | |||||||
Apr 01, 2006 | BETHANY LUTHERAN | W | |||||||
* | Apr 02, 2006 | ST. THOMAS | L | ||||||
Apr 09, 2006 | at | Northwestern | W | ||||||
Apr 10, 2006 | at | William Jewel | W | ||||||
Apr 12, 2006 | at | Maryville (Mo.) | L | ||||||
* | Apr 22, 2006 | at | St. Olaf College | L | |||||
* | Apr 23, 2006 | at | Macalester | W | |||||
Apr 28, 2006 | vs | Bethel | W | ||||||
Apr 28, 2006 | vs | #1 Gustavus | L | ||||||
% | Apr 29, 2006 | vs | St. Thomas | W | |||||
Apr 29, 2006 | vs | Hamline | L |
Schedule legend |