|
Career Records |
| Most Singles Wins, Career |
| 64 | Tyler Stevenson | 2003-06 | 64-18 | .780 | ||||
| 38 | Mark Leeder | 2002-05 | 38-20 | .655 | ||||
| 29 | Adam Solseth | 2004-07 | 29-53 | .354 | ||||
| 27 | Tony Miller | 2004-07 | 27-55 | .329 | ||||
| 19 | Dan Fahey | 2003-06 | 19-34 | .358 | ||||
| 15 | Bryan Haville | 2002-04 | 15-18 | .455 | ||||
| 14 | Walter Mannino | 2006 | 14-3 | .824 | ||||
| 14 | Thomas Vollman | 2005-07 | 14-32 | .304 | ||||
| 11 | David Reckase | 2007 | 11-9 | .550 | ||||
| 7 | Steven Clements | 2005-06 | 7-13 | .350 | ||||
| 6 | Geoff Granseth | 2000-03 | 6-7 | .462 | ||||
| 6 | Steve Clements | 2007 | 6-16 | .273 | ||||
| 5 | Dustin Kresen | 2004-06 | 5-1 | .833 | ||||
| 5 | Kevin Wriskey | 2003-05 | 5-2 | .714 | ||||
| 5 | Steve Grundhoefer | 2007 | 5-14 | .263 | ||||
| 3 | Brian Robinson | 2006 | 3-10 | .231 | ||||
| 3 | Andrew Pamperin | 2003-06 | 3-14 | .176 | ||||
| 2 | Dave Newman | 2003 | 2-0 | 1.000 | ||||
| 2 | Chad Brusky | 2001-03 | 2-13 | .133 | ||||
| 1 | Tony Clafton | 2007 | 1-3 | .250 | ||||
| 1 | Andy Weigman | 2007 | 1-7 | .125 | ||||
| 1 | Ryan Kennedy | 2005 | 1-9 | .100 | ||||
| 0 | Matt Hoehn | 2002 | 0-0 | .000 | ||||
| 0 | Ian O'Keefe | 1998-00 | 0-0 | .000 | ||||
| 0 | Dustin Noble | 1998-01 | 0-0 | .000 | ||||
| 0 | Daren Wools | 1998 | 0-0 | .000 | ||||
| 0 | Brett Dahlof | 1998 | 0-0 | .000 | ||||
| 0 | Mike Edmond | 1998 | 0-0 | .000 | ||||
| 0 | Dave Chirico | 1998-00 | 0-0 | .000 | ||||
| 0 | Josh Feldman | 1998-99 | 0-0 | .000 | ||||
| 0 | Dan Walch | 1998-99 | 0-0 | .000 | ||||
| 0 | No player | 2007 | 0-0 | .000 | ||||
| 0 | Brad Reichuber | 1999-02 | 0-0 | .000 | ||||
| 0 | Greg Hammon | 2002 | 0-0 | .000 | ||||
| 0 | Jeff Dobbs | 2002 | 0-0 | .000 | ||||
| 0 | Ian Garvey | 2001-02 | 0-0 | .000 | ||||
| 0 | John Scheid | 2001 | 0-0 | .000 | ||||
| 0 | Jason Boll | 2001 | 0-0 | .000 | ||||
| 0 | Justin Voigt | 2001 | 0-0 | .000 | ||||
| 0 | Drew Jackola | 2001 | 0-0 | .000 | ||||
| 0 | Andrew Jackola | 2000 | 0-0 | .000 | ||||
| 0 | Chad Boyer | 2000-02 | 0-0 | .000 | ||||
| 0 | Dylan Blumentritt | 2000 | 0-0 | .000 | ||||
| 0 | Noah Anstraus | 1999 | 0-0 | .000 | ||||
| 0 | Darren Wools | 1999 | 0-0 | .000 | ||||
| 0 | Greg Hamman | 2003 | 0-3 | .000 |
| Best Singles Record, Career (Min. 15 Wins) |
| .780 | Tyler Stevenson | 2003-06 | 64-18 | |||
| .655 | Mark Leeder | 2002-05 | 38-20 | |||
| .455 | Bryan Haville | 2002-04 | 15-18 | |||
| .358 | Dan Fahey | 2003-06 | 19-34 | |||
| .354 | Adam Solseth | 2004-07 | 29-53 | |||
| .329 | Tony Miller | 2004-07 | 27-55 |
| Most Doubles Wins, Career |
| 51 | Tyler Stevenson | 2003-06 | 51-24 | .680 | ||||
| 39 | Mark Leeder | 2002-05 | 39-20 | .661 | ||||
| 39 | Adam Solseth | 2004-07 | 39-44 | .470 | ||||
| 32 | Andrew Pamperin | 2003-06 | 32-25 | .561 | ||||
| 26 | Thomas Vollman | 2005-07 | 26-27 | .491 | ||||
| 23 | Tony Miller | 2004-07 | 23-45 | .338 | ||||
| 14 | Bryan Haville | 2002-04 | 14-18 | .438 | ||||
| 12 | Steven Clements | 2005-06 | 12-9 | .571 | ||||
| 11 | Steve Clements | 2007 | 11-12 | .478 | ||||
| 10 | Walter Mannino | 2006 | 10-4 | .714 | ||||
| 10 | Steve Grundhoefer | 2007 | 10-10 | .500 | ||||
| 9 | Geoff Granseth | 2000-03 | 9-4 | .692 | ||||
| 6 | Kevin Wriskey | 2003-05 | 6-7 | .462 | ||||
| 6 | Brian Robinson | 2006 | 6-12 | .333 | ||||
| 6 | Ryan Kennedy | 2005 | 6-13 | .316 | ||||
| 5 | David Reckase | 2007 | 5-14 | .263 | ||||
| 3 | Tony Clafton | 2007 | 3-3 | .500 | ||||
| 3 | Chad Brusky | 2001-03 | 3-9 | .250 | ||||
| 3 | Dan Fahey | 2003-06 | 3-9 | .250 | ||||
| 1 | Dustin Kresen | 2004-06 | 1-1 | .500 | ||||
| 1 | Andy Weigman | 2007 | 1-4 | .200 | ||||
| 0 | Daren Wools | 1998 | 0-0 | .000 | ||||
| 0 | Dustin Noble | 1998-01 | 0-0 | .000 | ||||
| 0 | Matt Hoehn | 2002 | 0-0 | .000 | ||||
| 0 | Ian O'Keefe | 1998-00 | 0-0 | .000 | ||||
| 0 | Brett Dahlof | 1998 | 0-0 | .000 | ||||
| 0 | Mike Edmond | 1998 | 0-0 | .000 | ||||
| 0 | Dave Chirico | 1998-00 | 0-0 | .000 | ||||
| 0 | Josh Feldman | 1998-99 | 0-0 | .000 | ||||
| 0 | Dan Walch | 1998-99 | 0-0 | .000 | ||||
| 0 | No player | 2007 | 0-0 | .000 | ||||
| 0 | Brad Reichuber | 1999-02 | 0-0 | .000 | ||||
| 0 | Greg Hammon | 2002 | 0-0 | .000 | ||||
| 0 | Jeff Dobbs | 2002 | 0-0 | .000 | ||||
| 0 | Ian Garvey | 2001-02 | 0-0 | .000 | ||||
| 0 | John Scheid | 2001 | 0-0 | .000 | ||||
| 0 | Jason Boll | 2001 | 0-0 | .000 | ||||
| 0 | Justin Voigt | 2001 | 0-0 | .000 | ||||
| 0 | Drew Jackola | 2001 | 0-0 | .000 | ||||
| 0 | Andrew Jackola | 2000 | 0-0 | .000 | ||||
| 0 | Chad Boyer | 2000-02 | 0-0 | .000 | ||||
| 0 | Dylan Blumentritt | 2000 | 0-0 | .000 | ||||
| 0 | Noah Anstraus | 1999 | 0-0 | .000 | ||||
| 0 | Greg Hamman | 2003 | 0-0 | .000 | ||||
| 0 | Darren Wools | 1999 | 0-0 | .000 | ||||
| 0 | Dave Newman | 2003 | 0-0 | .000 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .680 | Tyler Stevenson | 2003-06 | 51-24 | |||
| .661 | Mark Leeder | 2002-05 | 39-20 | |||
| .561 | Andrew Pamperin | 2003-06 | 32-25 | |||
| .491 | Thomas Vollman | 2005-07 | 26-27 | |||
| .470 | Adam Solseth | 2004-07 | 39-44 | |||
| .338 | Tony Miller | 2004-07 | 23-45 |
|
Season Records |
| Most Singles Wins, Season |
| 19 | Tyler Stevenson | 2006 | 19-3 | .864 | ||||
| 19 | Mark Leeder | 2005 | 19-4 | .826 | ||||
| 18 | Tyler Stevenson | 2005 | 18-5 | .783 | ||||
| 15 | Tyler Stevenson | 2004 | 15-4 | .789 | ||||
| 14 | Walter Mannino | 2006 | 14-3 | .824 | ||||
| 12 | Tyler Stevenson | 2003 | 12-6 | .667 | ||||
| 12 | Adam Solseth | 2006 | 12-10 | .545 | ||||
| 11 | David Reckase | 2007 | 11-9 | .550 | ||||
| 10 | Mark Leeder | 2003 | 10-8 | .556 | ||||
| 10 | Dan Fahey | 2005 | 10-8 | .556 | ||||
| 9 | Mark Leeder | 2004 | 9-8 | .529 | ||||
| 9 | Bryan Haville | 2003 | 9-8 | .529 | ||||
| 9 | Adam Solseth | 2007 | 9-14 | .391 | ||||
| 8 | Tony Miller | 2006 | 8-14 | .364 | ||||
| 8 | Tony Miller | 2007 | 8-14 | .364 | ||||
| 7 | Thomas Vollman | 2006 | 7-11 | .389 | ||||
| 6 | Geoff Granseth | 2003 | 6-7 | .462 | ||||
| 6 | Bryan Haville | 2004 | 6-10 | .375 | ||||
| 6 | Tony Miller | 2004 | 6-12 | .333 | ||||
| 6 | Steve Clements | 2007 | 6-16 | .273 | ||||
| 5 | Steve Grundhoefer | 2007 | 5-14 | .263 | ||||
| 5 | Adam Solseth | 2005 | 5-15 | .250 | ||||
| 5 | Tony Miller | 2005 | 5-15 | .250 | ||||
| 4 | Steven Clements | 2006 | 4-8 | .333 | ||||
| 4 | Thomas Vollman | 2005 | 4-8 | .333 |
| Best Singles Record, Season (Min. 15 Wins) |
| .864 | Tyler Stevenson | 2006 | 19-3 | |||
| .826 | Mark Leeder | 2005 | 19-4 | |||
| .789 | Tyler Stevenson | 2004 | 15-4 | |||
| .783 | Tyler Stevenson | 2005 | 18-5 |
| Most Doubles Wins, Season |
| 18 | Mark Leeder | 2005 | 18-5 | .783 | ||||
| 17 | Tyler Stevenson | 2005 | 17-5 | .773 | ||||
| 16 | Tyler Stevenson | 2006 | 16-3 | .842 | ||||
| 14 | Adam Solseth | 2006 | 14-7 | .667 | ||||
| 12 | Andrew Pamperin | 2004 | 12-7 | .632 | ||||
| 11 | Tyler Stevenson | 2003 | 11-7 | .611 | ||||
| 11 | Mark Leeder | 2003 | 11-7 | .611 | ||||
| 11 | Adam Solseth | 2005 | 11-9 | .550 | ||||
| 11 | Steve Clements | 2007 | 11-12 | .478 | ||||
| 10 | Walter Mannino | 2006 | 10-4 | .714 | ||||
| 10 | Bryan Haville | 2003 | 10-7 | .588 | ||||
| 10 | Thomas Vollman | 2005 | 10-8 | .556 | ||||
| 10 | Mark Leeder | 2004 | 10-8 | .556 | ||||
| 10 | Steve Grundhoefer | 2007 | 10-10 | .500 | ||||
| 9 | Geoff Granseth | 2003 | 9-4 | .692 | ||||
| 9 | Andrew Pamperin | 2006 | 9-9 | .500 | ||||
| 9 | Thomas Vollman | 2006 | 9-9 | .500 | ||||
| 8 | Adam Solseth | 2007 | 8-15 | .348 | ||||
| 7 | Tyler Stevenson | 2004 | 7-9 | .438 | ||||
| 7 | Thomas Vollman | 2007 | 7-10 | .412 | ||||
| 7 | Tony Miller | 2004 | 7-11 | .389 | ||||
| 7 | Tony Miller | 2005 | 7-11 | .389 | ||||
| 7 | Tony Miller | 2007 | 7-14 | .333 | ||||
| 6 | Steven Clements | 2005 | 6-4 | .600 | ||||
| 6 | Steven Clements | 2006 | 6-5 | .545 | ||||
| 6 | Andrew Pamperin | 2003 | 6-8 | .429 | ||||
| 6 | Brian Robinson | 2006 | 6-12 | .333 | ||||
| 6 | Adam Solseth | 2004 | 6-13 | .316 | ||||
| 6 | Ryan Kennedy | 2005 | 6-13 | .316 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .842 | Tyler Stevenson | 2006 | 16-3 | |||
| .783 | Mark Leeder | 2005 | 18-5 | |||
| .773 | Tyler Stevenson | 2005 | 17-5 |