Singles competition | |
2007 Midwest Open -- 1st Round | |
128 | Matt Nelson (Gustavus Adolphus College) def. Joe McDevitt (St. Olaf College) 6-4, 6-4 |
128 | CJ Rose (Univ. of WI-Eau Claire) def. Austin Sveom (Concordia Univ.-WI) 6-2, 3-6, 1-0 (10-3) |
128 | Andy Micheals (Univ. of St. Thomas) def. Andrew Seeba (Wartburg College) 6-0, 6-0 |
128 | Stefan Aune (Macalester College) def. James Doro (Simpson College) 6-0, 6-0 |
128 | Tom Koenen (Wartburg College) def. Alex Spidle (Luther College) 7-6 (7-4), 6-2 |
128 | Charlie Miller (Univ. of WI-Whitewater) def. Phillip Hanke (Univ. of St. Thomas) 6-2, 7-6 (7-3) |
128 | Sam Talarczyk (Univ. of WI-La Crosse) def. Mike Gintner (Concordia Univ.-WI) 6-0, 6-0 |
128 | David Green (Univ. of St. Thomas) def. Joe Holguin (Loras College) 4-6, 7-6 (7-0), 1-0 (14-12) |
128 | Kyle Halweg (Univ. of WI-Whitewater) def. Justin Cartier (St. Norbert College) 6-1, 6-3 |
128 | Austin Stewart (Univ. of Dubuque) def. Taylor Schliewe (Univ. of WI-La Crosse) 6-1, 7-5 |
128 | Eric Wollum (Univ. of WI-Eau Claire) def. Dan Ruehl (St. John's University) 6-2, 6-2 |
128 | Tyler Rice (Univ. of St. Thomas) def. Arnie Andreasen (Concordia College-M'head) 6-3, 6-0 |
128 | Chris Thornton (Univ. of WI-Eau Claire) def. Andy Weigman (Saint Mary's University) 6-1, 6-2 |
128 | Jordan Lefebvre (Bethel University) def. Eric Ice (Gustavus Adolphus College) 6-2, 7-5 |
128 | Mike Olson (Univ. of WI-Eau Claire) def. Eric Brandenburg (St. Olaf College) 6-4, 6-1 |
128 | David Torres (Bethel University) def. Justin Loeffler (Saint Mary's University) 6-3, 6-0 |
128 | Brett Burleigh (Univ. of WI-Eau Claire) def. John Siefert (St. Norbert College) 6-2, 6-2 |
128 | Matt Bergstrom (Univ. of St. Thomas) def. Eric Inglis (St. John's University) 6-2, 6-0 |
128 | Matt Fisher (Macalester College) def. David Jacobson (Univ. of Dubuque) 6-0, 6-3 |
2007 Midwest Open -- 2nd Round | |
64 | Julian Tokarev (Carleton College) def. Joel Cassens (Bethel University) 6-4, 6-4 |
64 | Kevin Walker (Univ. of St. Thomas) def. Matt Nelson (Gustavus Adolphus College) 7-6 (9-7), 1-6, 1-0 (10-7) |
64 | CJ Rose (Univ. of WI-Eau Claire) def. Jordan Swanson (Concordia College-M'head) 6-2, 3-6, 1-0 (10-3) |
64 | Steve Holt (Luther College) def. Jonathan Kroll (Univ. of Dubuque) 6-2, 6-1 |
64 | Mike Eastman (Gustavus Adolphus College) def. Alex Kaker (Univ. of WI-La Crosse) 6-4, 4-6, 1-0 (10-5) |
64 | Andy Micheals (Univ. of St. Thomas) def. David Reckase (Saint Mary's University) 6-0, 6-0 |
64 | Mark Mateski (Luther College) def. Stefan Aune (Macalester College) 7-6 (7-3), 6-1 |
64 | Luke Odegaard (St. John's University) def. Ian Hintz (Univ. of WI-Whitewater) 6-4, 7-5 |
64 | Kelvin Caiati (Univ. of WI-Whitewater) def. Pawel Szczepkowski (Saint Mary's University) 4-6, 6-4, 1-0 (10-2) |
64 | Tom Koenen (Wartburg College) def. Josh Knutson (Gustavus Adolphus College) 4-6, 7-6 (7-5), 1-0 (10-8) |
64 | Dutch Hansen (St. John's University) def. Lukas Radde (Concordia College-M'head) 6-1, 6-0 |
64 | Austin Taylor (Carleton College) def. Eric Pallin (Univ. of WI-Eau Claire) 6-1, 2-6, 1-0 (10-2) |
64 | Ashok Jethwa (Gustavus Adolphus College) def. Ryan Lobeck (St. Norbert College) 6-0, 6-1 |
64 | Charlie Miller (Univ. of WI-Whitewater) def. Kevin Goihl (St. John's University) 7-5, 4-6, 1-0 (10-1) |
64 | Sam Talarczyk (Univ. of WI-La Crosse) def. Peter Zender (Concordia College-M'head) 3-6, 6-2, 1-0 (10-5) |
64 | Scott Martin (Luther College) def. Steve Nesteby (Loras College) 6-0, 6-0 |
64 | Theo Roth (Gustavus Adolphus College) def. Andrew Tancabel (Concordia College-M'head) 6-3, 6-1 |
64 | Lars Olson (Univ. of WI-Eau Claire) def. Joe Holguin (Loras College) 6-2, 6-3 |
64 | Kyle Halweg (Univ. of WI-Whitewater) def. Austin Stewart (Univ. of Dubuque) 6-4, 6-1 |
64 | Jake Reitz (Luther College) def. Jimmy Baum (Concordia Univ.-WI) 6-0, 6-0 |
64 | Kyle Wuthrich (Univ. of WI-Whitewater) def. Nick Crnkovich (St. Olaf College) 6-4, 6-4 |
64 | Tyler Rice (St. John's University) def. Eric Wollum (Univ. of WI-Eau Claire) 7-6, 6-3 |
64 | Jacob Raim (Carleton College) def. Chris Thornton (Univ. of WI-Eau Claire) 6-2, 7-5 |
64 | Eirik Thoen (Carleton College) def. Tyler McKay (St. John's University) 6-2, 6-4 |
64 | Mike Olson (Univ. of WI-Eau Claire) def. Cory McCarthy (Univ. of Dubuque) 6-2, 6-3 |
64 | David Torres (Bethel University) def. Russell Place (Simpson College) 6-0, 6-1 |
64 | Alex Mory (Univ. of WI-Whitewater) def. John D'Orazio (Loras College) 6-3, 6-1 |
64 | Tylor Schlader (Wartburg College) def. Derek Hoffman (Luther College) 6-3, 6-7 (3-7), 1-0 (10-7) |
64 | Brett Burleigh (Univ. of WI-Eau Claire) def. Matt Bergstrom (Univ. of St. Thomas) 6-3, 6-1 |
64 | Matt Fisher (Macalester College) def. Andre Genereux (Concordia College-M'head) 6-1, 6-0 |
64 | Kyle Olson (Gustavus Adolphus College) def. Nick Prange (Concordia Univ.-WI) 6-0, 6-0 |
2007 Midwest Open -- 3rd Round | |
32 | Julian Tokarev (Carleton College) def. Kevin Walker (Univ. of St. Thomas) 6-0, 4-0, retired |
32 | CJ Rose (Univ. of WI-Eau Claire) def. Steve Holt (Luther College) 6-3, 6-3 |
32 | Mike Eastman (Gustavus Adolphus College) def. Andy Michaels (Univ. of St. Thomas) 6-1, 6-1 |
32 | Luke Odegaard (St. John's University) def. Mark Mateski (Luther College) 0-6, 6-4, 1-0 (10-8) |
32 | Kelvin Caiati (Univ. of WI-Whitewater) def. Tom Koenen (Wartburg College) 6-1, 6-3 |
32 | Austin Taylor (Carleton College) def. Dutch Hansen (St. John's University) 3-6, 6-3, 1-0 (10-6) |
32 | Ashok Jethwa (Gustavus Adolphus College) def. Charlie Miller (Univ. of WI-Whitewater) 6-3, 6-3 |
32 | Scott Martin (Luther College) def. Sam Talarczyk (Univ. of WI-La Crosse) 6-2, 6-2 |
32 | Theo Roth (Gustavus Adolphus College) def. Lars Olson (Univ. of WI-Eau Claire) 6-2, 6-1 |
32 | Jake Reitz (Luther College) def. Kyle Halweg (Univ. of WI-Whitewater) 6-3, 6-4 |
32 | Kyle Wuthrich (Univ. of WI-Whitewater) def. Tyler Rice (Univ. of St. Thomas) 6-2, 6-1 |
32 | Chris Thornton (Univ. of WI-Eau Claire) def. Jacob Raim (Carleton College) 6-2, 6-4 |
32 | Mike Olson (Univ. of WI-Eau Claire) def. Eirik Thoen (Carleton College) 0-6, 6-1, 1-0 (10-5) |
32 | Alex Mory (Univ. of WI-Whitewater) def. David Torres (Bethel University) 6-4, 0-6, 1-0 (10-5) |
32 | Tylor Schlader (Wartburg College) def. Brett Burleigh (Univ. of WI-Eau Claire) 6-2, 6-1 |
32 | Kyle Olson (Gustavus Adolphus College) def. Matt Fisher (Macalester College) 6-1, 6-4 |
2007 Midwest Open -- 4th Round | |
16 | Julian Tokarev (Carleton College) def. CJ Rose (Univ. of WI-Eau Claire) 6-4, 6-3 |
16 | Mike Eastman (Gustavus Adolphus College) def. Luke Odegaard (St. John's University) 6-2, 4-6, 1-0 (10-4) |
16 | Austin Taylor (Carleton College) def. Kelvin Caiati (Univ. of WI-Whitewater) 3-6, 6-3, 1-0 (10-6) |
16 | Ashok Jethwa (Gustavus Adolphus College) def. Scott Martin (Luther College) 7-6 (8-6), 6-1 |
16 | Theo Roth (Gustavus Adolphus College) def. Jake Reitz (Luther College) 7-6 (8-3), 6-0 |
16 | Kyle Wuthrich (Univ. of WI-Whitewater) def. Chris Thornton (Univ. of WI-Eau Claire) 6-4, 6-2 |
16 | Alex Mory (Univ. of WI-Whitewater) def. Mike Olson (Univ. of WI-Eau Claire) 7-5, 5-7, 1-0 (10-3) |
16 | Kyle Olson (Gustavus Adolphus College) def. Tylor Schlader (Wartburg College) 7-5, 4-6, 1-0 (10-3) |
2007 Midwest Open -- Quarter Finals | |
QF | Julian Tokarev (Carleton College) def. Mike Eastman (Gustavus Adolphus College) 2-6, 6-4, 1-0 (10-3) |
QF | Ashok Jethwa (Gustavus Adolphus College) def. Austin Taylor (Carleton College) 6-3, 6-0 |
QF | Theo Roth (Gustavus Adolphus College) def. Kyle Wuthrich (Univ. of WI-Whitewater) 4-6, 6-1, 1-0 (10-5) |
QF | Kyle Olson (Gustavus Adolphus College) def. Alex Mory (Univ. of WI-Whitewater) 6-3, 1-6, 1-0 (11-9) |
2007 Midwest Open -- Semi Finals | |
SF | Julian Tokarev (Carleton College) def. Ashok Jethwa (Gustavus Adolphus College) 6-2, 6-3 |
SF | Theo Roth (Gustavus Adolphus College) def. Kyle Olson (Gustavus Adolphus College) 6-1, 6-2 |
2007 Midwest Open -- Finals | |
F | Julian Tokarev (Carleton College) def. Theo Roth (Gustavus Adolphus College) 6-2, 6-2 |
Doubles competition | |
2007 Midwest Open -- 1st Round | |
64 | Steven Anschutz/Austin Sveom (Concordia Univ.-WI) def. Matt Fisher/Dan Henry (Macalester College) 8-2 |
64 | Andre Genereux/Lukas Radde (Concordia College-M'head) def. Mike Gintner/Nick Prange (Concordia Univ.-WI) 8-5 |
64 | Eric Inglis/Luke Odegaard (St. John's University) def. Brian Arndt/Andrew Kahler (Wartburg College) 8-2 |
64 | Josh Knutson/Matt Nelson (Gustavus Adolphus College) def. Steve Holt/Alex Spidle (Luther College) 8-3 |
64 | David Reckase/Pawel Szczepkowski (Saint Mary's University) def. Brett Burleigh/Chris Thornton (Univ. of WI-Eau Claire) 8-6 |
2007 Midwest Open -- 2nd Round | |
32 | Kelvin Caiati/Alex Mory (Univ. of WI-Whitewater) def. Eric Brandenburg/Erik Brekke (St. Olaf College) 8-1 |
32 | Krishan Jethwa/Theo Roth (Gustavus Adolphus College) def. Mike Olson/Eric Pallin (Univ. of WI-Eau Claire) 8-1 |
32 | Steven Anschutz/Austin Sveom (Concordia Univ.-WI) def. David Jacobson/Jonathan Kroll (Univ. of Dubuque) 8-6 |
32 | Jordan Hughes/Jacob Raim (Carleton College) def. Justin Loeffler/Andy Weigman (Saint Mary's University) 8-0 |
32 | Lars Olson/Eric Wollum (Univ. of WI-Eau Claire) def. Drew Carlson/Max Keswani (Univ. of St. Thomas) 8-6 |
32 | Griffin Foley/Kyle Olson (Gustavus Adolphus College) def. Andre Genereux/Lukas Radde (Concordia College-M'head) 8-1 |
32 | Eric Inglis/Luke Odegaard (St. John's University) def. Justin Cartier/John Siefert (St. Norbert College) 8-1 |
32 | Mark Mateski/Jake Reitz (Luther College) def. Ian Hintz/Charlie Miller (Univ. of WI-Whitewater) 8-3 |
32 | Mike Eastman/Eric Ice (Gustavus Adolphus College) def. Kyle Halweg/Kyle Wuthrich (Univ. of WI-Whitewater) 9-8 (7-3) |
32 | Jordan Swanson/Andrew Tancabel (Concordia College-M'head) def. James Doro/Russell Place (Simpson College) 8-1 |
32 | Cory McCarthy/Austin Stewart (Univ. of Dubuque) def. Arnie Andreasen/Peter Zender (Concordia College-M'head) 8-2 |
32 | Joe McDevitt/Brian Tolly (St. Olaf College) def. John D'Orazio/Joe Holguin (Loras College) 8-5 |
32 | Dutch Hansen/Tyler McKay (St. John's University) def. Sam Talarczyk/Evan Weeks (Univ. of WI-La Crosse) 8-6 |
32 | Josh Knutson/Matt Nelson (Gustavus Adolphus College) def. Joel Cassens/Alex Zabel (Bethel University) 8-5 |
32 | David Szczepkowski/David Reckase (Saint Mary's University) def. Patrick Mullen/Tyler Schlader (Wartburg College) 8-4 |
32 | Austin Taylor/Eirik Thoen (Carleton College) def. Shane Kitzman/Dave Turner (Univ. of St. Thomas) 9-8 (7-5) |
2007 Midwest Open -- 3rd Round | |
16 | Krishan Jethwa/Theo Roth (Gustavus Adolphus College) def. Kelvin Caiati/Alex Mory (Univ. of WI-Whitewater) 8-6 |
16 | Jordan Hughes/Jacob Raim (Carleton College) def. Steven Anschutz/Austin Sveom (Concordia Univ.-WI) 8-3 |
16 | Lars Olson/Eric Wollum (Univ. of WI-Eau Claire) def. Griffin Foley/Kyle Olson (Gustavus Adolphus College) 9-8 (7-5) |
16 | Mark Mateski/Jake Reitz (Luther College) def. Eric Inglis/Luke Odegaard (St. John's University) 9-8 (7-2) |
16 | Mike Eastman/Eric Ice (Gustavus Adolphus College) def. Jordan Swanson/Andrew Tancabel (Concordia College-M'head) 8-6 |
16 | Cory McCarthy/Austin Stewart (Univ. of Dubuque) def. Brian Tolly/Joe McDevitt (St. Olaf College), by default |
16 | Josh Knutson/Matt Nelson (Gustavus Adolphus College) def. Dutch Hansen/Tyler McKay (St. John's University) 8-3 |
16 | Austin Taylor/Eirik Thoen (Carleton College) def. David Reckase/Pawel Szczepkowski (Saint Mary's University), by default |
2007 Midwest Open -- Quarter Finals | |
QF | Jacob Raim/Jordan Hughes (Carleton College) def. Kelvin Caiati/Alex Mory (Univ. of WI-Whitewater) 8-4 |
QF | Mark Mateski/Jake Reitz (Luther College) def. Lars Olson/Eric Wollum (Univ. of WI-Eau Claire) 8-6 |
QF | Cory McCarthy/Austin Stewart (Univ. of Dubuque) def. Mike Eastman/Eric Ice (Gustavus Adolphus College) 8-5 |
QF | Austin Taylor/Eirik Thoen (Carleton College) def. Josh Knutson/Matt Nelson (Gustavus Adolphus College) 8-3 |
2007 Midwest Open -- Semi Finals | |
SF | Jacob Raim/Jordan Hughes (Carleton College) def. Mark Mateski/Jake Reitz (Luther College), by default |
SF | Austin Taylor/Eirik Thoen (Carleton College) def. Cory McCarthy/Austin Stewart (Univ. of Dubuque) 8-4 |
2007 Midwest Open -- Finals | |
F | Jacob Raim/Jordan Hughes (Carleton College) def. Austin Taylor/Eirik Thoen (Carleton College) 8-3 |
Tournament Notes |
The 2007 Midwest Open Singles Final will be played |
later this week at Carleton College. |