Saint Mary's University Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
64     Tyler Stevenson     2003-06     64-18     .780
38     Mark Leeder     2002-05     38-20     .655
25     Walter Mannino     2006,2008     25-9     .735
20     Adam Solseth     2004-06     20-39     .339
19     Dan Fahey     2003-06     19-34     .358
19     Tony Miller     2004-06     19-41     .317
15     Bryan Haville     2002-04     15-18     .455
12     Steve Clements     2008     12-4     .750
11     Thomas Vollman     2005-06     11-19     .367
8     Pawel Szczepkowski     2008     8-10     .444
7     Steven Clements     2005-06     7-13     .350
6     Kayla Lenz     2007     6-4     .600
6     Geoff Granseth     2000-03     6-7     .462
6     Andy Weigman     2008     6-10     .375
5     Dustin Kresen     2004-06     5-1     .833
5     Kevin Wriskey     2003-05     5-2     .714
5     Val Meschke     2007     5-2     .714
5     Colleen Radermacher     2007     5-2     .714
5     Toni Troumbly     2007     5-3     .625
5     Justin Loeffler     2008     5-11     .312
4     Aubrey Hirsch     2007     4-3     .571
4     Brittney Nielsen     2007     4-3     .571
3     Steven Mino     2008     3-6     .333
3     Brian Robinson     2006     3-10     .231
3     Andrew Pamperin     2003-06     3-14     .176

 Best Singles Record, Career (Min. 15 Wins) 
.780     Tyler Stevenson     2003-06     64-18
.735     Walter Mannino     2006,2008     25-9
.655     Mark Leeder     2002-05     38-20
.455     Bryan Haville     2002-04     15-18
.358     Dan Fahey     2003-06     19-34
.339     Adam Solseth     2004-06     20-39
.317     Tony Miller     2004-06     19-41

 Most Doubles Wins, Career 
51     Tyler Stevenson     2003-06     51-24     .680
39     Mark Leeder     2002-05     39-20     .661
32     Andrew Pamperin     2003-06     32-25     .561
31     Adam Solseth     2004-06     31-29     .517
19     Walter Mannino     2006,2008     19-10     .655
19     Thomas Vollman     2005-06     19-17     .528
16     Tony Miller     2004-06     16-31     .340
14     Bryan Haville     2002-04     14-18     .438
12     Steven Clements     2005-06     12-9     .571
9     Geoff Granseth     2000-03     9-4     .692
8     Steve Clements     2008     8-8     .500
8     Pawel Szczepkowski     2008     8-9     .471
7     Justin Loeffler     2008     7-10     .412
6     Tom Vollman     2008     6-2     .750
6     Kevin Wriskey     2003-05     6-7     .462
6     Brian Robinson     2006     6-12     .333
6     Ryan Kennedy     2005     6-13     .316
5     Steven Mino     2008     5-4     .556
3     Abby Cooper     2007     3-3     .500
3     Kayla Lenz     2007     3-4     .429
3     Dan Fahey     2003-06     3-9     .250
3     Chad Brusky     2001-03     3-9     .250
2     Hilary Ethen     2007     2-0     1.000
2     Samantha Franklin     2007     2-0     1.000
2     Brianna Placek     2007     2-0     1.000
2     David Reckase     2008     2-0     1.000
2     Toni Troumbly     2007     2-3     .400
2     Aubrey Hirsch     2007     2-3     .400
2     Sara Clements     2007     2-4     .333
2     Tony Clafton     2008     2-5     .286
2     Andy Weigman     2008     2-8     .200

 Best Doubles Record, Career (Min. 15 Wins) 
.680     Tyler Stevenson     2003-06     51-24
.661     Mark Leeder     2002-05     39-20
.655     Walter Mannino     2006,2008     19-10
.561     Andrew Pamperin     2003-06     32-25
.528     Thomas Vollman     2005-06     19-17
.517     Adam Solseth     2004-06     31-29
.340     Tony Miller     2004-06     16-31
 


 Season Records
 

 Most Singles Wins, Season 
19     Tyler Stevenson     2006     19-3     .864
19     Mark Leeder     2005     19-4     .826
18     Tyler Stevenson     2005     18-5     .783
15     Tyler Stevenson     2004     15-4     .789
14     Walter Mannino     2006     14-3     .824
12     Steve Clements     2008     12-4     .750
12     Tyler Stevenson     2003     12-6     .667
12     Adam Solseth     2006     12-10     .545
11     Walter Mannino     2008     11-6     .647
10     Mark Leeder     2003     10-8     .556
10     Dan Fahey     2005     10-8     .556
9     Mark Leeder     2004     9-8     .529
9     Bryan Haville     2003     9-8     .529
8     Pawel Szczepkowski     2008     8-10     .444
8     Tony Miller     2006     8-14     .364
7     Thomas Vollman     2006     7-11     .389
6     Kayla Lenz     2007     6-4     .600
6     Geoff Granseth     2003     6-7     .462
6     Bryan Haville     2004     6-10     .375
6     Andy Weigman     2008     6-10     .375
6     Tony Miller     2004     6-12     .333
5     Val Meschke     2007     5-2     .714
5     Colleen Radermacher     2007     5-2     .714
5     Toni Troumbly     2007     5-3     .625
5     Justin Loeffler     2008     5-11     .312
5     Adam Solseth     2005     5-15     .250
5     Tony Miller     2005     5-15     .250

 Best Singles Record, Season (Min. 15 Wins) 
.864     Tyler Stevenson     2006     19-3
.826     Mark Leeder     2005     19-4
.789     Tyler Stevenson     2004     15-4
.783     Tyler Stevenson     2005     18-5

 Most Doubles Wins, Season 
18     Mark Leeder     2005     18-5     .783
17     Tyler Stevenson     2005     17-5     .773
16     Tyler Stevenson     2006     16-3     .842
14     Adam Solseth     2006     14-7     .667
12     Andrew Pamperin     2004     12-7     .632
11     Mark Leeder     2003     11-7     .611
11     Tyler Stevenson     2003     11-7     .611
11     Adam Solseth     2005     11-9     .550
10     Walter Mannino     2006     10-4     .714
10     Bryan Haville     2003     10-7     .588
10     Thomas Vollman     2005     10-8     .556
10     Mark Leeder     2004     10-8     .556
9     Geoff Granseth     2003     9-4     .692
9     Walter Mannino     2008     9-6     .600
9     Thomas Vollman     2006     9-9     .500
9     Andrew Pamperin     2006     9-9     .500
8     Steve Clements     2008     8-8     .500
8     Pawel Szczepkowski     2008     8-9     .471
7     Tyler Stevenson     2004     7-9     .438
7     Justin Loeffler     2008     7-10     .412
7     Tony Miller     2004     7-11     .389
7     Tony Miller     2005     7-11     .389
6     Tom Vollman     2008     6-2     .750
6     Steven Clements     2005     6-4     .600
6     Steven Clements     2006     6-5     .545
6     Andrew Pamperin     2003     6-8     .429
6     Brian Robinson     2006     6-12     .333
6     Ryan Kennedy     2005     6-13     .316
6     Adam Solseth     2004     6-13     .316

 Best Doubles Record, Season (Min. 15 Wins) 
.842     Tyler Stevenson     2006     16-3
.783     Mark Leeder     2005     18-5
.773     Tyler Stevenson     2005     17-5

Generated on 4/19/2008