| Singles competition |
| 2008 ITA Consolation -- First Round |
| 64 | Max Piepkorn (LUT) def. Kyle Riegel (LOR) 8-0 |
| 64 | Kevin Goihl (SJU) def. Dillon Sterle (CSS) 8-6 |
| 64 | Brady Porter (UWW) def. Adam Berneking (LUT) 8-0 |
| 64 | Arnie Andreasen (CC) def. Brandon Stenseth (UWLC) 8-2 |
| 64 | Austin Sveom (CWIS) def. Alex Jones (GAC) 8-4 |
| 64 | Thomas Orser (LUT) def. Alex Mory (UWW) 8-4 |
| 64 | Dylan Gumm (GRIN) def. Brian Lindberg (CSS) 8-1 |
| 64 | Doug Land (COE) def. Chris Gustas (WART) 8-1 |
| 64 | Max Peckskamp (SJU) def. Michael Kreklau (BU) 8-3 |
| 64 | Juliano Becker (CWIS) def. Travis Fondow (LAWR) 8-1 |
| 64 | Matt Edin (CC) def. Mark Sansait (UWW) 8-1 |
| 64 | Brendan Anderson (CSS) def. Caleb Ray (LAWR) 8-5 |
| 64 | David Klaus (LAWR) def. Chris Craig (CWIS) 8-1 |
| 64 | Jacob Englestad (CSS) def. Aaron Masterson (WART) 8-0 |
| 64 | Eric Ritter (GRIN) def. Lars Olson (UWEC) 8-7 (9-7) |
| 64 | Nate Jung (LUT) def. Giovani Becker (CWIS) 8-7 (7-2) |
| 64 | Doug Marmar (UWLC) def. Pat Hopson (LOR) 8-0 |
| 64 | Jake Reitz (LUT) def. Justin Weber (CWIS) 8-1 |
| 64 | Timmy Moller (UWW) def. Chris Ajluni (COE) 8-2 |
| 64 | Joe Holguin (LOR) def. James Nyugen (WART) 8-1 |
| 2008 ITA Consolation -- Second Round |
| 32 | Max Piepkorn (LUT) def. Walker Wilson (WART) 8-1 |
| 32 | Kevin Goihl (SJU) def. Jon Nelson (BU) 8-1 |
| 32 | Brady Porter (UWW) def. Prateek Haralalka (COE) 8-0 |
| 32 | Arnie Andreasen (CC) def. Austin Sveom (CWIS) 8-4 |
| 32 | Thomas Orser (LUT) def. Brooks Stapleton (GAC) 8-5 |
| 32 | Kyle Halweg (UWW) def. Dylan Gumm (GRIN) 8-4 |
| 32 | Tyler Van Heest (LUT) def. Doug Land (COE) 8-2 |
| 32 | Max Peckskamp (SJU) def. Juliano Becker (CWIS) 8-1 |
| 32 | Matt Edin (CC) def. Austin Merrill (LOR) 8-0 |
| 32 | Daniel Pomeranc (GAC) def. Brendan Anderson (CSS) 8-6 |
| 32 | Jacob Engelstad (CSS) def. David Klaus (LAWR) 8-2 |
| 32 | Eric Ritter (GRIN) def. John Keane (LOR) 8-2 |
| 32 | Doug Marmar (UWLC) def. Nate Jung (LUT) 8-4 |
| 32 | Jake Reitz (LUT) def. Sam Scheevel (BU) 8-0 |
| 32 | Timmy Moller (UWW) def. Bryn Homuth (CC) 8-1 |
| 32 | Mark Mateski (LUT) def. Joe Holguin (LOR) 8-1 |
| 2008 ITA Consolation -- Third Round |
| 16 | Kevin Goihl (SJU) def. Max Piepkorn (LUT) 8-1 |
| 16 | Brady Porter (UWW) def. Arnie Andreasen (CC) 8-0 |
| 16 | Thomas Orser (LUT) def. Kyle Halweg (UWW) 8-1 |
| 16 | Tyler Van Heest (LUT) def. Max Peckskamp (SJU) 8-7 (10-8) |
| 16 | Daniel Pomeranc (GAC) def. Matt Edin (CC) 8-7 (7-0) |
| 16 | Eric Ritter (GRIN) def. Jacob Engelstad (CSS) 8-2 |
| 16 | Jake Reitz (LUT) def. Doug Marmar (UWLC) 8-3 |
| 16 | Timmy Moller (UWW) def. Mark Mateski (LUT) 8-4 |
| 2008 ITA Consolation -- Quarterfinal |
| qf | Brady Porter (UWW) def. Kevin Goihl (SJU) 8-4 |
| qf | Thomas Orser (LUT) def. Tyler Van Heest (LUT) 8-2 |
| qf | Daniel Pomeranc (GAC) def. Eric Ritter (GRIN) 8-6 |
| qf | Timmy Moller (UWW) def. Jake Reitz (LUT) 8-0 |
| 2008 ITA Consolation -- Semifinal |
| sf | Thomas Orser (LUT) def. Brady Porter (UWW) 8-3 |
| sf | Daniel Pomeranc (GAC) def. Timmy Moller (UWW) 8-5 |
| 2008 ITA Consolation -- Championship |
| C | Daniel Pomeranc (GAC) def. Thomas Orser (LUT), walkover |
| Doubles competition |
| 2008 ITA Consolation -- First Round |
| 16 | Kyle Nodarse/Roy Wilmer (LAWR) def. Kyaul Cribben/Brian Kapphahn (UWLC) 8-6 |
| 16 | Ryan Dunn/Daniel Hertel (LAWR) def. Eric Inglis/Luke Odegaard (SJU) 8-5 |
| 16 | David Bloomquist/Justin LaBeaux (CC) def. Cody Bottom/Kevin Hilpert (CSS) 8-7 (7-4) |
| 16 | Nathan Fekete/Nick Piotrowski (UWLC) def. Matt Hallstrom/Alex Zabel (BU) 8-2 |
| 2008 ITA Consolation -- Quarterfinal |
| qf | Kirby Johnson/Jordan Swanson (CC) def. Kyle Nodarse/Roy Wilmer (LAWR) 8-1 |
| qf | Ryan Dunn/Daniel Hertel (LAWR) def. Alex Kaker/Steven Quiring (UWLC) 8-4 |
| qf | Jon Mahvi/Paul Vickers (UWLC) def. Cody Bottom/Kevin Hilpert (CSS) 8-5 |
| qf | Nathan Fekete/Nick Piotrowski (UWLC) def. Michael Cole/Derek Gumm (GRIN) 8-5 |
| 2008 ITA Consolation -- Semifinal |
| sf | Kirby Johnson/Jordan Swanson (CC) def. Ryan Dunn/Roy Wilmer (LAWR) 8-5 |
| sf | Nathan Fekete/Nick Piotrowski (UWLC) def. Jon Mahvi/Paul Vickers (UWLC) 8-4 |
| 2008 ITA Consolation -- Championship |
| C | Kirby Johnson/Jordan Swanson (CC) def. Nathan Fekete/Nick Piotrowski (UWLC) 8-5 |