|
Career Records |
| Most Singles Wins, Career |
| 64 | Tyler Stevenson | 2003-06 | 64-18 | .780 | ||||
| 49 | Mark Leeder | 2002-05 | 49-31 | .613 | ||||
| 29 | Adam Solseth | 2004-07 | 29-53 | .354 | ||||
| 27 | Tony Miller | 2004-07 | 27-55 | .329 | ||||
| 26 | Geoff Granseth | 2000-03 | 26-43 | .377 | ||||
| 25 | Walter Mannino | 2006,2008 | 25-10 | .714 | ||||
| 25 | Steve Clements | 2005-08 | 25-33 | .431 | ||||
| 20 | Bryan Haville | 2002-04 | 20-33 | .377 | ||||
| 19 | David Reckase | 2007-10 | 19-26 | .422 | ||||
| 19 | Dan Fahey | 2003-06 | 19-34 | .358 | ||||
| 16 | Pawel Szczepkowski | 2008-10 | 16-35 | .314 | ||||
| 16 | Dan Walch | 1997-99 | 16-38 | .296 | ||||
| 15 | Andy Weigman | 2007-10 | 15-29 | .341 | ||||
| 15 | Josh Feldman | 1997-99 | 15-38 | .283 | ||||
| 15 | Thomas Vollman | 2005-08 | 15-39 | .278 | ||||
| 15 | Brad Reichuber | 1999-02 | 15-62 | .195 | ||||
| 13 | Steven Mino | 2008-10 | 13-17 | .433 | ||||
| 12 | Sam Puff | 2010 | 12-7 | .632 | ||||
| 12 | Mike Lunka | 2010 | 12-11 | .522 | ||||
| 11 | Justin Loeffler | 2008-10 | 11-26 | .297 | ||||
| 10 | Terry Aney | 1997 | 10-8 | .556 | ||||
| 9 | Andrew Rangitsch | 2010 | 9-7 | .562 | ||||
| 9 | Mike Taylor | 1997 | 9-9 | .500 | ||||
| 9 | Brett Dahlof | 1997-98 | 9-23 | .281 | ||||
| 8 | Jason Boll | 2001 | 8-8 | .500 |
| Best Singles Record, Career (Min. 10 Wins) |
| .780 | Tyler Stevenson | 2003-06 | 64-18 | |||
| .714 | Walter Mannino | 2006,2008 | 25-10 | |||
| .632 | Sam Puff | 2010 | 12-7 | |||
| .613 | Mark Leeder | 2002-05 | 49-31 | |||
| .556 | Terry Aney | 1997 | 10-8 | |||
| .522 | Mike Lunka | 2010 | 12-11 | |||
| .433 | Steven Mino | 2008-10 | 13-17 | |||
| .431 | Steve Clements | 2005-08 | 25-33 | |||
| .422 | David Reckase | 2007-10 | 19-26 | |||
| .377 | Bryan Haville | 2002-04 | 20-33 | |||
| .377 | Geoff Granseth | 2000-03 | 26-43 | |||
| .358 | Dan Fahey | 2003-06 | 19-34 | |||
| .354 | Adam Solseth | 2004-07 | 29-53 | |||
| .341 | Andy Weigman | 2007-10 | 15-29 | |||
| .329 | Tony Miller | 2004-07 | 27-55 | |||
| .314 | Pawel Szczepkowski | 2008-10 | 16-35 | |||
| .297 | Justin Loeffler | 2008-10 | 11-26 | |||
| .296 | Dan Walch | 1997-99 | 16-38 | |||
| .283 | Josh Feldman | 1997-99 | 15-38 | |||
| .278 | Thomas Vollman | 2005-08 | 15-39 | |||
| .195 | Brad Reichuber | 1999-02 | 15-62 |
| Most Doubles Wins, Career |
| 51 | Tyler Stevenson | 2003-06 | 51-24 | .680 | ||||
| 40 | Mark Leeder | 2002-05 | 40-22 | .645 | ||||
| 39 | Adam Solseth | 2004-07 | 39-44 | .470 | ||||
| 32 | Andrew Pamperin | 2003-06 | 32-25 | .561 | ||||
| 32 | Thomas Vollman | 2005-08 | 32-29 | .525 | ||||
| 31 | Steve Clements | 2005-08 | 31-29 | .517 | ||||
| 28 | Geoff Granseth | 2000-03 | 28-39 | .418 | ||||
| 26 | Josh Feldman | 1997-99 | 26-30 | .464 | ||||
| 25 | Bryan Haville | 2002-04 | 25-29 | .463 | ||||
| 25 | Brad Reichuber | 1999-02 | 25-50 | .333 | ||||
| 23 | Justin Loeffler | 2008-10 | 23-34 | .404 | ||||
| 23 | Tony Miller | 2004-07 | 23-45 | .338 | ||||
| 21 | Pawel Szczepkowski | 2008-10 | 21-28 | .429 | ||||
| 19 | Walter Mannino | 2006,2008 | 19-10 | .655 | ||||
| 18 | Dan Walch | 1997-99 | 18-36 | .333 | ||||
| 15 | Dave Chirico | 1998-00 | 15-38 | .283 | ||||
| 14 | Mike Lunka | 2010 | 14-9 | .609 | ||||
| 14 | Steven Mino | 2008-10 | 14-11 | .560 | ||||
| 14 | Jack Schway | 2009-10 | 14-21 | .400 | ||||
| 13 | Terry Aney | 1997 | 13-6 | .684 | ||||
| 11 | Steve Grundhoefer | 2007-08 | 11-13 | .458 | ||||
| 10 | Bobby Steingraeber | 2010 | 10-8 | .556 | ||||
| 10 | Brett Dahlof | 1997-98 | 10-22 | .312 | ||||
| 9 | David Reckase | 2007-10 | 9-21 | .300 | ||||
| 9 | Andrew Jackola | 2000-01 | 9-22 | .290 | ||||
| 9 | Andy Weigman | 2007-10 | 9-30 | .231 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .684 | Terry Aney | 1997 | 13-6 | |||
| .680 | Tyler Stevenson | 2003-06 | 51-24 | |||
| .655 | Walter Mannino | 2006,2008 | 19-10 | |||
| .645 | Mark Leeder | 2002-05 | 40-22 | |||
| .609 | Mike Lunka | 2010 | 14-9 | |||
| .561 | Andrew Pamperin | 2003-06 | 32-25 | |||
| .560 | Steven Mino | 2008-10 | 14-11 | |||
| .556 | Bobby Steingraeber | 2010 | 10-8 | |||
| .525 | Thomas Vollman | 2005-08 | 32-29 | |||
| .517 | Steve Clements | 2005-08 | 31-29 | |||
| .470 | Adam Solseth | 2004-07 | 39-44 | |||
| .464 | Josh Feldman | 1997-99 | 26-30 | |||
| .463 | Bryan Haville | 2002-04 | 25-29 | |||
| .458 | Steve Grundhoefer | 2007-08 | 11-13 | |||
| .429 | Pawel Szczepkowski | 2008-10 | 21-28 | |||
| .418 | Geoff Granseth | 2000-03 | 28-39 | |||
| .404 | Justin Loeffler | 2008-10 | 23-34 | |||
| .400 | Jack Schway | 2009-10 | 14-21 | |||
| .338 | Tony Miller | 2004-07 | 23-45 | |||
| .333 | Brad Reichuber | 1999-02 | 25-50 | |||
| .333 | Dan Walch | 1997-99 | 18-36 | |||
| .312 | Brett Dahlof | 1997-98 | 10-22 | |||
| .283 | Dave Chirico | 1998-00 | 15-38 |
|
Season Records |
| Most Singles Wins, Season |
| 19 | Tyler Stevenson | 2006 | 19-3 | .864 | ||||
| 19 | Mark Leeder | 2005 | 19-4 | .826 | ||||
| 18 | Tyler Stevenson | 2005 | 18-5 | .783 | ||||
| 15 | Tyler Stevenson | 2004 | 15-4 | .789 | ||||
| 14 | Walter Mannino | 2006 | 14-3 | .824 | ||||
| 12 | Steve Clements | 2008 | 12-4 | .750 | ||||
| 12 | Tyler Stevenson | 2003 | 12-6 | .667 | ||||
| 12 | Sam Puff | 2010 | 12-7 | .632 | ||||
| 12 | Adam Solseth | 2006 | 12-10 | .545 | ||||
| 12 | Mike Lunka | 2010 | 12-11 | .522 | ||||
| 11 | Walter Mannino | 2008 | 11-7 | .611 | ||||
| 11 | David Reckase | 2007 | 11-9 | .550 | ||||
| 11 | Mark Leeder | 2002 | 11-11 | .500 | ||||
| 10 | Mark Leeder | 2003 | 10-8 | .556 | ||||
| 10 | Dan Fahey | 2005 | 10-8 | .556 | ||||
| 10 | Terry Aney | 1997 | 10-8 | .556 | ||||
| 9 | Andrew Rangitsch | 2010 | 9-7 | .562 | ||||
| 9 | Bryan Haville | 2003 | 9-8 | .529 | ||||
| 9 | Mark Leeder | 2004 | 9-8 | .529 | ||||
| 9 | Josh Feldman | 1997 | 9-8 | .529 | ||||
| 9 | Mike Taylor | 1997 | 9-9 | .500 | ||||
| 9 | Adam Solseth | 2007 | 9-14 | .391 | ||||
| 8 | Jason Boll | 2001 | 8-8 | .500 | ||||
| 8 | Brett Dahlof | 1997 | 8-9 | .471 | ||||
| 8 | Pawel Szczepkowski | 2008 | 8-10 | .444 | ||||
| 8 | Dan Walch | 1997 | 8-11 | .421 | ||||
| 8 | Tony Miller | 2006 | 8-14 | .364 | ||||
| 8 | Tony Miller | 2007 | 8-14 | .364 |
| Best Singles Record, Season (Min. 10 Wins) |
| .864 | Tyler Stevenson | 2006 | 19-3 | |||
| .826 | Mark Leeder | 2005 | 19-4 | |||
| .824 | Walter Mannino | 2006 | 14-3 | |||
| .789 | Tyler Stevenson | 2004 | 15-4 | |||
| .783 | Tyler Stevenson | 2005 | 18-5 | |||
| .750 | Steve Clements | 2008 | 12-4 | |||
| .667 | Tyler Stevenson | 2003 | 12-6 | |||
| .632 | Sam Puff | 2010 | 12-7 | |||
| .611 | Walter Mannino | 2008 | 11-7 | |||
| .556 | Mark Leeder | 2003 | 10-8 | |||
| .556 | Dan Fahey | 2005 | 10-8 | |||
| .556 | Terry Aney | 1997 | 10-8 | |||
| .550 | David Reckase | 2007 | 11-9 | |||
| .545 | Adam Solseth | 2006 | 12-10 | |||
| .522 | Mike Lunka | 2010 | 12-11 | |||
| .500 | Mark Leeder | 2002 | 11-11 |
| Most Doubles Wins, Season |
| 18 | Mark Leeder | 2005 | 18-5 | .783 | ||||
| 17 | Tyler Stevenson | 2005 | 17-5 | .773 | ||||
| 16 | Tyler Stevenson | 2006 | 16-3 | .842 | ||||
| 14 | Adam Solseth | 2006 | 14-7 | .667 | ||||
| 14 | Mike Lunka | 2010 | 14-9 | .609 | ||||
| 13 | Josh Feldman | 1997 | 13-6 | .684 | ||||
| 13 | Terry Aney | 1997 | 13-6 | .684 | ||||
| 12 | Andrew Pamperin | 2004 | 12-7 | .632 | ||||
| 11 | Tyler Stevenson | 2003 | 11-7 | .611 | ||||
| 11 | Mark Leeder | 2003 | 11-7 | .611 | ||||
| 11 | Adam Solseth | 2005 | 11-9 | .550 | ||||
| 11 | Bryan Haville | 2002 | 11-11 | .500 | ||||
| 11 | Steve Clements | 2007 | 11-12 | .478 | ||||
| 11 | Justin Loeffler | 2010 | 11-14 | .440 | ||||
| 10 | Walter Mannino | 2006 | 10-4 | .714 | ||||
| 10 | Bryan Haville | 2003 | 10-7 | .588 | ||||
| 10 | Geoff Granseth | 2001 | 10-8 | .556 | ||||
| 10 | Brad Reichuber | 2001 | 10-8 | .556 | ||||
| 10 | Thomas Vollman | 2005 | 10-8 | .556 | ||||
| 10 | Bobby Steingraeber | 2010 | 10-8 | .556 | ||||
| 10 | Mark Leeder | 2004 | 10-8 | .556 | ||||
| 10 | Steve Grundhoefer | 2007 | 10-10 | .500 | ||||
| 9 | Geoff Granseth | 2003 | 9-4 | .692 | ||||
| 9 | Walter Mannino | 2008 | 9-6 | .600 | ||||
| 9 | Thomas Vollman | 2006 | 9-9 | .500 | ||||
| 9 | Andrew Pamperin | 2006 | 9-9 | .500 | ||||
| 9 | Pawel Szczepkowski | 2008 | 9-9 | .500 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .842 | Tyler Stevenson | 2006 | 16-3 | |||
| .783 | Mark Leeder | 2005 | 18-5 | |||
| .773 | Tyler Stevenson | 2005 | 17-5 | |||
| .714 | Walter Mannino | 2006 | 10-4 | |||
| .684 | Terry Aney | 1997 | 13-6 | |||
| .684 | Josh Feldman | 1997 | 13-6 | |||
| .667 | Adam Solseth | 2006 | 14-7 | |||
| .632 | Andrew Pamperin | 2004 | 12-7 | |||
| .611 | Tyler Stevenson | 2003 | 11-7 | |||
| .611 | Mark Leeder | 2003 | 11-7 | |||
| .609 | Mike Lunka | 2010 | 14-9 | |||
| .588 | Bryan Haville | 2003 | 10-7 | |||
| .556 | Mark Leeder | 2004 | 10-8 | |||
| .556 | Geoff Granseth | 2001 | 10-8 | |||
| .556 | Thomas Vollman | 2005 | 10-8 | |||
| .556 | Brad Reichuber | 2001 | 10-8 | |||
| .556 | Bobby Steingraeber | 2010 | 10-8 | |||
| .550 | Adam Solseth | 2005 | 11-9 | |||
| .500 | Bryan Haville | 2002 | 11-11 | |||
| .500 | Steve Grundhoefer | 2007 | 10-10 | |||
| .478 | Steve Clements | 2007 | 11-12 | |||
| .440 | Justin Loeffler | 2010 | 11-14 |