| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Jan 30, 2010 | CARLETON COLLEGE | L | |||||||||||||
| 2/12/10 | at | Beloit College | W | |||||||||||||
| Feb 13, 2010 | at | Concordia-WI | W | |||||||||||||
| Feb 13, 2010 | at | St. Norbert's | L | |||||||||||||
| * | Feb 28, 2010 | MACALESTER | L | |||||||||||||
| Mar 05, 2010 | MILWAUKEE SCHOOL OFENGINEERING | W | ||||||||||||||
| * | Mar 06, 2010 | at | St. Olaf Men's Tennis | W | ||||||||||||
| * | Mar 13, 2010 | SAINT JOHN'S UNIVERSITY | L | |||||||||||||
| Mar 13, 2010 | RIPON COLLEGE | W | ||||||||||||||
| * | Mar 14, 2010 | ST. THOMAS | L | |||||||||||||
| Mar 19, 2010 | NORTH CENTRAL UNIVERSITY | W | ||||||||||||||
| * | Mar 21, 2010 | at | Concorda-Moorhead | L | ||||||||||||
| % | Mar 28, 2010 | vs | UW-Eau Claire | L | ||||||||||||
| Mar 29, 2010 | vs | Oberlin College | W | |||||||||||||
| Mar 29, 2010 | vs | University of Sioux Falls | L | |||||||||||||
| Mar 30, 2010 | vs | Cornell College | W | |||||||||||||
| * | Apr 10, 2010 | BETHEL UNIVERSITY | L | |||||||||||||
| Apr 14, 2010 | NORTHWESTERN | W | ||||||||||||||
| * | Apr 15, 2010 | GUSTAVUS ADOLPHUS | L | |||||||||||||
| % | Apr 17, 2010 | vs | Univ. of Dubuque | W | ||||||||||||
| % | Apr 17, 2010 | at | Wartburg College | L | ||||||||||||
| Apr 22, 2010 | at | Minnesota State | L | |||||||||||||
| * | Apr 25, 2010 | at | Hamline University | L | ||||||||||||
| Schedule legend |