| Date | Opponent | Score | Nation | Region | |||||
| Feb 04, 2012 | MSOE | W | |||||||
| Feb 04, 2012 | LUTHER COLLEGE | L | |||||||
| % | Feb 12, 2012 | EDGEWOOD COLLEGE | W | ||||||
| Feb 12, 2012 | MARTIN LUTHER | W | |||||||
| Feb 19, 2012 | ST. SCHOLASTICA | L | |||||||
| 02/24/12 | at | Concordia University Wisconsin | W | ||||||
| Feb 25, 2012 | at | Ripon College | W | ||||||
| Mar 05, 2012 | vs | Marywood University | W | ||||||
| Mar 05, 2012 | vs | King's College | W | ||||||
| Mar 06, 2012 | vs | Ursinus College | L | ||||||
| Mar 07, 2012 | vs | Clark | L | ||||||
| * | Mar 16, 2012 | BETHEL UNIVERSITY | W | ||||||
| * | Mar 17, 2012 | SAINT JOHN'S UNIVERSITY | L | ||||||
| * | Mar 23, 2012 | #24 GUSTAVUS ADOLPHUS COLLEGE | L | ||||||
| * | Mar 25, 2012 | at | Concordia-Moorhead | L | |||||
| * | Mar 30, 2012 | at | Hamline University | W | |||||
| Mar 31, 2012 | VISITORS | ||||||||
| * | Apr 01, 2012 | ST. THOMAS | L | ||||||
| * | Apr 13, 2012 | CARLETON COLLEGE | L | ||||||
| Apr 20, 2012 | at | Northwestern | L | ||||||
| * | Apr 21, 2012 | at | St. Olaf | L | |||||
| * | Apr 22, 2012 | MACALESTER | L | ||||||
| Schedule legend |