| Singles competition |
| 1 | Andrew Rangitsch (Saint Mary's University) def. Ben Williamson (Cornell) 6-2, 4-6, 10-6 |
| 2 | Andrew Rangitsch (Saint Mary's University) def. Matt Knutson (Luther) 3-6, 6-4, 10-4 |
| 3 | Andrew Rangitsch (Saint Mary's University) def. Bryson Cale (Grinnell) 5-7, 7-6, 12-10 |
| 4 | Andrew Rangitsch (Saint Mary's University) def. Brian Howes (Carthage) 6-0, 7-6 |
| 5 | Alex Weigmann (Saint John's) def. Andrew Rangitsch (Saint Mary's University) 7-6, 4-6, 6-2 |
| 1 | Ahn Doan (Saint John's) def. Gavin Smith (Saint Mary's University) 6-3, 6-4 |
| 1 | Nick Reiners (Gustavus) def. Blake Olmscheid (Saint Mary's University) 6-4, 6-3 |
| 1 | Rob Storrick (Grinnell) def. Warren Lawrenz (Saint Mary's University) 6-0, 6-4 |
| 1 | Michael Lieberman (Gustavus) def. Collin Kaczorowski (Saint Mary's University) 6-3, 6-0 |
| Gavin Smith (Saint Mary's University) def. Joseph Gelfand (UW-Whitewater) 8-7 (7-0) |
| Tim Hartwick (St. Norbert) def. Gavin Smith (Saint Mary's University) 8-6 |
| Quinn Foley (Luther) def. Warren Lawrenz (Saint Mary's University) 8-2 |
| Reggie Ronning (Bethel) def. Blake Olmscheid (Saint Mary's University) 8-3 |
| Brian Rasbaresch (UW-Whitewater) def. Collin Kaczorowski (Saint Mary's University) 8-3 |