| Krystian Drozdz |
| Collin Kaczorowski |
| Warren Lawrenz |
| Michael Lunka |
| Garen Merritt |
| Blake Olmscheid |
| Sam Puff |
| Andrew Rangitsch |
| Gavin Smith |
| Bobby Steingraeber |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 64 | Tyler Stevenson | 2003-06 | 64-18 | .780 | ||||
| 50 | Sam Puff | 2010-13 | 50-31 | .617 | ||||
| 49 | Mark Leeder | 2002-05 | 49-31 | .613 | ||||
| 37 | Andrew Rangitsch | 2010-13 | 37-41 | .474 | ||||
| 35 | Michael Lunka | 2010-13 | 35-39 | .473 | ||||
| 31 | Bobby Steingraeber | 2010-13 | 31-49 | .387 | ||||
| 29 | Adam Solseth | 2004-07 | 29-53 | .354 | ||||
| 27 | Tony Miller | 2004-07 | 27-55 | .329 | ||||
| 26 | Gavin Smith | 2011-13 | 26-31 | .456 | ||||
| 26 | Geoff Granseth | 2000-03 | 26-43 | .377 | ||||
| 25 | Walter Mannino | 2006,2008 | 25-10 | .714 | ||||
| 25 | Steve Clements | 2005-08 | 25-33 | .431 | ||||
| 22 | Larry Gendron | 1983-86 | 22-36 | .379 | ||||
| 20 | Collin Kaczorowski | 2013 | 20-4 | .833 | ||||
| 20 | Bryan Haville | 2002-04 | 20-33 | .377 |
| Best Singles Record, Career (Min. 10 Wins) |
| .833 | Collin Kaczorowski | 2013 | 20-4 | |||
| .780 | Tyler Stevenson | 2003-06 | 64-18 | |||
| .714 | Walter Mannino | 2006,2008 | 25-10 | |||
| .617 | Sam Puff | 2010-13 | 50-31 | |||
| .613 | Mark Leeder | 2002-05 | 49-31 | |||
| .556 | Terry Aney | 1997 | 10-8 | |||
| .474 | Andrew Rangitsch | 2010-13 | 37-41 | |||
| .473 | Michael Lunka | 2010-13 | 35-39 | |||
| .456 | Gavin Smith | 2011-13 | 26-31 | |||
| .438 | Steven Mino | 2008-11 | 14-18 | |||
| .431 | Steve Clements | 2005-08 | 25-33 | |||
| .422 | David Reckase | 2007-10 | 19-26 | |||
| .387 | Bobby Steingraeber | 2010-13 | 31-49 | |||
| .379 | Larry Gendron | 1983-86 | 22-36 | |||
| .377 | Bryan Haville | 2002-04 | 20-33 |
| Most Doubles Wins, Career |
| 64 | Michael Lunka | 2010-13 | 64-27 | .703 | ||||
| 62 | Bobby Steingraeber | 2010-13 | 62-26 | .705 | ||||
| 51 | Tyler Stevenson | 2003-06 | 51-24 | .680 | ||||
| 40 | Mark Leeder | 2002-05 | 40-22 | .645 | ||||
| 39 | Adam Solseth | 2004-07 | 39-44 | .470 | ||||
| 34 | Justin Loeffler | 2008-10,2012 | 34-43 | .442 | ||||
| 32 | Andrew Pamperin | 2003-06 | 32-25 | .561 | ||||
| 32 | Thomas Vollman | 2005-08 | 32-29 | .525 | ||||
| 32 | Andrew Rangitsch | 2010-13 | 32-36 | .471 | ||||
| 31 | Steve Clements | 2005-08 | 31-29 | .517 | ||||
| 28 | Geoff Granseth | 2000-03 | 28-39 | .418 | ||||
| 28 | Sam Puff | 2010-13 | 28-47 | .373 | ||||
| 26 | Josh Feldman | 1997-99 | 26-30 | .464 | ||||
| 25 | Steven Mino | 2008-11 | 25-18 | .581 | ||||
| 25 | Bryan Haville | 2002-04 | 25-29 | .463 | ||||
| 25 | Brad Reichuber | 1999-02 | 25-50 | .333 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .705 | Bobby Steingraeber | 2010-13 | 62-26 | |||
| .703 | Michael Lunka | 2010-13 | 64-27 | |||
| .696 | Collin Kaczorowski | 2013 | 16-7 | |||
| .684 | Terry Aney | 1997 | 13-6 | |||
| .680 | Tyler Stevenson | 2003-06 | 51-24 | |||
| .655 | Walter Mannino | 2006,2008 | 19-10 | |||
| .645 | Mark Leeder | 2002-05 | 40-22 | |||
| .581 | Steven Mino | 2008-11 | 25-18 | |||
| .561 | Andrew Pamperin | 2003-06 | 32-25 | |||
| .525 | Thomas Vollman | 2005-08 | 32-29 | |||
| .517 | Steve Clements | 2005-08 | 31-29 | |||
| .512 | Gavin Smith | 2011-13 | 22-21 | |||
| .471 | Andrew Rangitsch | 2010-13 | 32-36 | |||
| .470 | Adam Solseth | 2004-07 | 39-44 | |||
| .464 | Josh Feldman | 1997-99 | 26-30 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Collin Kaczorowski | 2013 | 20-4 | .833 | ||||
| 19 | Tyler Stevenson | 2006 | 19-3 | .864 | ||||
| 19 | Mark Leeder | 2005 | 19-4 | .826 | ||||
| 18 | Tyler Stevenson | 2005 | 18-5 | .783 | ||||
| 16 | Andrew Rangitsch | 2013 | 16-11 | .593 | ||||
| 15 | Tyler Stevenson | 2004 | 15-4 | .789 | ||||
| 15 | Sam Puff | 2013 | 15-6 | .714 | ||||
| 14 | Walter Mannino | 2006 | 14-3 | .824 | ||||
| 13 | Bobby Steingraeber | 2013 | 13-9 | .591 | ||||
| 12 | Steve Clements | 2008 | 12-4 | .750 | ||||
| 12 | Tyler Stevenson | 2003 | 12-6 | .667 | ||||
| 12 | Sam Puff | 2010 | 12-7 | .632 | ||||
| 12 | Sam Puff | 2012 | 12-9 | .571 | ||||
| 12 | Adam Solseth | 2006 | 12-10 | .545 | ||||
| 12 | Gavin Smith | 2013 | 12-11 | .522 | ||||
| 12 | Michael Lunka | 2010 | 12-11 | .522 |
| Best Singles Record, Season (Min. 10 Wins) |
| .864 | Tyler Stevenson | 2006 | 19-3 | |||
| .833 | Collin Kaczorowski | 2013 | 20-4 | |||
| .826 | Mark Leeder | 2005 | 19-4 | |||
| .824 | Walter Mannino | 2006 | 14-3 | |||
| .789 | Tyler Stevenson | 2004 | 15-4 | |||
| .783 | Tyler Stevenson | 2005 | 18-5 | |||
| .750 | Steve Clements | 2008 | 12-4 | |||
| .714 | Sam Puff | 2013 | 15-6 | |||
| .667 | Tyler Stevenson | 2003 | 12-6 | |||
| .632 | Sam Puff | 2010 | 12-7 | |||
| .611 | Walter Mannino | 2008 | 11-7 | |||
| .593 | Andrew Rangitsch | 2013 | 16-11 | |||
| .591 | Bobby Steingraeber | 2013 | 13-9 | |||
| .571 | Sam Puff | 2012 | 12-9 | |||
| .556 | Terry Aney | 1997 | 10-8 |
| Most Doubles Wins, Season |
| 20 | Bobby Steingraeber | 2013 | 20-7 | .741 | ||||
| 19 | Bobby Steingraeber | 2012 | 19-2 | .905 | ||||
| 19 | Michael Lunka | 2012 | 19-2 | .905 | ||||
| 18 | Mark Leeder | 2005 | 18-5 | .783 | ||||
| 18 | Michael Lunka | 2013 | 18-7 | .720 | ||||
| 17 | Tyler Stevenson | 2005 | 17-5 | .773 | ||||
| 16 | Tyler Stevenson | 2006 | 16-3 | .842 | ||||
| 16 | Collin Kaczorowski | 2013 | 16-7 | .696 | ||||
| 14 | Adam Solseth | 2006 | 14-7 | .667 | ||||
| 14 | Michael Lunka | 2010 | 14-9 | .609 | ||||
| 13 | Josh Feldman | 1997 | 13-6 | .684 | ||||
| 13 | Terry Aney | 1997 | 13-6 | .684 | ||||
| 13 | Andrew Rangitsch | 2013 | 13-9 | .591 | ||||
| 13 | Bobby Steingraeber | 2011 | 13-9 | .591 | ||||
| 13 | Michael Lunka | 2011 | 13-9 | .591 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .905 | Michael Lunka | 2012 | 19-2 | |||
| .905 | Bobby Steingraeber | 2012 | 19-2 | |||
| .842 | Tyler Stevenson | 2006 | 16-3 | |||
| .783 | Mark Leeder | 2005 | 18-5 | |||
| .773 | Tyler Stevenson | 2005 | 17-5 | |||
| .741 | Bobby Steingraeber | 2013 | 20-7 | |||
| .720 | Michael Lunka | 2013 | 18-7 | |||
| .714 | Walter Mannino | 2006 | 10-4 | |||
| .696 | Collin Kaczorowski | 2013 | 16-7 | |||
| .684 | Josh Feldman | 1997 | 13-6 | |||
| .684 | Terry Aney | 1997 | 13-6 | |||
| .667 | Adam Solseth | 2006 | 14-7 | |||
| .632 | Andrew Pamperin | 2004 | 12-7 | |||
| .611 | Tyler Stevenson | 2003 | 11-7 | |||
| .611 | Steven Mino | 2011 | 11-7 |