| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/08/13 | at | Wisconsin Lutheran | W | |||||||||||||
| Feb 08, 2013 | at | Concordia (Wis.) | W | |||||||||||||
| Feb 09, 2013 | at | Carroll University | W | |||||||||||||
| * | Feb 15, 2013 | CARLETON COLLEGE | L | |||||||||||||
| * | Feb 16, 2013 | at | Gustavus Adolphus College | L | ||||||||||||
| Feb 23, 2013 | NORTHWESTERN | W | ||||||||||||||
| Feb 23, 2013 | LORAS COLLEGE | W | ||||||||||||||
| Mar 04, 2013 | vs | Ursinus College | L | |||||||||||||
| Mar 04, 2013 | vs | King's College | W | |||||||||||||
| Mar 05, 2013 | vs | Berry College | W | |||||||||||||
| Mar 06, 2013 | MORNINGSIDE | W | ||||||||||||||
| * | Mar 15, 2013 | HAMLINE UNIVERSITY | W | |||||||||||||
| * | Mar 16, 2013 | at | UST | L | ||||||||||||
| % | 03/23/13 | at | Edgewood College | W | ||||||||||||
| % | 03/23/13 | vs | Augustana College (Ill.) | W | ||||||||||||
| Apr 03, 2013 | MSOE | W | ||||||||||||||
| * | Apr 04, 2013 | at | Bethel University | L | ||||||||||||
| * | Apr 06, 2013 | ST. OLAF COLLEGE | W | |||||||||||||
| Apr 13, 2013 | vs | Bethany Lutheran | W | |||||||||||||
| * | Apr 14, 2013 | at | Saint John's University | L | ||||||||||||
| * | Apr 20, 2013 | CONCORDIA-MOORHEAD | W | |||||||||||||
| Apr 20, 2013 | NORTH CENTRAL UNIVERSITY | W | ||||||||||||||
| * | Apr 27, 2013 | at | Macalester | W | ||||||||||||
| May 03, 2013 | at | University of St. Thomas | L | |||||||||||||
| Schedule legend |