|
Collin Kaczorowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27-29, 2013 | vs | Grinnell College | Cole Miller | Lost 2-6, 1-6 | |||
| Feb 01, 2014 | MARTIN LUTHER COLLEGE | Kristoffer Kuschel | Won 6-0, 6-0 | ||||
| % | Feb 07, 2014 | at | Concordia Wisconsin | Turner, Skip | Won 6-4, 6-3 | ||
| Feb 08, 2014 | at | Carroll University | Matt Michael | Won 6-2, 6-4 | |||
| Feb 08, 2014 | at | Wisconsin Lutheran | Ryan Sallmann | Won 6-4, 6-3 | |||
| Feb 09, 2014 | at | St. Norbert College | Travis Buechel | Won 6-3, 6-2 | |||
| * | Feb 14, 2014 | CARLETON COLLEGE | Erik Johnson | Lost 0-6, 6-7 (3-7) | |||
| Feb 15, 2014 | WARTBURG COLLEGE | Dayton Stevens | Won 6-4, 6-0 | ||||
| Feb 15, 2014 | BETHANY LUTHERAN | Jacob Kubler | Won 6-1, 6-0 | ||||
| Feb 28, 2014 | at | Mil. School of Engineering | Dam, Zachary | Won 6-0, 6-1 | |||
| Mar 02, 2014 | at | UW-Oshkosh | Kevin Lewis | Lost 3-6, 0-6 | |||
| Mar 15, 2014 | MORNINGSIDE (IOWA) | Danny Graves | Won 6-1, 6-2 | ||||
| Mar 15, 2014 | LUTHER COLLEGE | Kyle Appel | Lost 3-6, 0-6 | ||||
| * | Mar 16, 2014 | CONCORDIA-MOORHEAD | Jesse Schneeberger | Won 6-1, 6-1 | |||
| * | Mar 20, 2014 | at | Hamline | Derek Lutz | Won 6-2, 4-6, 10-7 | ||
| Mar 30, 2014 | at | Loras College | Jeff Kasel | Won 6-2, 6-1 | |||
| * | Apr 05, 2014 | BETHEL UNIVERSITY | Kirby Ronning | Lost 6-3, 2-6, 7-10 | |||
| * | Apr 06, 2014 | ST. THOMAS | Burke Anderson | Lost 3-6, 4-6 | |||
| % | Apr 9, 2014 | at | Northwestern (Minn.) | Phil Gudim | Won 6-0, 6-2 | ||
| * | Apr 12, 2014 | at | St. Olaf | Joey Kronzer | Lost 6-7 (4-7), 2-6 | ||
| * | Apr 13, 2014 | GUSTAVUS ADOLPHUS COLLEGE | Mitchell Elofson | Lost 2-6, 3-6 | |||
| * | Apr 25, 2014 | SAINT JOHN'S UNIVERSITY | Joe Laue | Lost 6-3, 0-6, 8-10 | |||
| * | Apr 26, 2014 | MACALESTER | Alasdair McClinctic | Won 7-6 (7-5), 0-4, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | MARTIN LUTHER COLLEGE | Jordan Bence / Kristoffer Kuschel | Won 8-0 / Tim Wolford | ||||
| % | Feb 07, 2014 | at | Concordia Wisconsin | Turner, Skip / Nommensen, Benjamin | Won 8-4 / Tim Wolford | ||
| Feb 08, 2014 | at | Carroll University | Jack Michael / Matt Michael | Lost 5-8 / Tim Wolford | |||
| Feb 08, 2014 | at | Wisconsin Lutheran | Ryan Sallmann / Derek Sallmann | Won 8-4 / Blake Olmscheid | |||
| Feb 09, 2014 | at | St. Norbert College | Tim Hartwick / Travis Buechel | Won 9-7 / Tim Wolford | |||
| * | Feb 14, 2014 | CARLETON COLLEGE | Erik Johnson / McCoy Becker | Lost 1-8 / Gavin Smith | |||
| Feb 15, 2014 | WARTBURG COLLEGE | Koo Miyake / Dayton Stevens | Won 8-5 / Tim Wolford | ||||
| Feb 15, 2014 | BETHANY LUTHERAN | Jacob Kubler / Ryan Koch | Won 8-2 / Gavin Smith | ||||
| Feb 28, 2014 | at | Mil. School of Engineering | Klamrowski, Eric / Gorodetsky, David | Won 8-6 / Tim Wolford | |||
| Mar 02, 2014 | at | UW-Oshkosh | Bobby Brooks / Kevin Lewis | Lost 1-8 / Tim Wolford | |||
| Mar 15, 2014 | MORNINGSIDE (IOWA) | Austin Grundy / Alex Struck | Lost 6-8 / Tim Wolford | ||||
| Mar 15, 2014 | LUTHER COLLEGE | Ramesh Karki / Quinn Foley | Lost 4-8 / Tim Wolford | ||||
| * | Mar 16, 2014 | CONCORDIA-MOORHEAD | Zach Biggar / Sam Smith | Won 8-0 / Tim Wolford | |||
| * | Mar 20, 2014 | at | Hamline | Dylan Sperry / Cody Jahrig | Won 8-3 / Tim Wolford | ||
| Mar 30, 2014 | at | Loras College | Brian Falvey / Sam Steingraeber | Won 8-4 / Tim Wolford | |||
| * | Apr 05, 2014 | BETHEL UNIVERSITY | Matt Schull / Luke Palmquist | Lost 6-8 / Tim Wolford | |||
| * | Apr 06, 2014 | ST. THOMAS | Brady Radermacher / Scott Wall | Lost 3-8 / Tim Wolford | |||
| % | Apr 9, 2014 | at | Northwestern (Minn.) | Agassi Mila / Levi Busse | Won 8-4 / Warren Lawrenz | ||
| * | Apr 12, 2014 | at | St. Olaf | Stephen Nolan / Joey Kronzer | Lost 2-8 / Tim Wolford | ||
| * | Apr 13, 2014 | GUSTAVUS ADOLPHUS COLLEGE | Bryan Miles / Matt Bettes | Lost 8-9 (4-7) / Tim Wolford | |||
| * | Apr 25, 2014 | SAINT JOHN'S UNIVERSITY | Jack Hansen / Andrew Nagel | Won 9-8 (7-5) / Tim Wolford | |||
| * | Apr 26, 2014 | MACALESTER | Brian Utz / Alasdair McClinctic | Lost 4-8 / Tim Wolford | |||
| Schedule legend |
Generated on 4/26/2014