| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2014 | MARTIN LUTHER COLLEGE | W | ||||||||||||||
| % | Feb 07, 2014 | at | Concordia Wisconsin | W | ||||||||||||
| Feb 08, 2014 | at | Carroll University | W | |||||||||||||
| Feb 08, 2014 | at | Wisconsin Lutheran | W | |||||||||||||
| Feb 09, 2014 | at | St. Norbert College | W | |||||||||||||
| * | Feb 14, 2014 | CARLETON COLLEGE | L | |||||||||||||
| Feb 15, 2014 | WARTBURG COLLEGE | W | ||||||||||||||
| Feb 15, 2014 | BETHANY LUTHERAN | W | ||||||||||||||
| Feb 28, 2014 | at | Mil. School of Engineering | W | |||||||||||||
| Mar 02, 2014 | at | UW-Oshkosh | L | |||||||||||||
| Mar 15, 2014 | MORNINGSIDE (IOWA) | W | ||||||||||||||
| Mar 15, 2014 | LUTHER COLLEGE | L | ||||||||||||||
| * | Mar 16, 2014 | CONCORDIA-MOORHEAD | W | |||||||||||||
| * | Mar 20, 2014 | at | Hamline | W | ||||||||||||
| Mar 30, 2014 | at | Loras College | W | |||||||||||||
| * | Apr 05, 2014 | BETHEL UNIVERSITY | L | |||||||||||||
| * | Apr 06, 2014 | ST. THOMAS | L | |||||||||||||
| % | Apr 9, 2014 | at | Northwestern (Minn.) | W | ||||||||||||
| * | Apr 12, 2014 | at | St. Olaf | L | ||||||||||||
| * | Apr 13, 2014 | GUSTAVUS ADOLPHUS COLLEGE | L | |||||||||||||
| * | Apr 25, 2014 | SAINT JOHN'S UNIVERSITY | L | |||||||||||||
| * | Apr 26, 2014 | MACALESTER | L | |||||||||||||
| Schedule legend |