|
Alex Zuzek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30-Oct 2, 2016 | vs | Cornell College | Auston Sack | Won 6-1, 6-3 | |||
| Sep 30-Oct 2, 2016 | vs | UW-Eau Claire | Zach Janssen | Lost 2-6, 1-6 | |||
| Jan 27, 2017 | MARTIN LUTHER | Josh Schroeder | Won 6-0, 6-2 | ||||
| * | Jan 28, 2017 | CARLETON COLLEGE | Andrew Sharng | Lost 1-6, 1-6 | |||
| * | Feb 05, 2017 | at | St. Thomas | Tom Runde | Lost 3-6, 6-7 (3-7) | ||
| Feb 17, 2017 | BETHANY LUTHERAN | Carter Dahl | Won 6-4, 6-3 | ||||
| Feb 18, 2017 | at | CARROLL | Ramos, Joshua | Won 7-5, 6-1 | |||
| % | 02/26/2017 | at | MSOE | Campbell, Austin | Won 6-2, 7-5 | ||
| 02/27/17 | at | Lawrence University | Cade Francour | Won 1-6, 6-2, 1-0 (10-7) | |||
| 2/28/17 | at | St. Norbert College | Zach Simonet | Won 6-2, 6-2 | |||
| * | Mar 10, 2017 | HAMLINE UNIVERSITY | Ben Klimek | Won 5-7, 7-6 (7-4), 10-7 | |||
| * | Mar 11, 2017 | at | #23 Gustavus Adolphus College | Mason Bultje | Lost 0-6, 1-6 | ||
| * | Mar 19, 2017 | CONCORDIA-MOORHEAD | Matthew Engum | Lost 6-2, 3-6, 6-10 | |||
| %* | Mar 24, 2017 | at | Macalester | Matthew Yang | Lost 1-6, 3-6 | ||
| * | Apr 01, 2017 | at | Bethel University | Noah Ridgway | Lost 1-6, 3-6 | ||
| * | Apr 08, 2017 | ST. OLAF | Gus Fedje-Johnson | Won 6-4, 5-7, 1-0 (10-7) | |||
| Apr 19, 2017 | NORTHWESTERN (MINN.) | Cameron Fair | Won 3-6, 6-3, 10-4 | ||||
| * | Apr 22, 2017 | at | Saint John's University | Jess Hansen | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 30-Oct 2, 2016 | vs | Carleton College | Jordan O'Kelly/Sahil Chhugani | Lost 1-8/Brett Giesen | |||
| Jan 27, 2017 | MARTIN LUTHER | Caleb Koelpin / Evan Willick | Won 8-4 / Robbie Sobczak | ||||
| * | Jan 28, 2017 | CARLETON COLLEGE | Johnny Reichman / Jonas Lindholm-Uzzi | Lost 4-8 / Robbie Sobczak | |||
| * | Feb 05, 2017 | at | St. Thomas | Burke Anderson / Tom Runde | Lost 6-8 / Jake Allen | ||
| Feb 17, 2017 | BETHANY LUTHERAN | Jacob Kubler / Dexter Jackson | Won 8-5 / Robbie Sobczak | ||||
| Feb 18, 2017 | at | CARROLL | Foster, Ian / Gjerseth, Mitchel | Won 8-1 / Robbie Sobczak | |||
| % | 02/26/2017 | at | MSOE | Campbell, Austin / Haanen, Tyler | Won 8-3 / Robbie Sobczak | ||
| 02/27/17 | at | Lawrence University | Connor Maloney / Cade Francour | Lost 6-8 / Robbie Sobczak | |||
| 2/28/17 | at | St. Norbert College | Kahlo Vue / Joe Oleniczak | Won 8-6 / Robbie Sobczak | |||
| * | Mar 10, 2017 | HAMLINE UNIVERSITY | Cody Jahrig / David Yanagita | Lost 7-9 / Robbie Sobczak | |||
| * | Mar 11, 2017 | at | #23 Gustavus Adolphus College | Gabe Steinwand / Mason Bultje | Lost 1-8 / Robbie Sobczak | ||
| * | Mar 19, 2017 | CONCORDIA-MOORHEAD | Matthew Engum / Jesse Schneeberger | Lost 6-8 / Robbie Sobczak | |||
| %* | Mar 24, 2017 | at | Macalester | Peter Willenborg / Ben Wilson | Won 8-3 / Robbie Sobczak | ||
| * | Apr 01, 2017 | at | Bethel University | Henry Morris / Jakob Bartels | Lost 3-8 / Robbie Sobczak | ||
| * | Apr 08, 2017 | ST. OLAF | Sam Hohenshell / Christopher Prokosch | Won 8-6 / Robbie Sobczak | |||
| Apr 19, 2017 | NORTHWESTERN (MINN.) | Sam Bostrom / Turner Main | Won 8-1 / Robbie Sobczak | ||||
| * | Apr 22, 2017 | at | Saint John's University | Hunter Krebsbach / Ben McKimm | Lost 8-9 (5-7) / Robbie Sobczak | ||
| Schedule legend |
Generated on 04/22/2017