|
Brett Giesen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 30-Oct 2, 2016 | vs | St. Scholastica | Ernesto Telles | Lost 1-6, 0-6 | |||
| * | Feb 05, 2017 | at | St. Thomas | Scott Wall | Lost 2-6, 2-6 | ||
| Feb 17, 2017 | BETHANY LUTHERAN | Laine Larson | Won 7-5, 6-2 | ||||
| 02/18/17 | vs | Wisconsin Lutheran | Wordell, Ben | Won 6-0, 6-2 | |||
| Feb 18, 2017 | at | CARROLL | Roecker, Chayce | Lost 0-6, 1-6 | |||
| % | 02/26/2017 | at | MSOE | Chon, David | Lost 4-6, 6-7 (3-7) | ||
| 02/27/17 | at | Lawrence University | Bill Schuman-Kline | Won 6-4, 3-6, 1-0 (10-1) | |||
| 2/28/17 | at | St. Norbert College | John Zanotti | Won 6-1, 6-2 | |||
| * | Mar 10, 2017 | HAMLINE UNIVERSITY | Brandon Kuether | Won 6-3, 6-0 | |||
| * | Mar 11, 2017 | at | #23 Gustavus Adolphus College | Gabe Steinwand | Lost 2-6, 2-6 | ||
| * | Mar 19, 2017 | CONCORDIA-MOORHEAD | David Youngs | Lost 4-6, 2-6 | |||
| %* | Mar 24, 2017 | at | Macalester | Aidan Tirpack | Lost 5-7, 1-6 | ||
| * | Apr 01, 2017 | at | Bethel University | Kolin Kiekhoefer | Lost 2-6, 1-6 | ||
| * | Apr 08, 2017 | ST. OLAF | Danny Hogan | Won 6-2, 7-5 | |||
| Apr 19, 2017 | NORTHWESTERN (MINN.) | Landon Ridpath | Won 6-0, 6-2 | ||||
| * | Apr 22, 2017 | at | Saint John's University | Ryan Meger | Won 3-6, 6-4, 10-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 30-Oct 2, 2016 | vs | Carleton College | Jordan O'Kelly/Sahil Chhugani | Lost 1-8/Alex Zuzek | |||
| Apr 19, 2017 | NORTHWESTERN (MINN.) | Joshua Kimball / Cameron Fair | Lost 6-8 / Andrew Johnson | ||||
| * | Apr 22, 2017 | at | Saint John's University | Ryan Meger / Jess Hansen | Lost 2-8 / Andrew Johnson | ||
| Schedule legend |
Generated on 04/22/2017