| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 26, 2018 | MARTIN LUTHER | W | ||||||||||||||
| * | Jan 27, 2018 | CARLETON COLLEGE | L | |||||||||||||
| Feb 02, 2018 | CARTHAGE COLLEGE | L | ||||||||||||||
| * | Feb 10, 2018 | BETHEL UNIVERSITY | L | |||||||||||||
| Feb 11, 2018 | WARTBURG COLLEGE | W | ||||||||||||||
| * | Feb 17, 2018 | MACALESTER | L | |||||||||||||
| * | Feb 17, 2018 | #16 GUSTAVUS ADOLPHUS COLLEGE | L | |||||||||||||
| % | Feb 23, 2018 | at | Edgewood College | W | ||||||||||||
| Feb 27, 2018 | vs | Hanover | L | |||||||||||||
| Feb 28, 2018 | vs | Adrian College | L | |||||||||||||
| * | 3/9/2018 | ST. THOMAS | L | |||||||||||||
| 3/16/2018 | NORTH CENTRAL (MN) | W | ||||||||||||||
| * | 3/18/2018 | at | Concordia-M'head | L | ||||||||||||
| * | 3/23/2018 | SAINT JOHN'S UNIVERSITY | L | |||||||||||||
| % | 03/24/18 | at | Lawrence University | W | ||||||||||||
| 3/25/18 | at | St. Norbert College | W | |||||||||||||
| * | 4/16/2018 | at | St. Olaf College | L | ||||||||||||
| * | 4/21/2018 | vs | Hamline University | W | ||||||||||||
| Schedule legend |