|
Career Records |
| Most Singles Wins, Career |
| 64 | Tyler Stevenson | 2003-06 | 64-18 | .780 | ||||
| 52 | Collin Kaczorowski | 2013-16 | 52-39 | .571 | ||||
| 50 | Sam Puff | 2010-13 | 50-31 | .617 | ||||
| 49 | Mark Leeder | 2002-05 | 49-31 | .613 | ||||
| 43 | Brenden Amiotte | 2015-18 | 43-47 | .478 | ||||
| 40 | Gavin Smith | 2011-14 | 40-40 | .500 | ||||
| 40 | Brett Giesen | 2015-18 | 40-41 | .494 | ||||
| 37 | Andrew Rangitsch | 2010-13 | 37-41 | .474 | ||||
| 35 | Tim Wolford | 2011,2014-15 | 35-23 | .603 | ||||
| 35 | Warren Lawrenz | 2013-16 | 35-29 | .547 | ||||
| 35 | Michael Lunka | 2010-13 | 35-39 | .473 | ||||
| 31 | Bobby Steingraeber | 2010-13 | 31-49 | .387 | ||||
| 30 | Bobby Tiedeman | 2017-19 | 30-29 | .508 | ||||
| 29 | Robbie Sobczak | 2017-20 | 29-25 | .537 | ||||
| 29 | Adam Solseth | 2004-07 | 29-53 | .354 |
| Best Singles Record, Career (Min. 10 Wins) |
| .780 | Tyler Stevenson | 2003-06 | 64-18 | |||
| .714 | Walter Mannino | 2006,2008 | 25-10 | |||
| .617 | Sam Puff | 2010-13 | 50-31 | |||
| .613 | Mark Leeder | 2002-05 | 49-31 | |||
| .603 | Tim Wolford | 2011,2014-15 | 35-23 | |||
| .571 | Collin Kaczorowski | 2013-16 | 52-39 | |||
| .556 | Terry Aney | 1997 | 10-8 | |||
| .548 | Trevor Smiley | 2019-20 | 17-14 | |||
| .547 | Warren Lawrenz | 2013-16 | 35-29 | |||
| .537 | Robbie Sobczak | 2017-20 | 29-25 | |||
| .508 | Bobby Tiedeman | 2017-19 | 30-29 | |||
| .500 | Gavin Smith | 2011-14 | 40-40 | |||
| .494 | Brett Giesen | 2015-18 | 40-41 | |||
| .478 | Brenden Amiotte | 2015-18 | 43-47 | |||
| .474 | Andrew Rangitsch | 2010-13 | 37-41 |
| Most Doubles Wins, Career |
| 64 | Michael Lunka | 2010-13 | 64-27 | .703 | ||||
| 62 | Bobby Steingraeber | 2010-13 | 62-26 | .705 | ||||
| 53 | Collin Kaczorowski | 2013-16 | 53-36 | .596 | ||||
| 51 | Tyler Stevenson | 2003-06 | 51-24 | .680 | ||||
| 44 | Brenden Amiotte | 2015-18 | 44-36 | .550 | ||||
| 40 | Mark Leeder | 2002-05 | 40-22 | .645 | ||||
| 39 | Adam Solseth | 2004-07 | 39-44 | .470 | ||||
| 38 | Tim Wolford | 2011,2014-15 | 38-19 | .667 | ||||
| 38 | Alex Holm | 2015-18 | 38-41 | .481 | ||||
| 36 | Gavin Smith | 2011-14 | 36-30 | .545 | ||||
| 34 | Bobby Tiedeman | 2017-19 | 34-27 | .557 | ||||
| 34 | Warren Lawrenz | 2013-16 | 34-28 | .548 | ||||
| 34 | Justin Loeffler | 2008-10,2012 | 34-43 | .442 | ||||
| 33 | Blake Olmscheid | 2013-16 | 33-35 | .485 | ||||
| 32 | Andrew Pamperin | 2003-06 | 32-25 | .561 | ||||
| 32 | Thomas Vollman | 2005-08 | 32-29 | .525 | ||||
| 32 | Andrew Rangitsch | 2010-13 | 32-36 | .471 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .705 | Bobby Steingraeber | 2010-13 | 62-26 | |||
| .703 | Michael Lunka | 2010-13 | 64-27 | |||
| .684 | Terry Aney | 1997 | 13-6 | |||
| .680 | Tyler Stevenson | 2003-06 | 51-24 | |||
| .667 | Tim Wolford | 2011,2014-15 | 38-19 | |||
| .655 | Walter Mannino | 2006,2008 | 19-10 | |||
| .645 | Mark Leeder | 2002-05 | 40-22 | |||
| .596 | Collin Kaczorowski | 2013-16 | 53-36 | |||
| .581 | Steven Mino | 2008-11 | 25-18 | |||
| .561 | Andrew Pamperin | 2003-06 | 32-25 | |||
| .557 | Bobby Tiedeman | 2017-19 | 34-27 | |||
| .551 | Alex Zuzek | 2015-18 | 27-22 | |||
| .550 | Brenden Amiotte | 2015-18 | 44-36 | |||
| .548 | Warren Lawrenz | 2013-16 | 34-28 | |||
| .545 | Gavin Smith | 2011-14 | 36-30 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | Collin Kaczorowski | 2013 | 20-4 | .833 | ||||
| 19 | Tyler Stevenson | 2006 | 19-3 | .864 | ||||
| 19 | Mark Leeder | 2005 | 19-4 | .826 | ||||
| 18 | Tyler Stevenson | 2005 | 18-5 | .783 | ||||
| 18 | Tim Wolford | 2015 | 18-5 | .783 | ||||
| 16 | Brett Giesen | 2015 | 16-7 | .696 | ||||
| 16 | Andrew Rangitsch | 2013 | 16-11 | .593 | ||||
| 15 | Tyler Stevenson | 2004 | 15-4 | .789 | ||||
| 15 | Sam Puff | 2013 | 15-6 | .714 | ||||
| 14 | Walter Mannino | 2006 | 14-3 | .824 | ||||
| 14 | Brenden Amiotte | 2015 | 14-8 | .636 | ||||
| 14 | Gavin Smith | 2014 | 14-9 | .609 | ||||
| 14 | Collin Kaczorowski | 2014 | 14-9 | .609 | ||||
| 13 | Bobby Steingraeber | 2013 | 13-9 | .591 | ||||
| 12 | Steve Clements | 2008 | 12-4 | .750 | ||||
| 12 | Tyler Stevenson | 2003 | 12-6 | .667 | ||||
| 12 | Sam Puff | 2010 | 12-7 | .632 | ||||
| 12 | Sam Puff | 2012 | 12-9 | .571 | ||||
| 12 | Adam Solseth | 2006 | 12-10 | .545 | ||||
| 12 | Gavin Smith | 2013 | 12-11 | .522 | ||||
| 12 | Michael Lunka | 2010 | 12-11 | .522 | ||||
| 12 | Brenden Amiotte | 2018 | 12-13 | .480 |
| Best Singles Record, Season (Min. 10 Wins) |
| .864 | Tyler Stevenson | 2006 | 19-3 | |||
| .833 | Collin Kaczorowski | 2013 | 20-4 | |||
| .826 | Mark Leeder | 2005 | 19-4 | |||
| .824 | Walter Mannino | 2006 | 14-3 | |||
| .789 | Tyler Stevenson | 2004 | 15-4 | |||
| .783 | Tyler Stevenson | 2005 | 18-5 | |||
| .783 | Tim Wolford | 2015 | 18-5 | |||
| .750 | Steve Clements | 2008 | 12-4 | |||
| .714 | Sam Puff | 2013 | 15-6 | |||
| .696 | Brett Giesen | 2015 | 16-7 | |||
| .688 | Robbie Sobczak | 2017 | 11-5 | |||
| .667 | Tyler Stevenson | 2003 | 12-6 | |||
| .636 | Brenden Amiotte | 2015 | 14-8 | |||
| .632 | Sam Puff | 2010 | 12-7 | |||
| .611 | Bobby Tiedeman | 2017 | 11-7 |
| Most Doubles Wins, Season |
| 20 | Bobby Steingraeber | 2013 | 20-7 | .741 | ||||
| 19 | Michael Lunka | 2012 | 19-2 | .905 | ||||
| 19 | Bobby Steingraeber | 2012 | 19-2 | .905 | ||||
| 18 | Collin Kaczorowski | 2015 | 18-4 | .818 | ||||
| 18 | Tim Wolford | 2015 | 18-4 | .818 | ||||
| 18 | Mark Leeder | 2005 | 18-5 | .783 | ||||
| 18 | Michael Lunka | 2013 | 18-7 | .720 | ||||
| 17 | Tyler Stevenson | 2005 | 17-5 | .773 | ||||
| 16 | Tyler Stevenson | 2006 | 16-3 | .842 | ||||
| 16 | Collin Kaczorowski | 2013 | 16-7 | .696 | ||||
| 14 | Adam Solseth | 2006 | 14-7 | .667 | ||||
| 14 | Gavin Smith | 2014 | 14-9 | .609 | ||||
| 14 | Michael Lunka | 2010 | 14-9 | .609 | ||||
| 13 | Terry Aney | 1997 | 13-6 | .684 | ||||
| 13 | Josh Feldman | 1997 | 13-6 | .684 | ||||
| 13 | Brenden Amiotte | 2015 | 13-7 | .650 | ||||
| 13 | Andrew Rangitsch | 2013 | 13-9 | .591 | ||||
| 13 | Michael Lunka | 2011 | 13-9 | .591 | ||||
| 13 | Bobby Steingraeber | 2011 | 13-9 | .591 | ||||
| 13 | Alex Holm | 2016 | 13-13 | .500 | ||||
| 13 | Warren Lawrenz | 2016 | 13-13 | .500 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .905 | Bobby Steingraeber | 2012 | 19-2 | |||
| .905 | Michael Lunka | 2012 | 19-2 | |||
| .842 | Tyler Stevenson | 2006 | 16-3 | |||
| .818 | Collin Kaczorowski | 2015 | 18-4 | |||
| .818 | Tim Wolford | 2015 | 18-4 | |||
| .783 | Mark Leeder | 2005 | 18-5 | |||
| .773 | Tyler Stevenson | 2005 | 17-5 | |||
| .741 | Bobby Steingraeber | 2013 | 20-7 | |||
| .720 | Michael Lunka | 2013 | 18-7 | |||
| .714 | Walter Mannino | 2006 | 10-4 | |||
| .696 | Collin Kaczorowski | 2013 | 16-7 | |||
| .684 | Terry Aney | 1997 | 13-6 | |||
| .684 | Josh Feldman | 1997 | 13-6 | |||
| .667 | Adam Solseth | 2006 | 14-7 | |||
| .650 | Brenden Amiotte | 2015 | 13-7 |