|
Evan Huemoeller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/5/2021 | vs | Bethel University | Erik Beckers | Lost 1-6, 1-6 | ||
| 3/6/2021 | LORAS COLLEGE | Kevin Blomquist | Lost 6-7, 1-6 | ||||
| 3/13/2021 | WARTBURG COLLEGE | Lucas Huffman | Lost 0-6, 1-6 | ||||
| %* | 3/14/2021 | ST. OLAF COLLEGE | Michael Yousef | Lost 1-6, 2-6 | |||
| * | 3/19/2021 | HAMLINE | Nazeer Robinson | Lost 5-7, 6-3, 6-10 | |||
| * | 3/21/2021 | vs | St. Thomas | Lennart Buhl | Lost 3-6, 2-6 | ||
| 4/2/2021 | NORTHWESTERN (MINN.) | Matthew Wedin | Won 3-6, 6-2, 10-1 | ||||
| * | 4/10/2021 | at | Saint John's University | Wil McDowell | Lost 5-7, 3-6 | ||
| * | 4/11/2021 | MACALESTER | Karsten Knutsen | Lost 6-7 (7-9), 2-6 | |||
| * | 04/17/2021 | at | Gustavus Adolphus | Indraneel Raut | Lost 0-6, 1-6 | ||
| * | 4/18/2021 | CONCORDIA-M'HEAD | Kipton Jenson | Won 6-1, 6-1 | |||
| %* | 4/21/2021 | at | Carleton College | Noah Mueller | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/5/2021 | vs | Bethel University | Zach Kantor / Joey Mueller | Lost 2-8 / Josh Janssen | ||
| 3/6/2021 | LORAS COLLEGE | Tommy Linkenheld / Konnor Barth | Won 8-7 / Josh Janssen | ||||
| 3/13/2021 | WARTBURG COLLEGE | Cade Davis / Nile Petersen | Won 8-5 / Josh Janssen | ||||
| %* | 3/14/2021 | ST. OLAF COLLEGE | Dez Young / Michael Yousef | Lost 7-8 (4-7) / Josh Janssen | |||
| * | 3/19/2021 | HAMLINE | Tou Ger Xiong / Isaac Hultberg | Lost 6-8 / Josh Janssen | |||
| * | 3/21/2021 | vs | St. Thomas | Aashish Bharath / Anshul Bharath | Lost 3-8 / Josh Janssen | ||
| 4/2/2021 | NORTHWESTERN (MINN.) | Stewart Morrell / Caleb Quernmoen | Lost 3-8 / E.J. Hietala | ||||
| * | 4/10/2021 | at | Saint John's University | Thomas Gillach / Wil McDowell | Lost 2-8 / Brandon Kurilla | ||
| * | 4/11/2021 | MACALESTER | Aidan Toner-Rodgers / Matthew Sullivan | Lost 4-8 / Josh Janssen | |||
| * | 04/17/2021 | at | Gustavus Adolphus | Nick Aney / Alex Budde | Lost 0-8 / Trevor Smiley | ||
| * | 4/18/2021 | CONCORDIA-M'HEAD | Kipton Jenson / Eli Simonson | Won 8-4 / Josh Janssen | |||
| %* | 4/21/2021 | at | Carleton College | Aswath Viswanathan / Aniketh Vipparla | Lost 1-8 / Josh Janssen | ||
| Schedule legend |
Generated on 04/21/2021