|
Josh Janssen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/5/2021 | vs | Bethel University | Jason Reilly | Won 6-4, 6-4 | ||
| 3/6/2021 | LORAS COLLEGE | Konnor Barth | Won 6-4, 7-5 | ||||
| 3/13/2021 | WARTBURG COLLEGE | Cade Davis | Lost 6-2, 3-6, 5-10 | ||||
| %* | 3/14/2021 | ST. OLAF COLLEGE | Henry Smith | Lost 2-6, 1-6 | |||
| * | 3/19/2021 | HAMLINE | Isaac Hultberg | Won 7-6, 3-6, 10-5 | |||
| * | 3/21/2021 | vs | St. Thomas | Myles Krzewinski | Lost 0-6, 3-6 | ||
| 4/2/2021 | NORTHWESTERN (MINN.) | Stewart Morrell | Lost 0-6, 1-6 | ||||
| * | 4/10/2021 | at | Saint John's University | Peyton Fischer | Won 6-1, 6-2 | ||
| * | 4/11/2021 | MACALESTER | Ben White | Lost 4-6, 2-6 | |||
| * | 04/17/2021 | at | Gustavus Adolphus | Oscar Wikstrom | Lost 0-6, 3-6 | ||
| * | 4/18/2021 | CONCORDIA-M'HEAD | Sean Martin | Won 6-3, 6-7 (7-4), 10-7 | |||
| %* | 4/21/2021 | at | Carleton College | Aswath Viswanathan | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/5/2021 | vs | Bethel University | Zach Kantor / Joey Mueller | Lost 2-8 / Evan Huemoeller | ||
| 3/6/2021 | LORAS COLLEGE | Tommy Linkenheld / Konnor Barth | Won 8-7 / Evan Huemoeller | ||||
| 3/13/2021 | WARTBURG COLLEGE | Cade Davis / Nile Petersen | Won 8-5 / Evan Huemoeller | ||||
| %* | 3/14/2021 | ST. OLAF COLLEGE | Dez Young / Michael Yousef | Lost 7-8 (4-7) / Evan Huemoeller | |||
| * | 3/19/2021 | HAMLINE | Tou Ger Xiong / Isaac Hultberg | Lost 6-8 / Evan Huemoeller | |||
| * | 3/21/2021 | vs | St. Thomas | Aashish Bharath / Anshul Bharath | Lost 3-8 / Evan Huemoeller | ||
| * | 4/10/2021 | at | Saint John's University | Hunter Fischer / Peyton Fischer | Lost 7-8 (3-7) / Reilly Fredell | ||
| * | 4/11/2021 | MACALESTER | Aidan Toner-Rodgers / Matthew Sullivan | Lost 4-8 / Evan Huemoeller | |||
| * | 04/17/2021 | at | Gustavus Adolphus | Joseph Punnoose / Caleb Fridinger | Lost 1-8 / E.J. Hietala | ||
| * | 4/18/2021 | CONCORDIA-M'HEAD | Kipton Jenson / Eli Simonson | Won 8-4 / Evan Huemoeller | |||
| %* | 4/21/2021 | at | Carleton College | Aswath Viswanathan / Aniketh Vipparla | Lost 1-8 / Evan Huemoeller | ||
| Schedule legend |
Generated on 04/21/2021