|
Brandon Kurilla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/1-3/2021 | vs | GRIN | Simon Kennel | Lost 1-6, 0-6 | |||
| 1/28/2022 | NORTHWESTERN (MINN.) | Stewart Morrell | Lost 1-6, 1-6 | ||||
| 1/29/2022 | MARTIN LUTHER | Jonah Schulz | Won 6-0, 6-3 | ||||
| * | 1/30/2022 | CARLETON COLLEGE | Xander Roti | Lost 2-6, 0-6 | |||
| 02/04/22 | at | Ripon College | Calvin Battle | Won 6-0, 6-3 | |||
| 2/4/2022 | vs | Lawrence | Andrew Larson | Lost 0-6, 1-6 | |||
| 2/5/2022 | at | St. Norbert College | Pellechia,Joe | Won 6-1, 6-2 | |||
| 2/18/2022 | UW-SUPERIOR | Michael Janes | Lost 1-6, 2-6 | ||||
| 2/19/2022 | LORAS COLLEGE | Kevin Blomquist | Lost 4-6, 1-6 | ||||
| * | 2/26/2022 | SAINT JOHN'S UNIVERSITY | Wil McDowell | Lost 1-6, 3-6 | |||
| 2/26/2022 | BETHANY LUTHERAN | Carlos Franch | Lost 4-6, 1-6 | ||||
| 2/28/2022 | vs | Calvin | Harrisno Sindelar | Lost 3-6, 3-6 | |||
| 3/1/2022 | vs | Houghton College | Jaimie Staerkle | Won 4-6, 6-3, 10-3 | |||
| 3/1/2022 | vs | Piedmont | Mike Porcelli | Lost 6-0, 1-6, 8-10 | |||
| 3/3/2022 | vs | Mount Vernon Nazarene U. | Justin Haggard | Won 7-6 (7-3), 6-3 | |||
| * | 3/12/2022 | vs | St. Olaf | Henry Smith | Lost 2-6, 6-2, 0-1 (6-10) | ||
| * | 03/20/2022 | at | Concordia-M'head | Jake Peters | Won 7-6 (7-4), 4-6, 10-2 | ||
| * | 3/26/2022 | vs | Macalester | Alec Sargent | Lost 3-6, 4-6 | ||
| * | 3/27/2022 | BETHEL (MN) | Erik Beckers | Lost 4-6, 4-6 | |||
| * | 4/2/2022 | #19 GUSTAVUS ADOLPHUS | Joel Hug | Lost 3-6, 1-6 | |||
| * | 4/23/2022 | ST. SCHOLASTICA | Jonas Abeleda | Lost 1-6, 2-6 | |||
| %* | 4/24/22 | at | Hamline | Nazeer Robinson | Lost 6-3, 1-6, 6-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/1-3/2021 | vs | CAR | Aswath Viswanathan/Tate Fuller | Lost 1-8/Trevor Smiley | |||
| 1/28/2022 | NORTHWESTERN (MINN.) | Adam Ryerse / Jack Geurkink | Lost 7-8 (3-7) / Josh Janssen | ||||
| 1/29/2022 | MARTIN LUTHER | Jonah Schulz / Seth Koelpin | Won 8-3 / Josh Janssen | ||||
| * | 1/30/2022 | CARLETON COLLEGE | Aniketh Vipparla / Yuv Kataria | Lost 2-8 / Josh Janssen | |||
| 02/04/22 | at | Ripon College | Marcus Austin / Calvin Battle | Won 8-5 / Josh Janssen | |||
| 2/4/2022 | vs | Lawrence | Andrew Larson / Giacomo Bocanegra | Won 8-6 / Josh Janssen | |||
| 2/5/2022 | at | St. Norbert College | Stanaszak,Michael / Michels,Anthony | Won 8-4 / Josh Janssen | |||
| 2/18/2022 | UW-SUPERIOR | Andre Luiz / Gergo Potz Nagy | Lost 1-8 / Josh Janssen | ||||
| 2/19/2022 | LORAS COLLEGE | Kevin Blomquist / Thomas Kampmier | Won 8-4 / Josh Janssen | ||||
| * | 2/26/2022 | SAINT JOHN'S UNIVERSITY | Hunter Fischer / Wil McDowell | Won 8-4 / Josh Janssen | |||
| 2/26/2022 | BETHANY LUTHERAN | Marcos Borobia Arias / Carlos Franch | Lost 6-8 / Josh Janssen | ||||
| 2/28/2022 | vs | Calvin | Adam Zentner / Isaac Jeong | Won 8-4 / Josh Janssen | |||
| 3/1/2022 | vs | Houghton College | Micah Schilke / Jaimie Staerkle | Won 8-6 / Josh Janssen | |||
| 3/1/2022 | vs | Piedmont | Mike Porcelli / Roman Webb | Won 8-3 / Josh Janssen | |||
| 3/3/2022 | vs | Mount Vernon Nazarene U. | Carter Jones / Andrew Hare | Won 8-7 (7-3) / Josh Janssen | |||
| * | 3/12/2022 | vs | St. Olaf | Tim Roback / Tony Klagge | Lost 7-8 (4-7) / Josh Janssen | ||
| * | 03/20/2022 | at | Concordia-M'head | Jake Peters / Eli Simonson | Won 8-6 / Josh Janssen | ||
| * | 3/26/2022 | vs | Macalester | Alec Sargent / Matthew Sullivan | Lost 2-8 / Josh Janssen | ||
| * | 3/27/2022 | BETHEL (MN) | Erik Beckers / Jason Reilly | Won 8-5 / Josh Janssen | |||
| * | 4/2/2022 | #19 GUSTAVUS ADOLPHUS | Joel Hug / Joseph Punnoose | Lost 2-8 / Josh Janssen | |||
| * | 4/23/2022 | ST. SCHOLASTICA | Jonas Abeleda / Giacomo Lucchesi | Lost 5-8 / Josh Janssen | |||
| %* | 4/24/22 | at | Hamline | Isaac Hultberg / Elijah Krause | Lost 7-8 / Josh Janssen | ||
| Schedule legend |
Generated on 04/25/2022