|
Peter Quinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/1-3/2021 | vs | LUTH | Juan Navarrete | Lost 2-6, 0-6 | |||
| 1/28/2022 | NORTHWESTERN (MINN.) | Jacob Weddle | Lost 2-6, 4-6 | ||||
| 1/29/2022 | MARTIN LUTHER | Josiah Wordell | Lost 3-6, 4-6 | ||||
| * | 1/30/2022 | CARLETON COLLEGE | Aswath Viswanathan | Lost 2-6, 0-6 | |||
| 02/04/22 | at | Ripon College | Ty Rondestvedt | Won 3-6, 6-1, 10-6 | |||
| 2/4/2022 | vs | Lawrence | Cam Strawn | Lost 3-6, 6-2, 4-10 | |||
| 2/5/2022 | at | St. Norbert College | Beilfuss,Porter | Lost 3-6, 2-6 | |||
| 2/18/2022 | UW-SUPERIOR | Keisuke Sato | Lost 2-6, 2-6 | ||||
| 2/19/2022 | LORAS COLLEGE | Sean Gelski | Lost 7-6, 1-6, 4-10 | ||||
| * | 03/20/2022 | at | Concordia-M'head | Kipton Jenson | Won 6-1, 6-3 | ||
| * | 3/26/2022 | vs | Macalester | Matthew Sullivan | Lost 3-6, 0-6 | ||
| * | 3/27/2022 | BETHEL (MN) | Luke Wyly | Lost 1-6, 0-6 | |||
| * | 4/2/2022 | #19 GUSTAVUS ADOLPHUS | Justin Sehlin | Lost 0-6, 0-6 | |||
| * | 4/23/2022 | ST. SCHOLASTICA | Reece Patten | Lost 2-6, 1-6 | |||
| %* | 4/24/22 | at | Hamline | Sean Le | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/1-3/2021 | vs | UNW | Darin Rupp/Joel Fremling | Lost 3-8/Brendon Raabolle | |||
| 1/28/2022 | NORTHWESTERN (MINN.) | Stewart Morrell / Jacob Weddle | Lost 7-8 (6-8) / E.J. Hietala | ||||
| 1/29/2022 | MARTIN LUTHER | Josiah Koelpin / Josiah Wordell | Won 8-2 / E.J. Hietala | ||||
| * | 1/30/2022 | CARLETON COLLEGE | Bence Kisgeczi / Noah Mueller | Lost 2-8 / E.J. Hietala | |||
| 02/04/22 | at | Ripon College | Ty Rondestvedt / Jaden Francis | Won 8-2 / E.J. Hietala | |||
| 2/4/2022 | vs | Lawrence | Yui Ito / Cam Strawn | Won 8-4 / E.J. Hietala | |||
| 2/5/2022 | at | St. Norbert College | Beilfuss,Porter / Pellechia,Joe | Won 8-3 / E.J. Hietala | |||
| 2/18/2022 | UW-SUPERIOR | Michael Janes / Keisuke Sato | Lost 1-8 / E.J. Hietala | ||||
| 2/19/2022 | LORAS COLLEGE | Tommy Linkenheld / Konnor Barth | Lost 3-8 / E.J. Hietala | ||||
| * | 2/26/2022 | SAINT JOHN'S UNIVERSITY | Peyton Fischer / Ryan Will | Lost 0-8 / E.J. Hietala | |||
| * | 3/12/2022 | vs | St. Olaf | Jakub Belik / Jerusalem Thao | Lost 5-8 / Caden Rodning | ||
| * | 03/20/2022 | at | Concordia-M'head | Logan Voigt / Nicholas Ness | Won 8-2 / Caden Rodning | ||
| * | 3/26/2022 | vs | Macalester | Alexander Poland / Liam Lynch | Lost 0-8 / Caden Rodning | ||
| * | 3/27/2022 | BETHEL (MN) | Steven Benoy / Andrew Holmes | Lost 1-8 / Caden Rodning | |||
| * | 4/2/2022 | #19 GUSTAVUS ADOLPHUS | Justin Sehlin / Geoffrey Youngs | Lost 2-8 / Matt Besek | |||
| * | 4/23/2022 | ST. SCHOLASTICA | Duke Nguyen / Riley Versich | Lost 6-8 / Tucker Stene | |||
| %* | 4/24/22 | at | Hamline | Sean Le / Surprise Taylor | Lost 1-8 / Tucker Stene | ||
| Schedule legend |
Generated on 04/25/2022