|
E.J. Hietala |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30-1/,2022 | vs | UWS | Mateus Silvestre | Won 8-7 | |||
| 9/30-1/,2022 | vs | CSS | Harper Dicks | Won 8-4 | |||
| 9/30-1/,2022 | vs | GAC | Pedro Gomes-Menezes | Lost 2-8 | |||
| 1/28/2023 | MARTIN LUTHER COLLEGE | Johannes Bourman | Won 6-0, 6-0 | ||||
| * | 1/29/2023 | CARLETON COLLEGE | Cooper Kline | Lost 4-6, 5-7 | |||
| 2/4/2023 | LAWRENCE UNIVERSITY | Hikaru Takemura | Won 6-0, 6-3 | ||||
| 2/4/2023 | RIPON COLLEGE | CJ Counts | Won 6-4, 6-3 | ||||
| 2/5/23 | at | St. Norbert College | Stacho,Adam | Lost 6-4, 2-6, 10-12 | |||
| 2/11/2023 | UNIVERSITY OF DUBUQUE | Pedwar Castillo | Won 6-2, 6-3 | ||||
| % | 2/17/2023 | vs | Northwestern | Jacob Weddle | Lost 2-6, 7-5, 7-10 | ||
| %* | 2/18/2023 | at | Gustavus Adolphus | Jack Bergmeyer | Lost 0-6, 0-6 | ||
| 2/25/2023 | BETHANY LUTHERAN COLLEGE | Heitor Damaso | Lost 7-5, 3-6, 6-10 | ||||
| 2/27/2023 | vs | Calvin University | Corwin Kim | Lost 1-6, 2-6 | |||
| 2/28/2023 | vs | Albion | Drake Malcolm | Won 7-6 (9-7), 6-1 | |||
| 2/28/2023 | vs | Adrian | Ryan Cuddy | Won 6-2, 6-3 | |||
| %* | 3/11/2023 | ST. OLAF | Henry Smith | Lost 4-6, 2-6 | |||
| * | 3/18/2023 | CONCORDIA-M'HEAD | Kai Pierce | Lost 4-6, 2-6 | |||
| * | 3/19/2023 | at | Saint John's University | Peyton Fischer | Lost 6-4, 4-6, 10-12 | ||
| * | 3/25/2023 | HAMLINE | Isaac Hultberg | Won 6-7 (4-7), 6-1, 10-4 | |||
| * | 4/1/2023 | MACALESTER | Jordan Doi | Lost 1-6, 2-6 | |||
| 4/15/23 | at | Wartburg | Cade Davis | Lost 1-6, 6-3, 9-11 | |||
| * | 4/20/2023 | at | Bethel (MN) | Dylan Magistad | Lost 2-6, 2-6 | ||
| * | 4/22/2023 | at | St. Scholastica | Eamon Gerrard-Stace | Won 2-6, 6-2, 10-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/30-1/,2022 | vs | MAC | Jordon Doi/Anton Korolev | Lost 3-8/Evan Huemoeller | |||
| 1/28/2023 | MARTIN LUTHER COLLEGE | Josiah Wordell / Johannes Bourman | Won 8-3 / Evan Huemoeller | ||||
| * | 1/29/2023 | CARLETON COLLEGE | Ozzie Viswanathan / Zach Leslie | Lost 2-8 / Evan Huemoeller | |||
| 2/4/2023 | LAWRENCE UNIVERSITY | Andrew Larson / Hikaru Takemura | Won 8-3 / Evan Huemoeller | ||||
| 2/4/2023 | RIPON COLLEGE | Caleb Slippel / CJ Counts | Lost 5-8 / Evan Huemoeller | ||||
| 2/5/23 | at | St. Norbert College | Daniels,Brett / Stacho,Adam | Lost 2-8 / Evan Huemoeller | |||
| 2/11/2023 | UNIVERSITY OF DUBUQUE | Bjarne Bachmann / Pedwar Castillo | Lost 1-8 / Evan Huemoeller | ||||
| % | 2/17/2023 | vs | Northwestern | Jacob Weddle / Davis Pfaff | Lost 6-8 / Josh Janssen | ||
| %* | 2/18/2023 | at | Gustavus Adolphus | Drew Elofson / Tyler Haddorff | Lost 0-8 / Josh Janssen | ||
| 2/25/2023 | BETHANY LUTHERAN COLLEGE | Marcos Borobia Arias / Heitor Damaso | Lost 5-8 / Josh Janssen | ||||
| 2/27/2023 | vs | Calvin University | Corwin Kim / Tanner Warners | Lost 5-8 / Josh Janssen | |||
| 2/28/2023 | vs | Albion | Brett Gurzell / Jacob Doyle | Won 8-5 / Josh Janssen | |||
| 2/28/2023 | vs | Adrian | Luke Holowinski / Brandon FAlk | Won 8-3 / Josh Janssen | |||
| %* | 3/11/2023 | ST. OLAF | Henry Smith / Bogdan Vizoli | Lost 5-8 / Josh Janssen | |||
| * | 3/18/2023 | CONCORDIA-M'HEAD | Logan Sandberg / Kai Pierce | Won 8-3 / Josh Janssen | |||
| * | 3/19/2023 | at | Saint John's University | Ian Aadland / Wil McDowell | Lost 2-8 / Josh Janssen | ||
| * | 3/25/2023 | HAMLINE | Isaac Hultberg / Tyler Rousslang | Won 8-7 (7-4) / Josh Janssen | |||
| * | 4/1/2023 | MACALESTER | Matthew Sullivan / Jordan Doi | Lost 6-8 / Josh Janssen | |||
| 4/15/23 | at | Wartburg | Lucas Huffman / Cade Davis | Lost 4-8 / Josh Janssen | |||
| * | 4/20/2023 | at | Bethel (MN) | Jackson Meyer / Luke Wyly | Lost 2-8 / Josh Janssen | ||
| * | 4/22/2023 | at | St. Scholastica | Julius Tabrizi / Jack Onkka | Lost 4-8 / Brendon Raabolle | ||
| Schedule legend |
Generated on 4/23/2023