| Date | Opponent | Score | Nation | Region | |||||
| 9/29/2023 | ITA Regional & Midwest Open -- St. Peter, Minn. -- 9:00 | ||||||||
| 1/27/2024 | MARTNI LUTHER | W | |||||||
| * | 1/28/2024 | CARLETON COLLEGE | L | ||||||
| 2/2/2024 | LORAS | L | |||||||
| 2/3/2024 | NORTHWESTERN | L | |||||||
| % | 02/09/24 | vs | Lawrence University | W | |||||
| 2/10/24 | at | St. Norbert College | L | ||||||
| % | 2/10/2024 | RIPON | W | ||||||
| 2/16/2024 | vs | Crown College | W | ||||||
| * | 2/17/2024 | GUSTAVUS ADOLPHUS | L | ||||||
| 3/4/2024 | vs | Adrian College | L | ||||||
| 3/5/2024 | vs | King's College | W | ||||||
| 3/6/2024 | vs | Albion | L | ||||||
| * | 3/17/ 2024 | at | Concordia-Moorhead | L | |||||
| * | 3/23/2024 | BETHEL (MN) | L | ||||||
| * | 4/6/2024 | ST. SCHOLASTICA | L | ||||||
| %* | 4/7/24 | at | Hamline | L | |||||
| * | 4/11/2024 | at | Macalester | L | |||||
| * | 4/19/2024 | SAINT JOHN'S UNIVERSITY | L | ||||||
| %* | 4/20/2024 | vs | St. Olaf | L | |||||
| Schedule legend |