Pacific Lutheran vs Saint Mary's
Box Score
2001 SMU Fastpitch Softball
Pacific Lutheran vs Saint Mary's
Mar 10, 2001 at NFCA Classic (La Grange, Ga.)
Pacific Lutheran 4
Name (Pos) AB R H RBI BB SO PO A
Guerrero 3b............... 3 0 0 0 0 1 0 3
Gaboury rf................ 0 0 0 0 1 0 0 0
Baca rf................... 1 1 0 0 2 0 1 0
Fritzke c................. 4 0 0 0 0 2 12 0
Ferries ss................ 4 1 1 2 0 0 0 0
Kolb p.................... 4 0 2 1 0 0 0 0
Beecroft pr............... 0 1 0 0 0 0 0 0
Koury dh.................. 4 0 3 1 0 0 0 0
Shidefur 1b............... 3 0 1 0 1 1 4 2
Dotson cf................. 3 0 0 0 0 1 1 0
Bryant 2b................. 2 1 1 0 0 0 3 0
Palcniuk lf............... 0 0 0 0 0 0 0 0
Totals.................... 28 4 8 4 4 5 21 5
Saint Mary's 7 (4-1)
Name (Pos) AB R H RBI BB SO PO A
Ann Munzenmaier lf........ 4 1 1 0 0 2 0 0
Niki Lynch 2b............. 3 1 0 0 1 1 1 2
Jennifer Meyer cf......... 3 1 1 1 1 1 2 0
Jill Hocking 1b........... 2 1 0 0 2 2 10 0
Jackie Huegel ss.......... 3 1 1 2 0 0 0 0
Lindsay Smith rf.......... 3 1 1 0 1 2 1 0
Gina Rizzardi 3b.......... 4 0 2 0 0 1 1 5
Hanni Lohmann pr.......... 0 0 0 0 0 0 0 0
Jennifer Miller c......... 4 1 2 1 0 2 6 0
Laura Miller dh........... 2 0 0 0 0 0 0 0
Becky Limberg ph.......... 1 0 0 0 0 1 0 0
Missy Blaser p............ 0 0 0 0 0 0 0 1
Annie Hovde 1b............ 0 0 0 0 0 0 0 0
Jennifer Gonerka p........ 0 0 0 0 0 0 0 0
Totals.................... 29 7 8 4 5 12 21 8
Score by innings: R H E
-------------------------------------------
Pacific Lutheran 004 000 0 - 4 8 0
Saint Mary's 001 100 5 - 7 8 0
-------------------------------------------
LOB - Pacific Luth 8; SMU 7.
2B - Ferries; Koury; Huegel; J. Miller.
SB - Baca; Bryant; Meyer.
SF - Guerrero; Huegel.
Pacific Lutheran IP H R ER BB SO AB BF
Kolb................ 7.0 8 7 5 5 12
Saint Mary's IP H R ER BB SO AB BF
Missy Blaser........ 2.2 4 4 4 3 1
Jill Hocking........ 1.2 3 0 0 2 3
Jennifer Gonerka.... 2.2 2 0 0 0 2
Win - Gonerka. Loss - Kolb. Save - None.
WP - Kolb.
Umpires -
Start: Time: Attendance: