St. Mary's Univ. vs Augsburg College
Box Score
The Automated ScoreBook
St. Mary's Univ. at Augsburg College (Game 1)
04/12/03 at Minneapolis, Minn. (Edor Nelson Field)
St. Mary's Univ. 1 (11-6,6-1 MIAC)
Name (Pos) AB R H RBI BB SO PO A
Jen Gutterman lf.......... 3 0 1 0 0 0 4 0
Amy Langer cf............. 4 0 1 1 0 0 1 0
Niki Lynch 2b............. 2 0 0 0 1 0 1 0
Jackie Huegel ss.......... 2 0 0 0 1 1 1 3
Amy Edge c................ 3 0 2 0 0 0 4 0
Amy Barbiaux pr........... 0 0 0 0 0 0 0 0
Regan Cahanes 1b.......... 3 0 0 0 0 0 7 0
Gina Rizzardi 3b.......... 3 0 0 0 0 0 4 2
Jenny Schipp dh........... 3 0 0 0 0 1 0 0
Krista Conway rf.......... 2 1 0 0 1 0 2 0
Hanni Lohmann p........... 0 0 0 0 0 0 0 2
Totals.................... 25 1 4 1 3 2 24 7
Augsburg College 0 (4-19,1-8 MIAC)
Name (Pos) AB R H RBI BB SO PO A
Lideen ss................. 4 0 0 0 0 0 3 3
Kronschnabel lf........... 2 0 0 0 0 0 1 0
Yerbich ph................ 1 0 0 0 0 1 0 0
Lee 3b.................... 2 0 0 0 0 0 0 2
LaManna 2b................ 3 0 0 0 0 0 3 3
Hoss dh................... 3 0 0 0 0 1 2 4
Bowman c.................. 3 0 0 0 0 1 1 3
Pederson rf............... 3 0 1 0 0 1 2 0
Lemke 1b.................. 3 0 2 0 0 0 12 0
Thimsh.-Gill cf........... 3 0 0 0 0 0 0 0
Peters p.................. 0 0 0 0 0 0 0 0
Totals.................... 27 0 3 0 0 4 24 15
Score by innings: R H E
--------------------------------------------
St. Mary's Univ. 000 000 01 - 1 4 1
Augsburg College 000 000 00 - 0 3 0
--------------------------------------------
E - Conway.
DP - Augsburg 1. LOB - St. Mary's 4; Augsburg 5.
SB - Gutterman; Huegel. CS - Langer 2.
SH - Gutterman; Lee.
St. Mary's Univ. IP H R ER BB SO AB BF
Hanni Lohmann....... 8.0 3 0 0 0 4
Augsburg College IP H R ER BB SO AB BF
Peters.............. 0.0 0 0 0 0 0
Hoss................ 8.0 4 1 1 3 2
Win - Lohmann 3-4. Loss - Hoss 0-4. Save - None.
PB - Bowman 2.
HBP - Kronschnabel.
Umpires - Home:Nate Shannon 1st:Ted Jones
Start: 1:00 pm Time: 1:38 Attendance: 100