Saint Mary's
Game-by-Game Results
Game Results
SMU Fastpitch Softball
Game Results for Saint Mary's (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2005 vs Elmhurst University W 1-0 1 6 1/ 0 3 2 7 1- 0- 0 0- 0- 0 Schipp (W) 0 1:44
Mar 20, 2005 vs Pacific University W 6-3 6 9 2/ 3 6 0 7 2- 0- 0 0- 0- 0 Rodgers (W) 0 2:00
Mar 21, 2005 vs Dana College W 4-3 4 11 2/ 3 8 0 ( 8) 3- 0- 0 0- 0- 0 Rodgers (W) 0 1:50
Mar 21, 2005 vs Tufts University 2-5 L 2 8 2/ 5 9 1 7 3- 1- 0 0- 0- 0 Schipp (L) 0 1:50
Mar 22, 2005 vs Eastern Oregon Univ. 2-10 L 2 5 2/10 13 0 6 3- 2- 0 0- 0- 0 Rodgers (L) 43 1:25
Mar 22, 2005 vs Col of St Scholastic W 8-2 8 6 0/ 2 4 2 6 4- 2- 0 0- 0- 0 Schipp (W) 36 1:50
Mar 23, 2005 at Whittier W 3-1 3 7 2/ 1 1 2 7 5- 2- 0 0- 0- 0 Schipp (W) - 1:30
Mar 23, 2005 at Whittier W 5-1 5 6 2/ 1 2 4 7 6- 2- 0 0- 0- 0 Rodgers (W) - 1:30
Mar 25, 2005 vs St. Joseph College W 17-1 17 16 2/ 1 2 2 5 7- 2- 0 0- 0- 0 Daigle (W) 24 1:00
Mar 25, 2005 vs Williams College 2-9 L 2 2 2/ 9 12 3 7 7- 3- 0 0- 0- 0 Schipp (L) 55 2:00
Mar 26, 2005 vs Cornell College W 3-0 3 7 0/ 0 6 1 7 8- 3- 0 0- 0- 0 Schipp (W) 0 1:15
Mar 26, 2005 vs Biola University 2-7 L 2 5 3/ 7 8 0 7 8- 4- 0 0- 0- 0 Schipp (L) 0 1:25
*Apr 02, 2005 vs Macalester W 8-0 8 12 0/ 0 0 4 6 9- 4- 0 1- 0- 0 Schipp (W 5-3) - 1:20
*Apr 02, 2005 vs Macalester W 10-0 10 14 1/ 0 2 1 5 10- 4- 0 2- 0- 0 Rodgers (W 4-1) 155 1:45
*Apr 06, 2005 at St. Thomas 0-7 L 0 4 1/ 7 11 1 7 10- 5- 0 2- 1- 0 Schipp (L 5-4) 175 1:40
*Apr 06, 2005 at St. Thomas 2-8 L 2 5 7/ 8 12 1 7 10- 6- 0 2- 2- 0 Rodgers (L 4-2) 150 1:40
Apr 07, 2005 UW-River Falls W 5-0 5 9 2/ 0 3 1 7 11- 6- 0 2- 2- 0 Schipp (W 6-4) 125 1:33
Apr 07, 2005 UW-River Falls W 5-4 5 12 3/ 4 6 1 ( 9) 12- 6- 0 2- 2- 0 Schipp (W 7-4) 87 2:30
*Apr 09, 2005 St. Catherine W 3-1 3 5 0/ 1 6 4 7 13- 6- 0 3- 2- 0 Schipp (W 8-4) - 1:30
*Apr 09, 2005 St. Catherine W 8-1 8 11 0/ 1 4 4 7 14- 6- 0 4- 2- 0 Wallisch (W 1-0) 157 1:22
*Apr 13, 2005 at Gustavus Adolphus W 5-3 5 4 1/ 3 4 2 7 15- 6- 0 5- 2- 0 Schipp (W) 150 1:44
*Apr 13, 2005 at Gustavus Adolphus W 9-1 9 12 1/ 1 5 2 6 16- 6- 0 6- 2- 0 Wallisch (W) 76 1:43
*Apr 14, 2005 at Hamline University W 2-1 2 10 0/ 1 7 2 7 17- 6- 0 7- 2- 0 Schipp (W 10-4) 100 1:40
*Apr 14, 2005 at Hamline University W 6-0 6 10 0/ 0 3 5 7 18- 6- 0 8- 2- 0 Wallisch (W 3-0) 100 1:50
*Apr 17, 2005 St. Benedict W 4-0 4 10 0/ 0 3 1 7 19- 6- 0 9- 2- 0 Schipp (W 11-4) - 1:20
*Apr 17, 2005 St. Benedict W 3-2 3 4 2/ 2 7 2 7 20- 6- 0 10- 2- 0 Schipp (W 12-4) 141 1:30
*Apr 20, 2005 St. Olaf W 10-2 10 14 1/ 2 6 3 6 21- 6- 0 11- 2- 0 Schipp (W 13-0) - 1:30
*Apr 20, 2005 St. Olaf W 10-6 10 13 1/ 6 8 2 7 22- 6- 0 12- 2- 0 Wallisch (W 4-0) 111 1:45
Apr 21, 2005 at UW-La Crosse W 1-0 1 5 0/ 0 4 3 7 23- 6- 0 12- 2- 0 Schipp (W 14-4) 75 1:25
Apr 21, 2005 at UW-La Crosse 0-1 L 0 7 3/ 1 4 0 7 23- 7- 0 12- 2- 0 Wallisch (L 4-1) 75 1:22
*04/23/05 at Augsburg College W 11-3 11 12 1/ 3 8 5 6 24- 7- 0 13- 2- 0 Schipp (W 15-4) - 1:34
*04/23/05 at Augsburg College W 9-1 9 9 1/ 1 3 1 5 25- 7- 0 14- 2- 0 Wallisch (W 5-1) 45 1:17
*Apr 26, 2005 Bethel W 6-0 6 9 1/ 0 2 2 7 26- 7- 0 15- 2- 0 Schipp (W 16-2) - 1:25
*Apr 26, 2005 Bethel W 10-0 10 8 0/ 0 1 5 5 27- 7- 0 16- 2- 0 Wallisch (W 6-1) 77 1:15
*Apr 28, 2005 at Carleton College W 4-0 4 6 1/ 0 3 2 7 28- 7- 0 17- 2- 0 Schipp (W 17-4) 50 2:00
*Apr 28, 2005 at Carleton College W 10-1 10 10 3/ 1 2 3 5 29- 7- 0 18- 2- 0 Wallisch (W 7-1) - 1:20
*Apr 30, 2005 at Concordia College W 1-0 1 3 0/ 0 3 3 7 30- 7- 0 19- 2- 0 Schipp (W 18-4) 0 1:45
*Apr 30, 2005 at Concordia College 2-4 L 2 8 0/ 4 7 1 7 30- 8- 0 19- 3- 0 Wallisch (L 7-2) 95 1:40
May 03, 2005 at UW-Eau Claire W 10-2 10 12 1/ 2 6 5 6 31- 8- 0 19- 3- 0 Schipp (W 19-4) 100 1:40
May 03, 2005 at UW-Eau Claire W 4-2 4 7 0/ 2 3 2 7 32- 8- 0 19- 3- 0 Schipp (W 20-4) 100 1:32
May 06, 2005 vs Gustavus Adolphus W 3-0 3 8 1/ 0 6 0 7 33- 8- 0 19- 3- 0 Schipp (W 21-4) 125 1:37
May 06, 2005 vs St. Thomas 1-6 L 1 4 2/ 6 10 0 7 33- 9- 0 19- 3- 0 Schipp (L) 254 1:50
May 07, 2005 vs Gustavus W 1-0 1 1 1/ 0 3 2 7 34- 9- 0 19- 3- 0 Schipp (W) 189 1:26
May 07, 2005 vs St. Thomas 0-3 L 0 2 2/ 3 7 0 7 34-10- 0 19- 3- 0 Wallisch (L) 197 1:15
+May 13, 2005 vs Fontbonne W 5-2 5 9 2/ 2 7 0 7 35-10- 0 19- 3- 0 Schipp (W 1-0) 350 1:39
+May 14, 2005 vs #1 Washington (MO) 0-1 L 0 1 2/ 1 3 0 7 35-11- 0 19- 3- 0 Schipp (L 1-1) 350 1:23
+May 14, 2005 vs UW-Stout W 9-3 9 11 1/ 3 5 4 ( 8) 36-11- 0 19- 3- 0 Schipp (W 2-1) 250 1:43
+May 15, 2005 vs Fontbonne W 11-3 11 14 1/ 3 5 2 6 37-11- 0 19- 3- 0 Schipp (W 3-1) 150 1:30
+May 15, 2005 vs #1 Washington (MO) 1-6 L 1 4 3/ 6 9 0 7 37-12- 0 19- 3- 0 Schipp (L 3-2) 200 1:41
() extra inning game
Team Game-by-Game
SMU Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2005 vs Elmhurst University 24 1 6 0 0 0 0 2 0 1 1 0 1 0 0 3 21 9 1 .250
Mar 20, 2005 vs Pacific University 27 6 9 6 1 0 4 2 0 1 3 0 0 0 0 11 21 15 2 .294
Mar 21, 2005 vs Dana College 31 4 11 4 2 0 0 1 1 1 0 0 2 0 0 2 24 16 2 .317
Mar 21, 2005 vs Tufts University 28 2 8 2 2 0 0 3 0 2 0 0 0 0 1 3 18 5 2 .309
Mar 22, 2005 vs Eastern Oregon Univ. 22 2 5 2 0 0 0 0 0 0 0 0 1 0 0 2 18 10 2 .295
Mar 22, 2005 vs Col of St Scholastic 23 8 6 4 0 0 1 5 0 6 0 0 0 0 0 6 15 5 0 .290
Mar 23, 2005 at Whittier 26 3 7 3 0 0 1 4 0 0 2 0 1 0 0 3 21 9 2 .287
Mar 23, 2005 at Whittier 28 5 6 5 0 0 0 3 0 0 0 2 1 0 0 5 21 14 2 .278
Mar 25, 2005 vs St. Joseph College 30 17 16 16 4 0 2 5 0 1 0 1 0 0 0 1 15 6 2 .310
Mar 25, 2005 vs Williams College 25 2 2 0 1 0 0 1 0 0 0 0 1 0 0 7 18 7 2 .288
Mar 26, 2005 vs Cornell College 24 3 7 2 0 1 0 1 0 1 0 0 3 0 0 3 21 6 0 .288
Mar 26, 2005 vs Biola University 25 2 5 2 0 0 0 0 0 0 0 0 0 0 0 4 18 12 3 .281
Apr 02, 2005 vs *Macalester 32 8 12 5 3 0 0 1 0 3 0 0 1 0 0 1 18 1 0 .290
Apr 02, 2005 vs *Macalester 26 10 14 9 4 0 0 1 0 1 0 1 0 0 0 1 15 7 1 .307
Apr 06, 2005 at *St. Thomas 24 0 4 0 0 0 0 2 0 1 1 0 0 0 0 11 18 9 1 .299
Apr 06, 2005 at *St. Thomas 27 2 5 2 0 0 1 1 0 1 0 1 0 0 0 15 18 15 7 .291
Apr 07, 2005 UW-River Falls 25 5 9 5 2 0 1 2 0 0 0 0 2 0 1 2 21 10 2 .295
Apr 07, 2005 UW-River Falls 37 5 12 4 3 0 0 1 1 0 0 0 0 0 0 5 27 10 3 .298
Apr 09, 2005 *St. Catherine 23 3 5 3 1 0 0 2 0 1 0 0 2 1 0 2 21 12 0 .294
Apr 09, 2005 *St. Catherine 29 8 11 6 2 0 0 0 0 1 1 0 1 0 0 5 21 6 0 .299
Apr 13, 2005 at *Gustavus Adolphus 25 5 4 5 1 1 0 4 0 2 0 0 1 0 0 6 21 5 1 .292
Apr 13, 2005 at *Gustavus Adolphus 31 9 12 9 2 0 0 2 0 2 0 0 0 0 0 4 18 10 1 .297
Apr 14, 2005 at *Hamline University 31 2 10 2 2 1 0 0 0 0 1 0 0 0 0 2 21 9 0 .299
Apr 14, 2005 at *Hamline University 35 6 10 5 1 0 0 2 0 1 0 0 0 0 0 2 21 14 0 .298
Apr 17, 2005 *St. Benedict 26 4 10 4 3 0 0 2 0 3 0 0 3 0 0 2 21 10 0 .301
Apr 17, 2005 *St. Benedict 19 3 4 1 1 0 0 4 0 1 0 0 5 0 0 1 21 12 2 .299
Apr 20, 2005 *St. Olaf 32 10 14 9 2 1 0 1 0 0 1 0 0 1 0 2 18 2 1 .305
Apr 20, 2005 *St. Olaf 31 10 13 10 3 0 4 1 0 0 1 0 0 0 0 0 21 15 1 .309
Apr 21, 2005 at UW-La Crosse 25 1 5 0 1 0 0 2 0 0 0 0 3 0 1 2 21 12 0 .306
Apr 21, 2005 at UW-La Crosse 25 0 7 0 1 0 0 3 0 1 0 0 1 0 0 0 18 14 3 .305
04/23/05 at *Augsburg College 31 11 12 9 2 1 2 5 0 3 0 0 0 0 0 2 18 5 1 .308
04/23/05 at *Augsburg College 24 9 9 8 2 0 1 3 0 1 1 1 0 0 0 5 15 8 1 .310
Apr 26, 2005 *Bethel 28 6 9 6 2 0 0 2 0 2 0 0 0 0 0 3 21 3 1 .310
Apr 26, 2005 *Bethel 24 10 8 7 2 0 1 4 0 3 0 0 0 0 0 5 15 8 0 .311
Apr 28, 2005 at *Carleton College 25 4 6 2 1 0 1 5 0 3 0 1 1 0 0 10 21 1 1 .309
Apr 28, 2005 at *Carleton College 28 10 10 8 2 0 2 6 0 1 0 1 0 0 0 4 15 10 3 .310
Apr 30, 2005 at *Concordia College 24 1 3 1 1 0 0 1 0 0 1 0 1 0 0 3 21 3 0 .306
Apr 30, 2005 at *Concordia College 28 2 8 2 2 0 0 3 0 0 0 0 1 0 0 2 18 8 0 .305
May 03, 2005 at UW-Eau Claire 29 10 12 9 1 0 1 2 0 2 0 0 2 0 0 1 18 4 1 .308
May 03, 2005 at UW-Eau Claire 27 4 7 3 2 0 0 3 0 0 0 0 0 0 1 6 21 5 0 .307
May 06, 2005 vs Gustavus Adolphus 25 3 8 2 1 0 0 3 0 1 1 1 0 0 0 8 21 7 1 .307
May 06, 2005 vs St. Thomas 25 1 4 1 0 0 0 8 0 0 0 0 0 0 0 13 18 11 2 .304
May 07, 2005 vs Gustavus 20 1 1 1 1 0 0 5 0 1 0 0 1 0 0 2 21 8 1 .300
May 07, 2005 vs St. Thomas 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 3 18 13 2 .296
May 13, 2005 vs Fontbonne 26 5 9 5 3 0 2 2 0 0 0 0 1 0 0 8 21 8 2 .297
May 14, 2005 vs Washington (MO) 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 2 .292
May 14, 2005 vs UW-Stout 35 9 11 4 0 0 0 3 0 0 0 0 0 0 0 3 24 7 1 .293
May 15, 2005 vs Fontbonne 31 11 14 10 4 0 1 1 0 1 0 0 0 1 0 7 18 7 1 .297
May 15, 2005 vs Washington (MO) 23 1 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 12 3 .295
Totals 1313 244 387 203 69 5 25 116 2 49 14 10 36 3 4 210 951 420 66 .295
SMU Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2005 vs Elmhurst University 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Mar 20, 2005 vs Pacific University 7.0 6 3 1 4 2 0 0 0 0 0 0 0 0 6-3 2-0 1 0.50
Mar 21, 2005 vs Dana College 8.0 8 3 0 1 6 0 0 0 0 0 0 0 0 4-3 3-0 1 0.32
Mar 21, 2005 vs Tufts University 6.0 9 5 5 5 8 2 0 1 0 0 0 0 0 2-5 3-1 1 1.50
Mar 22, 2005 vs Eastern Oregon Univ. 6.0 13 10 8 0 0 2 0 3 0 0 0 0 0 2-10 3-2 1 2.88
Mar 22, 2005 vs Col of St Scholastic 5.0 4 2 2 5 7 0 0 1 2 0 1 0 0 8-2 4-2 1 2.87
Mar 23, 2005 at Whittier 7.0 1 1 1 3 7 0 0 0 0 0 0 0 0 3-1 5-2 1 2.59
Mar 23, 2005 at Whittier 7.0 2 1 1 0 1 1 0 1 0 0 0 0 0 5-1 6-2 1 2.38
Mar 25, 2005 vs St. Joseph College 5.0 2 1 0 2 4 0 0 0 0 0 0 0 0 17-1 7-2 1 2.17
Mar 25, 2005 vs Williams College 6.0 12 9 6 3 5 4 0 0 2 0 0 0 0 2-9 7-3 1 2.62
Mar 26, 2005 vs Cornell College 7.0 6 0 0 0 7 2 0 0 0 0 0 0 0 3-0 8-3 1 2.37
Mar 26, 2005 vs Biola University 6.0 8 7 4 1 3 3 0 0 0 0 0 0 0 2-7 8-4 1 2.55
Apr 02, 2005 vs *Macalester 6.0 0 0 0 1 14 0 0 0 0 0 0 0 0 8-0 9-4 1 2.36
Apr 02, 2005 vs *Macalester 5.0 2 0 0 3 5 0 0 0 0 0 1 0 0 10-0 10-4 1 2.23
Apr 06, 2005 at *St. Thomas 6.0 11 7 7 4 7 1 0 2 1 0 0 0 0 0-7 10-5 1 2.61
Apr 06, 2005 at *St. Thomas 6.0 12 8 6 1 1 1 0 1 3 0 0 0 0 2-8 10-6 1 2.87
Apr 07, 2005 UW-River Falls 7.0 3 0 0 2 7 0 0 0 1 0 0 1 0 5-0 11-6 2 2.68
Apr 07, 2005 UW-River Falls 9.0 6 4 4 4 10 2 0 0 0 0 2 0 0 5-4 12-6 2 2.72
Apr 09, 2005 *St. Catherine 7.0 6 1 1 3 5 1 0 1 0 0 0 0 0 3-1 13-6 2 2.62
Apr 09, 2005 *St. Catherine 7.0 4 1 1 2 9 0 0 1 2 0 0 0 0 8-1 14-6 3 2.53
Apr 13, 2005 at *Gustavus Adolphus 7.0 4 3 3 4 8 1 0 1 0 0 0 0 0 5-3 15-6 3 2.55
Apr 13, 2005 at *Gustavus Adolphus 6.0 5 1 1 0 6 0 0 0 0 0 0 0 0 9-1 16-6 3 2.50
Apr 14, 2005 at *Hamline University 7.0 7 1 1 1 6 1 0 0 0 0 1 0 0 2-1 17-6 3 2.43
Apr 14, 2005 at *Hamline University 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 6-0 18-6 3 2.32
Apr 17, 2005 *St. Benedict 7.0 3 0 0 1 3 1 0 0 0 0 0 0 0 4-0 19-6 3 2.22
Apr 17, 2005 *St. Benedict 7.0 7 2 1 1 3 2 0 0 1 0 0 0 0 3-2 20-6 3 2.17
Apr 20, 2005 *St. Olaf 6.0 6 2 2 0 13 1 0 1 0 0 1 0 0 10-2 21-6 3 2.18
Apr 20, 2005 *St. Olaf 7.0 8 6 6 4 2 0 0 0 2 1 0 0 0 10-6 22-6 3 2.32
Apr 21, 2005 at UW-La Crosse 7.0 4 0 0 4 1 0 0 0 0 0 0 1 0 1-0 23-6 3 2.24
Apr 21, 2005 at UW-La Crosse 6.0 4 1 1 1 3 0 0 0 0 0 1 1 0 0-1 23-7 3 2.20
04/23/05 at *Augsburg College 6.0 8 3 3 2 9 0 0 0 2 0 0 0 0 11-3 24-7 4 2.24
04/23/05 at *Augsburg College 5.0 3 1 1 1 4 0 0 0 0 0 0 0 0 9-1 25-7 4 2.22
Apr 26, 2005 *Bethel 7.0 2 0 0 0 12 1 0 0 0 0 0 0 0 6-0 26-7 4 2.15
Apr 26, 2005 *Bethel 5.0 1 0 0 0 5 0 0 0 0 0 1 0 0 10-0 27-7 4 2.10
Apr 28, 2005 at *Carleton College 7.0 3 0 0 3 16 1 0 0 0 0 0 0 0 4-0 28-7 4 2.04
Apr 28, 2005 at *Carleton College 5.0 2 1 1 1 2 1 0 0 0 0 1 0 0 10-1 29-7 4 2.02
Apr 30, 2005 at *Concordia College 7.0 3 0 0 1 9 0 0 0 1 0 0 0 0 1-0 30-7 4 1.96
Apr 30, 2005 at *Concordia College 6.0 7 4 4 1 7 3 0 0 0 0 1 0 0 2-4 30-8 4 2.03
May 03, 2005 at UW-Eau Claire 6.0 6 2 2 0 8 1 0 1 0 0 0 0 0 10-2 31-8 4 2.04
May 03, 2005 at UW-Eau Claire 7.0 3 2 2 2 5 0 0 1 0 0 0 0 0 4-2 32-8 5 2.03
May 06, 2005 vs Gustavus Adolphus 7.0 6 0 0 0 6 1 0 0 0 0 0 0 0 3-0 33-8 5 1.98
May 06, 2005 vs St. Thomas 6.0 10 6 4 2 4 1 0 0 0 0 0 0 0 1-6 33-9 5 2.04
May 07, 2005 vs Gustavus 7.0 3 0 0 2 3 0 0 0 0 0 0 0 0 1-0 34-9 5 1.99
May 07, 2005 vs St. Thomas 6.0 7 3 2 2 1 1 0 0 0 0 0 1 0 0-3 34-10 5 2.00
May 13, 2005 vs Fontbonne 7.0 7 2 1 2 3 0 1 0 1 0 0 0 0 5-2 35-10 5 1.97
May 14, 2005 vs Washington (MO) 6.0 3 1 1 2 9 2 0 0 0 0 1 0 0 0-1 35-11 5 1.96
May 14, 2005 vs UW-Stout 8.0 5 3 3 0 9 0 0 2 0 0 0 0 0 9-3 36-11 5 1.97
May 15, 2005 vs Fontbonne 6.0 5 3 3 3 1 2 0 0 1 0 1 0 0 11-3 37-11 5 2.00
May 15, 2005 vs Washington (MO) 6.0 9 6 5 2 2 1 2 0 0 0 0 0 0 1-6 37-12 5 2.08
Totals 317.0 262 116 94 90 277 40 3 17 19 1 12 4 0 244-116 37-12 5 2.08
* = MIAC game